# Largest equity in the Baltics: Computer programming, consultancy and related activities, 2024

The list includes 100 of 19 577 companies that met the conditions. List total (equity): 2,01 bn €. First place: Bolt Operations OÜ (380 m €, 18,9 % of the list total). Compared with the 2023 list, new companies: 19. List total compared with the previous year: +19,0 %.

- Indicator: Equity in the balance sheet of the annual report.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/baltic/equity/nace/62

| # | Company | Reg. no. | Region | Equity |
|---|---|---|---|---|
| 1 | Bolt Operations OÜ | 14532901 | Harju maakond | 380 m € |
| 2 | Microsoft Development Center Estonia OÜ | 11056239 | Harju maakond | 78,4 m € |
| 3 | pawaTech OÜ | 12551662 | Harju maakond | 63,2 m € |
| 4 | Pipedrive OÜ | 11958539 | Harju maakond | 62,4 m € |
| 5 | Stiltsoft Europe OÜ | 16265404 | Harju maakond | 54,4 m € |
| 6 | UAB "Kilo grupė" | 303157579 | Vilniaus miesto sav. | 50,6 m € |
| 7 | Mehiläinen Eesti OÜ | 11539469 | Harju maakond | 49,9 m € |
| 8 | AS "Printful Latvia" (K) | 40203050078 | Rīga | 49,4 m € |
| 9 | Sabiedrība ar ierobežotu atbildību "ZABBIX" (K) | 40003738045 | Rīga | 47,3 m € |
| 10 | Spribe OÜ (K) | 14540763 | Harju maakond | 41,4 m € |
| 11 | DataShift OÜ (K) | 11724356 | Harju maakond | 41,2 m € |
| 12 | AKTSIASELTS HELMES (K) | 10364097 | Harju maakond | 37,2 m € |
| 13 | UAB "EPAM SISTEMOS" | 303262135 | Vilniaus miesto sav. | 35,5 m € |
| 14 | oxylabs, UAB | 302166536 | Vilniaus miesto sav. | 29,5 m € |
| 15 | Netflix Estonia OÜ | 12583780 | Harju maakond | 29,3 m € |
| 16 | SIA "Estoty" (K) | 40103567138 | Rīga | 27,5 m € |
| 17 | Cejestra OÜ | 11962541 | Harju maakond | 24,4 m € |
| 18 | OÜ Nordic Gaming | 10024734 | Harju maakond | 23,8 m € |
| 19 | Perforce Software OÜ (K) | 11655017 | Harju maakond | 23,7 m € |
| 20 | Tieto Banktech Latvia SIA | 40003193130 | Rīga | 22,2 m € |
| 21 | UAB "Novian" | 121998756 | Vilniaus miesto sav. | 21,5 m € |
| 22 | Katana Technologies OÜ (K) | 14239650 | Harju maakond | 20,6 m € |
| 23 | Sabiedrība ar ierobežotu atbildību "C.T.CO" | 40003444513 | Ķekavas novads | 20,2 m € |
| 24 | Botguard OÜ | 14847036 | Harju maakond | 20,2 m € |
| 25 | ModirumID OÜ | 12223509 | Harju maakond | 19,9 m € |
| 26 | Humbility UAB | 305825881 | Vilniaus miesto sav. | 19,8 m € |
| 27 | NabuMinds OÜ | 14690847 | Harju maakond | 19,5 m € |
| 28 | osaühing Playtech Estonia | 10736593 | Tartu maakond | 17,4 m € |
| 29 | Akciju sabiedrība "EMERGN" | 40003275598 | Rīga | 17,0 m € |
| 30 | Laglio OÜ | 14684152 | Harju maakond | 16,9 m € |
| 31 | Quantum Swan OÜ | 14331108 | Harju maakond | 16,9 m € |
| 32 | Goldmont OÜ | 11063972 | Harju maakond | 16,8 m € |
| 33 | Titanium Systems OÜ (K) | 10955148 | Tartu maakond | 16,0 m € |
| 34 | UAB "Ignitis grupės paslaugų centras" | 303200016 | Vilniaus miesto sav. | 14,6 m € |
| 35 | Breakwater Technology OÜ | 14612770 | Harju maakond | 14,3 m € |
| 36 | osaühing Markus Software | 10526849 | Harju maakond | 14,1 m € |
| 37 | Sabiedrība ar ierobežotu atbildību "TestDevLab" (K) | 40103486142 | Rīga | 13,5 m € |
| 38 | UAB "GoSystems" | 302928584 | Vilniaus miesto sav. | 13,3 m € |
| 39 | Senecalab OÜ | 14422130 | Harju maakond | 13,1 m € |
| 40 | SIA "xpate Links" | 40203300205 | Rīga | 13,0 m € |
| 41 | Modirum MDPay OÜ (K) | 10961031 | Harju maakond | 13,0 m € |
| 42 | Uždaroji akcinė bendrovė "IBM LIETUVA" | 111620231 | Vilniaus miesto sav. | 12,8 m € |
| 43 | Osaühing EETASOFT | 10057863 | Harju maakond | 12,5 m € |
| 44 | SK ID Solutions AS | 10747013 | Harju maakond | 12,4 m € |
| 45 | MALORE OÜ (K) | 12859555 | Pärnu maakond | 12,3 m € |
| 46 | Uždaroji akcinė bendrovė "Internet Tourist" | 302310004 | Vilniaus miesto sav. | 11,8 m € |
| 47 | DevBridge LT, UAB | 300132841 | Kauno miesto sav. | 11,5 m € |
| 48 | Sabiedrība ar ierobežotu atbildību "Meditec" (K) | 40003428044 | Rīga | 11,3 m € |
| 49 | Telia Global Services Lithuania, UAB | 134517169 | Vilniaus miesto sav. | 11,2 m € |
| 50 | osaühing MITALOS | 10077185 | Harju maakond | 11,0 m € |
| 51 | Cybernetica AS | 10140133 | Harju maakond | 10,7 m € |
| 52 | Twilio Estonia OÜ | 12771257 | Harju maakond | 10,3 m € |
| 53 | Merit Tarkvara AS | 10254977 | Tartu maakond | 10,2 m € |
| 54 | UAB "Game Insight" | 303385312 | Vilniaus miesto sav. | 10,1 m € |
| 55 | Dream Finance OÜ | 14783543 | Harju maakond | 10,1 m € |
| 56 | Wargaming Vilnius UAB | 305643448 | Vilniaus miesto sav. | 9 794 580 € |
| 57 | IT Media Group OÜ | 12365698 | Harju maakond | 9 500 873 € |
| 58 | GuardTime OÜ | 11313216 | Harju maakond | 9 259 579 € |
| 59 | Shift4 Payments Lithuania UAB | 304341621 | Vilniaus miesto sav. | 9 007 917 € |
| 60 | UAB "LAT Grupė" | 300709638 | Šiaulių miesto sav. | 8 970 263 € |
| 61 | Veriff OÜ | 12932944 | Harju maakond | 8 824 184 € |
| 62 | SIA "Clarity Labs" (K) | 40103607074 | Rīga | 8 746 554 € |
| 63 | Powerfleet Eesti OÜ | 10503340 | Harju maakond | 8 707 806 € |
| 64 | SIA "DYNATECH" | 40203110019 | Rīga | 8 527 866 € |
| 65 | Sabiedrība ar ierobežotu atbildību "Printify Development" | 40103913868 | Rīga | 8 388 251 € |
| 66 | OÜ Crowdin | 14479905 | Harju maakond | 8 215 466 € |
| 67 | SIA CGI IT Latvia | 40003547722 | Rīga | 8 199 327 € |
| 68 | UPTIME OÜ (K) | 10308733 | Harju maakond | 8 163 214 € |
| 69 | SIA "Atea Global Services" | 50203101431 | Rīga | 7 986 612 € |
| 70 | UAB "AIS Consulting" | 302341505 | Vilniaus miesto sav. | 7 973 994 € |
| 71 | DIGMATIX AS (K) | 40003761569 | Rīga | 7 720 905 € |
| 72 | Shopify Lithuania UAB | 303888502 | Vilniaus miesto sav. | 7 700 078 € |
| 73 | UAB "cV Group" | 303134915 | Vilniaus miesto sav. | 7 530 337 € |
| 74 | SIA "OK Mobile" | 40103710889 | Rīga | 7 435 614 € |
| 75 | Aktsiaselts Fujitsu Estonia | 10239452 | Harju maakond | 7 400 289 € |
| 76 | World Courier (Lithuania), UAB | 304724897 | Vilniaus miesto sav. | 7 384 484 € |
| 77 | Multilogin Software OÜ | 12660871 | Harju maakond | 7 196 904 € |
| 78 | Wix.com, UAB | 303108774 | Vilniaus miesto sav. | 7 179 281 € |
| 79 | Modash OÜ | 14434162 | Harju maakond | 7 051 740 € |
| 80 | SIA eazyBI | 40103398174 | Jūrmala | 6 962 719 € |
| 81 | UAB "Omnisend" | 302530363 | Vilniaus miesto sav. | 6 651 827 € |
| 82 | Sabiedrība ar ierobežotu atbildību "Finanšu Risku Pārvalde" | 40103258486 | Rīga | 6 650 997 € |
| 83 | Crystal Future OÜ | 14198230 | Harju maakond | 6 637 020 € |
| 84 | UAB "Andersen Soft" | 303389264 | Vilniaus miesto sav. | 6 546 343 € |
| 85 | Osaühing Net Group (K) | 10585438 | Harju maakond | 6 457 504 € |
| 86 | Estoty Vilnius, UAB | 303485476 | Vilniaus miesto sav. | 6 434 665 € |
| 87 | Uždaroji akcinė bendrovė "Elitnet" | 135094462 | Kauno miesto sav. | 6 417 364 € |
| 88 | Unity Technologies LT, UAB | 302350785 | Vilniaus miesto sav. | 6 301 373 € |
| 89 | Cognitech OÜ | 14965385 | Harju maakond | 6 256 472 € |
| 90 | Kasta CCHS OÜ | 16288316 | Harju maakond | 6 107 121 € |
| 91 | Magic Feedback OÜ | 16772806 | Harju maakond | 6 089 697 € |
| 92 | Aardvark Technologies, UAB | 304919324 | Vilniaus miesto sav. | 6 035 353 € |
| 93 | Arlear Inc OÜ | 14459825 | Harju maakond | 5 927 604 € |
| 94 | SIA "Pearl Latvija" | 50103509061 | Rīga | 5 914 316 € |
| 95 | aktsiaselts Proekspert | 10331577 | Harju maakond | 5 826 269 € |
| 96 | UAB "Flo Health LTU" | 305647005 | Vilniaus miesto sav. | 5 718 334 € |
| 97 | Brokeree Solutions OÜ | 12543852 | Harju maakond | 5 715 901 € |
| 98 | UAB MA Lithuania | 305547193 | Vilniaus miesto sav. | 5 682 565 € |
| 99 | UAB Sixteen Capital | 304649359 | Vilniaus miesto sav. | 5 624 568 € |
| 100 | Hireright Estonia OÜ | 10712664 | Harju maakond | 5 594 234 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
