# Fastest-growing companies in Estonia: Motion picture, video and television programme production, sound recording and music publishing activities, 2025

The list includes 10 of 10 companies that met the conditions. First place: Videal OÜ (183 %). Compared with the 2024 list, new companies: 4.

- Indicator: Turnover growth in percent over three years (year N vs N−3).
- Criterion: Turnover in year N−3 at least 100 000 €, in year N at least 500 000 €.
- Criterion: Data for all four years.
- Criterion: Turnover did not fall by more than 10 % in any year.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/ee/fastest-growing/nace/59

| # | Company | Reg. no. | Region | Turnover growth over 3 years |
|---|---|---|---|---|
| 1 | Videal OÜ | 14344186 | Harju maakond | 183 % |
| 2 | Osaühing Estfilm Production | 11311677 | Harju maakond | 113 % |
| 3 | OÜ Telegeenius | 14749173 | Harju maakond | 108 % |
| 4 | osaühing Tallinnfilm | 10328440 | Harju maakond | 35,2 % |
| 5 | Evening OÜ | 16226551 | Harju maakond | 29,7 % |
| 6 | Mittetulundusühing Pimedate Ööde Filmifestival | 80044767 | Harju maakond | 27,2 % |
| 7 | Still Frame OÜ | 14639473 | Harju maakond | 21,0 % |
| 8 | Forum Cinemas Latvia OÜ | 16082052 | Harju maakond | 16,4 % |
| 9 | Forum Cinemas Lithuania OÜ | 16082036 | Harju maakond | 13,7 % |
| 10 | Apollo Kino OÜ | 12383294 | Harju maakond | 1,9 % |
