# Most new jobs in Estonia: Construction, 2022

The list includes 100 of 2 598 companies that met the conditions. List total (growth in employees): 1 183. First place: AS Connecto Infra (44, 3,7 % of the list total). Compared with the 2021 list, new companies: 81. List total compared with the previous year: -12,1 %.

- Indicator: Number of employees in year N minus year N−1.
- Criterion: Data for both years.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/ee/job-creators/industry/construction/2022

| # | Company | Reg. no. | Region | Growth in employees |
|---|---|---|---|---|
| 1 | AS Connecto Infra | 10722319 | Harju maakond | 44 |
| 2 | Fintelin OÜ | 16172565 | Harju maakond | 37 |
| 3 | OÜ Maru Betoonitööd | 12051926 | Harju maakond | 32 |
| 4 | Mdabulo Madibira OÜ | 12650269 | Harju maakond | 26 |
| 5 | SMWS OÜ | 14798390 | Harju maakond | 25 |
| 6 | Elka Networks OÜ | 11303399 | Harju maakond | 24 |
| 7 | Privol Grupp OÜ | 14151470 | Saare maakond | 24 |
| 8 | Visare Ehitus OÜ | 10852483 | Järva maakond | 24 |
| 9 | ALTMER EHITUS OÜ | 14891416 | Harju maakond | 22 |
| 10 | PP2 Element OÜ | 14434618 | Tartu maakond | 22 |
| 11 | OÜ Tubular Service | 11263895 | Pärnu maakond | 20 |
| 12 | Mostoks Ehitus OÜ | 16118985 | Harju maakond | 19 |
| 13 | Unico Eesti OÜ | 11576464 | Harju maakond | 19 |
| 14 | Axarol OÜ | 14035723 | Lääne-Viru maakond | 17 |
| 15 | Adel Group OÜ | 14085750 | Harju maakond | 16 |
| 16 | Kodea OÜ | 14452958 | Harju maakond | 15 |
| 17 | GRK Eesti AS | 12579850 | Tartu maakond | 14 |
| 18 | Hitachi Energy Estonia AS | 14838818 | Harju maakond | 14 |
| 19 | LEONHARD WEISS OÜ | 12083348 | Harju maakond | 14 |
| 20 | Nikolas Project OÜ | 16195264 | — | 14 |
| 21 | OÜ Wolkar | 12727799 | Saare maakond | 14 |
| 22 | Aktsiaselts Clik | 10222262 | Harju maakond | 13 |
| 23 | J.V.H.Production OÜ | 12889199 | Ida-Viru maakond | 13 |
| 24 | MKM Teenused OÜ | 16241295 | Harju maakond | 13 |
| 25 | Osaühing Refton | 12477345 | Pärnu maakond | 13 |
| 26 | StasStroy OÜ | 16083927 | Ida-Viru maakond | 13 |
| 27 | Arrow ECS Baltic OÜ | 12141384 | Harju maakond | 12 |
| 28 | Dorpat Ehitus OÜ | 11730865 | Tartu maakond | 12 |
| 29 | MIHEST OÜ | 12671024 | Tartu maakond | 12 |
| 30 | Nordic FPC OÜ | 12254421 | Harju maakond | 12 |
| 31 | osaühing Luxen | 10490413 | Harju maakond | 12 |
| 32 | OÜ Metropoli Ehitus | 12765305 | Harju maakond | 12 |
| 33 | StanBauen OÜ | 16157614 | Ida-Viru maakond | 12 |
| 34 | ESTTILERS OÜ | 14167092 | Tartu maakond | 11 |
| 35 | Meisel Ehitus OÜ | 11968638 | Harju maakond | 11 |
| 36 | Aktsiaselts EESTI ENERGOMONTAAŽ | 10176450 | Ida-Viru maakond | 10 |
| 37 | Arcus Ehitus OÜ | 14687472 | Harju maakond | 10 |
| 38 | Badazo Kyaukpon OÜ | 14365120 | Harju maakond | 10 |
| 39 | Crew Expert OÜ | 14505169 | Harju maakond | 10 |
| 40 | EL Marine OÜ | 14843104 | Viljandi maakond | 10 |
| 41 | Elektrimetall OÜ | 14069320 | Harju maakond | 10 |
| 42 | Enersense Aktsiaselts | 11445550 | Harju maakond | 10 |
| 43 | FAYZ EHITUS OÜ | 12671969 | Harju maakond | 10 |
| 44 | KLK Projekt OÜ | 14825738 | Harju maakond | 10 |
| 45 | MEISTRI Ehitus OÜ | 11358064 | Viljandi maakond | 10 |
| 46 | MPa Ehitus OÜ | 14003120 | Lääne-Viru maakond | 10 |
| 47 | NOCC Solutions OÜ | 14407024 | Jõgeva maakond | 10 |
| 48 | osaühing ARUNA-EHITUS | 10886001 | Harju maakond | 10 |
| 49 | OSAÜHING FRANEST | 10884023 | Harju maakond | 10 |
| 50 | PAKO GRUPP OÜ | 14605095 | Rapla maakond | 10 |
| 51 | Sandrex OÜ | 14071601 | Harju maakond | 10 |
| 52 | Suurupi Vesi Ehitus OÜ | 16242917 | Harju maakond | 10 |
| 53 | Teadlik Ehitus OÜ | 12822919 | Harju maakond | 10 |
| 54 | Warren Asfalt OÜ | 12781793 | Harju maakond | 10 |
| 55 | Accero Baltic OÜ | 14350933 | Harju maakond | 9 |
| 56 | CityProject OÜ | 11094665 | Harju maakond | 9 |
| 57 | DMA Gold OÜ | 12932789 | Harju maakond | 9 |
| 58 | Kattopol OÜ | 14859909 | Harju maakond | 9 |
| 59 | Makero Install OÜ | 14621183 | Harju maakond | 9 |
| 60 | Nocchielneta Orsodelsinni OÜ | 16157620 | Harju maakond | 9 |
| 61 | Osaühing WELDCOM | 11698682 | Harju maakond | 9 |
| 62 | OÜ Maleva Betoon | 16220028 | Harju maakond | 9 |
| 63 | OÜ Pavel Kotisov | 14739743 | Ida-Viru maakond | 9 |
| 64 | OÜ ZIVORY | 11319905 | Harju maakond | 9 |
| 65 | Solpine OÜ | 12579376 | Harju maakond | 9 |
| 66 | Urmas Projekt OÜ | 16182718 | Pärnu maakond | 9 |
| 67 | ALP Ehitus OÜ | 11452478 | Harju maakond | 8 |
| 68 | ATEMO OÜ | 16161314 | Harju maakond | 8 |
| 69 | AV Konstruktiiv OÜ | 12828491 | Harju maakond | 8 |
| 70 | Barbosa OÜ | 11075679 | Tartu maakond | 8 |
| 71 | BGE Group OÜ | 16092702 | Harju maakond | 8 |
| 72 | Demolit OÜ | 14828843 | Järva maakond | 8 |
| 73 | EL Estetic OÜ | 12177672 | Harju maakond | 8 |
| 74 | IGE Personnel OÜ | 14913833 | Harju maakond | 8 |
| 75 | Kilaja OÜ | 12519575 | Põlva maakond | 8 |
| 76 | kühvel OÜ | 14545179 | Tartu maakond | 8 |
| 77 | LM Ehitus OÜ | 12507678 | Rapla maakond | 8 |
| 78 | Nordic Electrical Works OÜ | 12469392 | Harju maakond | 8 |
| 79 | OÜ OK Ehitusteenus | 12125416 | Harju maakond | 8 |
| 80 | OÜ Regno | 14758210 | Harju maakond | 8 |
| 81 | PolLav Viimistlus OÜ | 16159346 | Harju maakond | 8 |
| 82 | PolyTex OÜ | 11727165 | Harju maakond | 8 |
| 83 | Pro Power OÜ | 10856274 | Ida-Viru maakond | 8 |
| 84 | Safety First OÜ | 12759210 | Harju maakond | 8 |
| 85 | Smartecon OÜ | 12382136 | Harju maakond | 8 |
| 86 | Triebkraft OÜ | 12638819 | Harju maakond | 8 |
| 87 | ARR-Grupp OÜ | 14076745 | Lääne-Viru maakond | 7 |
| 88 | Asatru OÜ | 14450971 | Harju maakond | 7 |
| 89 | Betonrak OÜ | 12978768 | Harju maakond | 7 |
| 90 | Embach Ehitus OÜ | 12802319 | Tartu maakond | 7 |
| 91 | Estlander Grupp OÜ | 11427894 | Harju maakond | 7 |
| 92 | Estrest Ehitus OÜ | 14747010 | Tartu maakond | 7 |
| 93 | Fortego OÜ | 14883003 | Harju maakond | 7 |
| 94 | GartnerGrupp OÜ | 14566691 | Võru maakond | 7 |
| 95 | JJT RAKENNUS OÜ | 14838215 | Harju maakond | 7 |
| 96 | K&K Services OÜ | 12035305 | Tartu maakond | 7 |
| 97 | Lovak OÜ | 12688935 | Harju maakond | 7 |
| 98 | LYU19 Holding OÜ | 14924179 | Harju maakond | 7 |
| 99 | MARILANDER OÜ | 11173301 | Võru maakond | 7 |
| 100 | osaühing Enera | 10810378 | Viljandi maakond | 7 |
