# Most new jobs in Estonia: Construction of residential and non-residential buildings, 2025

The list includes 100 of 907 companies that met the conditions. List total (growth in employees): 734. First place: OÜ Maleva Betoon (55, 7,5 % of the list total). Compared with the 2024 list, new companies: 85. List total compared with the previous year: +3,7 %.

- Indicator: Number of employees in year N minus year N−1.
- Criterion: Data for both years.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/ee/job-creators/nace/41

| # | Company | Reg. no. | Region | Growth in employees |
|---|---|---|---|---|
| 1 | OÜ Maleva Betoon | 16220028 | Harju maakond | 55 |
| 2 | Maleva Bild OÜ | 14883440 | Harju maakond | 28 |
| 3 | Prismatech OÜ | 14034215 | Harju maakond | 28 |
| 4 | OÜ MIRstroi grupp | 16593522 | Harju maakond | 26 |
| 5 | Sanbris Group OÜ | 16100425 | Harju maakond | 19 |
| 6 | KLM Ehitus OÜ | 16005838 | Harju maakond | 17 |
| 7 | Antarkon OÜ | 16875315 | Harju maakond | 11 |
| 8 | Mateks OÜ | 14517942 | Harju maakond | 11 |
| 9 | Ganter Trade OÜ | 11074065 | Võru maakond | 10 |
| 10 | NorthStan OÜ | 16739090 | Harju maakond | 10 |
| 11 | Osaühing STEBA Building | 11234362 | Lääne-Viru maakond | 10 |
| 12 | OÜ Tasandusvalu Invest | 16568292 | Tartu maakond | 10 |
| 13 | RAPESO OÜ | 16973549 | Tartu maakond | 10 |
| 14 | Safe City OÜ | 11371946 | Harju maakond | 10 |
| 15 | Skillworkers OÜ | 16039270 | Harju maakond | 10 |
| 16 | Thörn Houses OÜ | 14986915 | Harju maakond | 10 |
| 17 | Aktsiaselts TEMIIR | 10048864 | Harju maakond | 9 |
| 18 | J&T Projekt OÜ | 12119114 | Pärnu maakond | 9 |
| 19 | K.S.V Ehitus OÜ | 14687242 | Tartu maakond | 9 |
| 20 | Nord21 OÜ | 16965461 | Harju maakond | 9 |
| 21 | Semehitus Company OÜ | 16668674 | Harju maakond | 9 |
| 22 | Adelong Grupp OÜ | 11913886 | Ida-Viru maakond | 8 |
| 23 | Alde Grupp OÜ | 16700573 | Tartu maakond | 8 |
| 24 | Colibri Ehitus OÜ | 14832425 | Harju maakond | 8 |
| 25 | Eesticlar OÜ | 16353255 | Harju maakond | 8 |
| 26 | Green 2050 Ehitus OÜ | 17000783 | Tartu maakond | 8 |
| 27 | L.M.G Holding OÜ | 16654784 | Võru maakond | 8 |
| 28 | OÜ BauEst | 11220064 | Harju maakond | 8 |
| 29 | OÜ Hõbekäsi | 14724055 | Harju maakond | 8 |
| 30 | Werroform OÜ | 11921105 | Võru maakond | 8 |
| 31 | Balti Viimistlus OÜ | 11447431 | Harju maakond | 7 |
| 32 | BORDERLESS prefab OÜ | 16957409 | Harju maakond | 7 |
| 33 | Make ehituspartner OÜ | 14554133 | Pärnu maakond | 7 |
| 34 | OÜ PICTORICA | 16509266 | Harju maakond | 7 |
| 35 | OÜ Proside | 14402297 | Harju maakond | 7 |
| 36 | Renkolm OÜ | 14670075 | Pärnu maakond | 7 |
| 37 | AP Maja OÜ | 12653977 | Tartu maakond | 6 |
| 38 | atrox OÜ | 16141398 | Harju maakond | 6 |
| 39 | DMA Betoonitööd OÜ | 11730701 | Harju maakond | 6 |
| 40 | Erlendi Kodumajutus OÜ | 12893635 | Pärnu maakond | 6 |
| 41 | GartnerGrupp OÜ | 14566691 | Võru maakond | 6 |
| 42 | GRIK Ehitus OÜ | 16791699 | Harju maakond | 6 |
| 43 | KLK Projekt OÜ | 14825738 | Harju maakond | 6 |
| 44 | Lõvikäpa OÜ | 16764840 | Pärnu maakond | 6 |
| 45 | osaühing ARUNA-EHITUS | 10886001 | Harju maakond | 6 |
| 46 | Osaühing GEULIA GRUPP | 11468505 | Harju maakond | 6 |
| 47 | PindMaster OÜ | 16525271 | Pärnu maakond | 6 |
| 48 | StrongNord OÜ | 16794841 | Harju maakond | 6 |
| 49 | Baltherm OÜ | 14008778 | Võru maakond | 5 |
| 50 | C-WAY OÜ | 16313540 | Tartu maakond | 5 |
| 51 | DMD Buildersgroup OÜ | 16238011 | Tartu maakond | 5 |
| 52 | Europium OÜ | 16149827 | Harju maakond | 5 |
| 53 | Fectum OÜ | 12430125 | Harju maakond | 5 |
| 54 | HALDUSTIIM OÜ | 14549638 | Harju maakond | 5 |
| 55 | Jurberg grupp OÜ | 16995982 | Ida-Viru maakond | 5 |
| 56 | KT Maja OÜ | 12805696 | Pärnu maakond | 5 |
| 57 | Mutual Amplus OÜ | 16875120 | Harju maakond | 5 |
| 58 | Nordside Service OÜ | 14324769 | Harju maakond | 5 |
| 59 | OO Ehitus OÜ | 16249316 | Valga maakond | 5 |
| 60 | OÜ LEXTRADE | 10409813 | Harju maakond | 5 |
| 61 | OÜ Tallinna Ehitustrust | 12839653 | Tartu maakond | 5 |
| 62 | Pihla Grupp OÜ | 12111070 | Saare maakond | 5 |
| 63 | Remate Grupp OÜ | 11701792 | Pärnu maakond | 5 |
| 64 | Renlen OÜ | 12851469 | Harju maakond | 5 |
| 65 | Soojusekspert Ehitus OÜ | 12931525 | Harju maakond | 5 |
| 66 | Tesron Ehitus OÜ | 11926901 | Harju maakond | 5 |
| 67 | Timtar Ehitus OÜ | 16921437 | Lääne-Viru maakond | 5 |
| 68 | VIROCON OÜ | 16233887 | Harju maakond | 5 |
| 69 | ÖSEL PROJEKT OÜ | 14157840 | Saare maakond | 5 |
| 70 | A.K.S Construction OÜ | 16942537 | Tartu maakond | 4 |
| 71 | BBK OÜ | 16247725 | Ida-Viru maakond | 4 |
| 72 | Bunbanhata Bachubanga OÜ | 16228449 | Harju maakond | 4 |
| 73 | Claude-Consult OÜ | 16865952 | Pärnu maakond | 4 |
| 74 | Dorpat Ehitus OÜ | 11730865 | Tartu maakond | 4 |
| 75 | Farelly Building OÜ | 16132608 | Harju maakond | 4 |
| 76 | Fascar Group OÜ | 16464718 | Pärnu maakond | 4 |
| 77 | Fassaadiabi OÜ | 16178831 | Harju maakond | 4 |
| 78 | Fassaadimees OÜ | 16991671 | Harju maakond | 4 |
| 79 | ITRO OÜ | 16492502 | Harju maakond | 4 |
| 80 | Krumma consulting OÜ | 16819860 | Harju maakond | 4 |
| 81 | Meinhard OÜ | 16790665 | Harju maakond | 4 |
| 82 | Osaühing Kalma Ehitus | 11134287 | Saare maakond | 4 |
| 83 | Osaühing MikroProjekt | 11050260 | Saare maakond | 4 |
| 84 | osaühing SAVEKATE | 10003471 | Tartu maakond | 4 |
| 85 | OÜ AOV Grupp | 16435993 | Harju maakond | 4 |
| 86 | OÜ insenerline | 16760888 | Harju maakond | 4 |
| 87 | OÜ VESTENMIX | 11375967 | Tartu maakond | 4 |
| 88 | OÜ Vortexcom | 16968034 | Harju maakond | 4 |
| 89 | Popmod OÜ | 12918466 | Harju maakond | 4 |
| 90 | Remart Ehitus OÜ | 12269440 | Harju maakond | 4 |
| 91 | RiMa Ehitus OÜ | 17048376 | Tartu maakond | 4 |
| 92 | Riter OÜ | 14376217 | Harju maakond | 4 |
| 93 | Taleon Grupp OÜ | 12145086 | Harju maakond | 4 |
| 94 | TeliRek Grupp OÜ | 14576382 | Saare maakond | 4 |
| 95 | Tesman Ehitus OÜ | 14187812 | Saare maakond | 4 |
| 96 | ToughWood Norge OÜ | 16916115 | Harju maakond | 4 |
| 97 | Twintbuilders OÜ | 14834464 | Tartu maakond | 4 |
| 98 | V.M Rakennus OÜ | 14887840 | Harju maakond | 4 |
| 99 | Vebeks Projekt OÜ | 16050690 | Harju maakond | 4 |
| 100 | Abi TOP OÜ | 12353169 | Harju maakond | 3 |
