# Largest losses in Estonia, 2025

The list includes 100 of 2 080 companies that met the conditions. List total (net loss): -803 m €. First place: Enefit Industry OÜ (-206 m €). Compared with the 2024 list, new companies: 56.

- Indicator: Loss for the reporting year after taxes (lowest net profit).
- Criterion: Turnover at least 1 m €.
- Criterion: Excluding legal forms for sole proprietors.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/ee/losses

| # | Company | Reg. no. | Region | Net loss |
|---|---|---|---|---|
| 1 | Enefit Industry OÜ | 10579981 | Ida-Viru maakond | -206 m € |
| 2 | Marabu Airlines OÜ | 16621081 | Harju maakond | -40,3 m € |
| 3 | Keystone Shipping OÜ | 12219005 | Harju maakond | -39,1 m € |
| 4 | Enefit Power OÜ | 17209649 | Ida-Viru maakond | -28,6 m € |
| 5 | Lidl Eesti OÜ | 14131773 | Harju maakond | -24,1 m € |
| 6 | Milrem AS (K) | 12494266 | Harju maakond | -24,1 m € |
| 7 | Keystone Group OÜ | 12889881 | Harju maakond | -21,3 m € |
| 8 | OLYMPIC ENTERTAINMENT GROUP AS | 14437516 | Harju maakond | -18,7 m € |
| 9 | Lõunakeskus OÜ | 10667873 | Tartu maakond | -18,4 m € |
| 10 | NPM Narva OÜ | 16493223 | Ida-Viru maakond | -16,4 m € |
| 11 | KIVIÕLI KEEMIATÖÖSTUSE OSAÜHING | 12453072 | Ida-Viru maakond | -11,8 m € |
| 12 | Defsecintel Solutions OÜ | 14514582 | Harju maakond | -11,7 m € |
| 13 | Olympia Baltic Opportunities OÜ | 12852820 | Harju maakond | -11,0 m € |
| 14 | Gren Eesti AS | 12114252 | Pärnu maakond | -10,3 m € |
| 15 | Katana Technologies OÜ (K) | 14239650 | Harju maakond | -9 242 128 € |
| 16 | osaühing Karlskroona (K) | 10456729 | Harju maakond | -8 721 071 € |
| 17 | Veriff OÜ | 12932944 | Harju maakond | -8 040 574 € |
| 18 | Binalyze OÜ | 14434021 | Harju maakond | -8 034 066 € |
| 19 | AVAMEEL OÜ | 16188046 | Harju maakond | -8 018 656 € |
| 20 | NPM Silmet OÜ | 10294959 | Ida-Viru maakond | -7 609 089 € |
| 21 | Attarat Holding OÜ | 12894095 | Harju maakond | -7 334 463 € |
| 22 | Pro Farm OÜ | 12672236 | Harju maakond | -7 314 765 € |
| 23 | Wolf Group OÜ (K) | 10167362 | Harju maakond | -7 095 940 € |
| 24 | Lelle 22 Holding OÜ | 12786616 | Harju maakond | -6 372 666 € |
| 25 | Veho OÜ | 10284932 | Harju maakond | -6 027 062 € |
| 26 | Aktsiaselts Tallinna Linnatransport | 10312960 | Harju maakond | -5 486 609 € |
| 27 | Sanitex OÜ (K) | 11931003 | Harju maakond | -5 481 145 € |
| 28 | Optimera Estonia AS | 11269030 | Harju maakond | -5 419 697 € |
| 29 | AS YIT Eesti | 10093801 | Harju maakond | -5 407 901 € |
| 30 | AS Arstikeskus Confido | 12381384 | Harju maakond | -5 391 528 € |
| 31 | Aktsiaselts Wendre | 10120596 | Pärnu maakond | -5 272 528 € |
| 32 | Solaris Keskus OÜ | 10674030 | Harju maakond | -5 222 142 € |
| 33 | PharmaPark Production OÜ | 16729463 | Harju maakond | -5 171 670 € |
| 34 | Bob W Technologies Estonia OÜ | 14688342 | Harju maakond | -4 913 612 € |
| 35 | MCF Group Estonia OÜ | 14069314 | Harju maakond | -4 756 359 € |
| 36 | Eleport OÜ (K) | 14053046 | Harju maakond | -4 745 734 € |
| 37 | Stockmann Aktsiaselts | 10005122 | Harju maakond | -4 717 367 € |
| 38 | AS Hekotek (K) | 10112941 | Harju maakond | -4 498 158 € |
| 39 | Icosagen Cell Factory OÜ | 11107818 | Tartu maakond | -4 384 364 € |
| 40 | Puma Energy Baltics AS (K) | 11279011 | Harju maakond | -4 254 850 € |
| 41 | Kasperwiki Laevaomanikud OÜ (K) | 11950302 | Lääne-Viru maakond | -4 220 370 € |
| 42 | Edelaraudtee aktsiaselts | 10786958 | Järva maakond | -4 111 684 € |
| 43 | Muuland 1 OÜ | 16295167 | Tartu maakond | -3 923 058 € |
| 44 | Aktsiaselts SILLAMÄE SADAM | 10318973 | Ida-Viru maakond | -3 899 000 € |
| 45 | AS Prisma Peremarket | 10569681 | Harju maakond | -3 792 000 € |
| 46 | Klar Aknad OÜ (K) | 12735008 | Tartu maakond | -3 758 121 € |
| 47 | Elaine Medical OÜ | 14037700 | Harju maakond | -3 699 970 € |
| 48 | AS KROONPRESS | 10272337 | Tartu maakond | -3 683 146 € |
| 49 | AS Sokotel | 10953787 | Harju maakond | -3 675 000 € |
| 50 | Montonio Finance OÜ (K) | 14557628 | Harju maakond | -3 496 586 € |
| 51 | DENA Company OÜ | 11793297 | Harju maakond | -3 387 999 € |
| 52 | SLV CORP OÜ | 17175593 | Harju maakond | -3 382 244 € |
| 53 | Adcash OÜ | 12141869 | Harju maakond | -3 382 023 € |
| 54 | Aktsiaselts Metrosert | 10397748 | Harju maakond | -3 342 845 € |
| 55 | Lightspark Payments Europe AS | 16298772 | Harju maakond | -3 312 168 € |
| 56 | YOOK Production AS | 10091392 | Järva maakond | -3 273 147 € |
| 57 | Brink's Estonia OÜ | 14824584 | Harju maakond | -3 140 998 € |
| 58 | AuVe Tech OÜ | 14635771 | Harju maakond | -3 101 673 € |
| 59 | OÜ Tallink Fast Food | 14775213 | Harju maakond | -3 018 144 € |
| 60 | Hesemajad OÜ | 14340585 | Harju maakond | -2 995 173 € |
| 61 | Foorum Keskus OÜ (K) | 16541749 | Harju maakond | -2 909 061 € |
| 62 | EfTEN Tänassilma OÜ | 14057883 | Harju maakond | -2 898 965 € |
| 63 | Nordic Shelter Production OÜ | 12186286 | Harju maakond | -2 892 777 € |
| 64 | US Real Estate OÜ | 14504477 | Harju maakond | -2 857 369 € |
| 65 | OÜ Megameedia Grupp | 10431936 | Harju maakond | -2 757 539 € |
| 66 | Reyktal Aktsiaselts (K) | 10202704 | Harju maakond | -2 749 220 € |
| 67 | Modash OÜ | 14434162 | Harju maakond | -2 721 877 € |
| 68 | Duo Media Networks OÜ | 16077430 | Harju maakond | -2 703 491 € |
| 69 | Baltic Horizon Capital AS | 11025345 | Harju maakond | -2 683 325 € |
| 70 | ESTMA HPT OÜ | 14781722 | Harju maakond | -2 552 176 € |
| 71 | VG Estonia OÜ | 14591789 | Harju maakond | -2 546 688 € |
| 72 | TM Energy OÜ (K) | 10828349 | Jõgeva maakond | -2 467 509 € |
| 73 | Sadamatehase OÜ | 16932817 | Harju maakond | -2 449 000 € |
| 74 | Sisu Tech OÜ | 16497008 | Harju maakond | -2 448 977 € |
| 75 | Confido Healthcare Group OÜ (K) | 12874945 | Harju maakond | -2 446 238 € |
| 76 | Solarstone OÜ | 12916046 | Viljandi maakond | -2 442 407 € |
| 77 | COMODULE OÜ | 12699057 | Harju maakond | -2 418 265 € |
| 78 | Moller Auto Tallinn OÜ | 10195513 | Harju maakond | -2 306 923 € |
| 79 | Aktsiaselts APL Production | 10040070 | Harju maakond | -2 283 460 € |
| 80 | Reitan Convenience Estonia AS | 10406134 | Harju maakond | -2 270 645 € |
| 81 | aktsiaselts Filter (K) | 10078291 | Harju maakond | -2 241 371 € |
| 82 | AS VNK | 10718773 | Ida-Viru maakond | -2 226 213 € |
| 83 | Baltic Industrial Monomers OÜ | 16029135 | Harju maakond | -2 215 641 € |
| 84 | Aktsiaselts SilSteve | 11130332 | Ida-Viru maakond | -2 214 000 € |
| 85 | AS Eesti Liinirongid | 10520953 | Harju maakond | -2 188 183 € |
| 86 | Aston Synthetics OÜ | 14131711 | Harju maakond | -2 159 044 € |
| 87 | Laeva 2 OÜ | 12018169 | Harju maakond | -2 154 910 € |
| 88 | Osaühing Port One | 10640605 | Harju maakond | -2 147 627 € |
| 89 | OÜ Nautica Keskus | 14616816 | Harju maakond | -2 100 970 € |
| 90 | Orkla Eesti AS | 11267031 | Harju maakond | -2 053 943 € |
| 91 | Agrone OÜ (K) | 11407992 | Tartu maakond | -2 032 407 € |
| 92 | Elme Metall OÜ (K) | 10776322 | Harju maakond | -1 986 873 € |
| 93 | Baltic Logistic Solutions OÜ | 12008366 | Harju maakond | -1 979 634 € |
| 94 | Osaühing EVERWELLE | 10349073 | Harju maakond | -1 903 391 € |
| 95 | AS All Media Eesti | 10014747 | Harju maakond | -1 867 143 € |
| 96 | Exmet Services OÜ | 11736046 | Harju maakond | -1 800 598 € |
| 97 | Scanvic Chem OÜ | 12872633 | Harju maakond | -1 798 091 € |
| 98 | MFV Lootus Osaühing | 10627467 | Harju maakond | -1 791 199 € |
| 99 | Pähklimäe Talu OÜ | 12343975 | Rapla maakond | -1 774 317 € |
| 100 | Aktsiaselts Airest | 10101647 | Harju maakond | -1 773 156 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
