# Largest losses in Estonia: Accommodation, 2024

The list includes 26 of 26 companies that met the conditions. List total (net loss): -18,4 m €. First place: Osaühing TLG HOTELL (-4,7 m €).

- Indicator: Loss for the reporting year after taxes (lowest net profit).
- Criterion: Turnover at least 1 m €.
- Criterion: Excluding legal forms for sole proprietors.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/ee/losses/nace/55/2024

| # | Company | Reg. no. | Region | Net loss |
|---|---|---|---|---|
| 1 | Osaühing TLG HOTELL | 10952552 | Harju maakond | -4 688 000 € |
| 2 | AS Sokotel | 10953787 | Harju maakond | -4 218 000 € |
| 3 | Bob W Technologies Estonia OÜ | 14688342 | Harju maakond | -4 209 117 € |
| 4 | Osaühing Fortuna Travel | 10591404 | Harju maakond | -1 184 562 € |
| 5 | Hotell Olümpia OÜ | 10041810 | Harju maakond | -979 000 € |
| 6 | Duco MP OÜ | 16715327 | Harju maakond | -573 975 € |
| 7 | OÜ Swissotel Estonia | 11112305 | Harju maakond | -395 372 € |
| 8 | Duco Styles OÜ | 16715416 | Harju maakond | -357 294 € |
| 9 | OÜ Gospa | 11658797 | Saare maakond | -296 916 € |
| 10 | osaühing Amer Invest | 10540051 | Harju maakond | -236 103 € |
| 11 | MERITON HOTELS OÜ | 10048350 | Harju maakond | -219 000 € |
| 12 | Mogotel development Estonia OÜ | 16513782 | Harju maakond | -205 470 € |
| 13 | Finest Rannahotell OÜ | 10410673 | Pärnu maakond | -111 884 € |
| 14 | OÜ GoHotels | 11082171 | Harju maakond | -103 815 € |
| 15 | Tallinn Old Town Hotels OÜ | 14433621 | Harju maakond | -92 643 € |
| 16 | OÜ EASY STAY HOSPITALITY GROUP | 10920753 | Harju maakond | -83 118 € |
| 17 | RK HOTELS OÜ | 16177700 | Tartu maakond | -80 336 € |
| 18 | Ülemiste City Residences OÜ | 14578228 | Harju maakond | -78 804 € |
| 19 | LaSpa Group OÜ | 16097332 | Harju maakond | -74 852 € |
| 20 | Aktsiaselts TOILA SANATOORIUM | 10338119 | Ida-Viru maakond | -53 869 € |
| 21 | Osaühing SANESI | 10797076 | Ida-Viru maakond | -49 824 € |
| 22 | OÜ Kalevi Veekeskus | 11053554 | Harju maakond | -43 425 € |
| 23 | Iglupark OÜ | 16002076 | Viljandi maakond | -39 496 € |
| 24 | WINWINSTAY Estonia OÜ | 14910243 | Harju maakond | -31 605 € |
| 25 | OÜ Hotel Management Services | 10479376 | Harju maakond | -30 624 € |
| 26 | aktsiaselts Pühajärve Puhkekodu | 10149335 | Valga maakond | -11 649 € |
