# Most profitable small companies in Estonia: Manufacturing, 2022

The list includes 100 of 3 225 companies that met the conditions. List total (net profit): 45,5 m €. First place: OSAÜHING PAKPOORD (2,3 m €, 5,1 % of the list total). Compared with the 2021 list, new companies: 61. List total compared with the previous year: +34,7 %.

- Indicator: Net profit of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-19
- URL: https://regmio.eu/en/top/ee/most-profitable-small/industry/manufacturing/2022

| # | Company | Reg. no. | Region | Net profit |
|---|---|---|---|---|
| 1 | OSAÜHING PAKPOORD | 10190252 | Hiiu maakond | 2 305 295 € |
| 2 | EESTI KUTSELISTE KALURITE ÜHISTU | 11177380 | Lääne maakond | 2 250 514 € |
| 3 | Purila Timber OÜ | 16354125 | Rapla maakond | 2 081 546 € |
| 4 | International Marine Group OÜ | 12657372 | Harju maakond | 2 074 424 € |
| 5 | Defsecintel Solutions OÜ | 14514582 | Harju maakond | 2 035 513 € |
| 6 | AS Windoor | 10506628 | Harju maakond | 1 998 854 € |
| 7 | osaühing RIVEETO | 10717644 | Harju maakond | 1 158 031 € |
| 8 | OÜ Sapronen | 10664066 | Valga maakond | 744 880 € |
| 9 | Nordol OÜ | 14249849 | Valga maakond | 741 308 € |
| 10 | Seafood International OÜ | 11084187 | Harju maakond | 713 618 € |
| 11 | Renlog Eesti OÜ | 12034116 | Tartu maakond | 689 892 € |
| 12 | Osaühing DZIDRA | 10774518 | Harju maakond | 668 882 € |
| 13 | osaühing HUMAL Elektroonika | 10352958 | Tartu maakond | 643 556 € |
| 14 | OMEP OÜ | 16179975 | Harju maakond | 608 299 € |
| 15 | MacGREGOR BLRT Baltic OÜ | 11400694 | Harju maakond | 602 853 € |
| 16 | ROSAVERDE OÜ | 12524079 | Harju maakond | 598 382 € |
| 17 | Elite Logistics OÜ | 14738554 | Viljandi maakond | 504 115 € |
| 18 | Versowood Estonia OÜ | 10484281 | Harju maakond | 495 559 € |
| 19 | ARC Repair OÜ | 14709073 | Harju maakond | 474 571 € |
| 20 | OSAÜHING FIJOM PLUSS | 10980198 | Järva maakond | 470 565 € |
| 21 | Pivots Engineering OÜ | 11643066 | Harju maakond | 449 879 € |
| 22 | OÜ TARTU PAK | 10739054 | Tartu maakond | 446 528 € |
| 23 | NWR Lifting OÜ | 12437297 | Lääne-Viru maakond | 442 527 € |
| 24 | Tartarus OÜ | 14980261 | Ida-Viru maakond | 437 879 € |
| 25 | Republic Crane OÜ | 16333525 | Pärnu maakond | 437 168 € |
| 26 | Olly Terasprofiilid AS | 10767553 | Jõgeva maakond | 413 366 € |
| 27 | Osaühing Lindiekspert | 11134264 | Pärnu maakond | 409 717 € |
| 28 | Degritter OÜ | 14069277 | Tartu maakond | 399 564 € |
| 29 | ViTech Marine OÜ | 14304755 | Harju maakond | 398 467 € |
| 30 | Kasesaag OÜ | 16091766 | Lääne-Viru maakond | 395 898 € |
| 31 | Alu Metall OÜ | 11457955 | Harju maakond | 393 518 € |
| 32 | Glasstress OÜ | 10936760 | Harju maakond | 392 809 € |
| 33 | OÜ MPPUIT | 11104062 | Võru maakond | 388 628 € |
| 34 | Norges Wood OÜ | 14808390 | Harju maakond | 386 106 € |
| 35 | Steel Element OÜ | 14604598 | Harju maakond | 385 848 € |
| 36 | Osaühing KRONOPAL | 10240292 | Jõgeva maakond | 385 802 € |
| 37 | Energiapuit OÜ | 11203806 | Tartu maakond | 377 013 € |
| 38 | Osaühing Kessu Kaubandus | 10344462 | Harju maakond | 372 926 € |
| 39 | WoodFuel OÜ | 14432565 | Jõgeva maakond | 370 459 € |
| 40 | SharkRF OÜ | 14050869 | Harju maakond | 366 828 € |
| 41 | AvantGarde Osaühing | 10979278 | Harju maakond | 360 336 € |
| 42 | R-FIX OÜ | 11985571 | Harju maakond | 358 211 € |
| 43 | VIPFISH OÜ | 10874272 | Harju maakond | 352 439 € |
| 44 | HÜDROKRAN OSAÜHING | 10631316 | Harju maakond | 349 455 € |
| 45 | aktsiaselts Terastehnika | 11322244 | Pärnu maakond | 343 503 € |
| 46 | Hevi Engineering OÜ | 16131980 | Harju maakond | 341 850 € |
| 47 | EstCommerz Glass OÜ | 12828276 | Harju maakond | 337 970 € |
| 48 | ScandicTex Pro OÜ | 12767273 | Harju maakond | 334 012 € |
| 49 | OÜ CONECTRA | 10298667 | Tartu maakond | 332 274 € |
| 50 | Osaühing Goldmark Design | 11103602 | Pärnu maakond | 316 406 € |
| 51 | Latesto Trade OÜ | 14043906 | Harju maakond | 314 818 € |
| 52 | Konecta House OÜ | 11901410 | Tartu maakond | 312 883 € |
| 53 | HALORED OÜ | 12163538 | Harju maakond | 304 524 € |
| 54 | Healthy Life OÜ | 14575891 | Tartu maakond | 298 036 € |
| 55 | Elister OÜ | 12426649 | Harju maakond | 296 737 € |
| 56 | Osaühing Anesta | 10089633 | Harju maakond | 288 897 € |
| 57 | HRJ Production OÜ | 14785111 | Harju maakond | 282 022 € |
| 58 | osaühing Pro CNC | 11366968 | Harju maakond | 280 119 € |
| 59 | OÜ Aara Metall | 10557212 | Harju maakond | 278 078 € |
| 60 | Fixus Trade OÜ | 11790318 | Harju maakond | 276 798 € |
| 61 | Mayeri Packaging OÜ | 16010221 | Tartu maakond | 269 647 € |
| 62 | osaühing Englo | 10058733 | Harju maakond | 269 095 € |
| 63 | JMProductions OÜ | 12264980 | Harju maakond | 267 448 € |
| 64 | Computer Lab OÜ | 14352398 | Harju maakond | 267 215 € |
| 65 | Alutec Group OÜ | 11888098 | Tartu maakond | 264 405 € |
| 66 | OÜ UNIVERSE SHIPPING | 11156550 | Harju maakond | 264 369 € |
| 67 | HTM Karolin OÜ | 12619762 | Saare maakond | 263 004 € |
| 68 | Marine Electrical Engineering OÜ | 16095385 | — | 262 137 € |
| 69 | A.M Classic Design OÜ | 12182667 | Harju maakond | 254 787 € |
| 70 | Osaühing Worldline | 11312599 | Harju maakond | 252 494 € |
| 71 | IMS Arendus OÜ | 11040296 | Harju maakond | 249 605 € |
| 72 | Trage OÜ | 12205925 | Harju maakond | 249 315 € |
| 73 | Nescotech OÜ | 10412979 | Harju maakond | 248 111 € |
| 74 | Tallinn Dolls OÜ | 11957882 | Harju maakond | 245 516 € |
| 75 | osaühing Metsis | 11061453 | Pärnu maakond | 240 625 € |
| 76 | A.M.F. TEHASED OÜ | 14017317 | Harju maakond | 238 053 € |
| 77 | Erismet OÜ | 11951193 | Harju maakond | 235 489 € |
| 78 | Kaardiekspert OÜ | 11226807 | Harju maakond | 231 138 € |
| 79 | Anchor Salt World OÜ | 12249667 | Rapla maakond | 225 038 € |
| 80 | Morris Service OÜ | 12385063 | Harju maakond | 223 405 € |
| 81 | Osaühing Lenstream | 11225759 | Harju maakond | 222 096 € |
| 82 | Stark Standard OÜ | 12957329 | Harju maakond | 221 971 € |
| 83 | Myoton AS | 10533818 | Harju maakond | 221 927 € |
| 84 | Termet OÜ | 11625513 | Tartu maakond | 221 611 € |
| 85 | osaühing SPRAYTEC | 10242626 | Tartu maakond | 220 802 € |
| 86 | OÜ MALISTAR | 10768535 | Tartu maakond | 220 324 € |
| 87 | Alfred & Partners OÜ | 11927875 | Harju maakond | 218 309 € |
| 88 | Baldur OÜ | 16080142 | Tartu maakond | 215 984 € |
| 89 | FinMetalock OÜ | 11641096 | Harju maakond | 213 062 € |
| 90 | osaühing Merks EU | 10210218 | Tartu maakond | 213 026 € |
| 91 | Lectra Baltic OÜ | 12006195 | Harju maakond | 212 256 € |
| 92 | TANZELT OÜ | 10881361 | Tartu maakond | 211 863 € |
| 93 | OÜ FerCon | 14589775 | Harju maakond | 208 814 € |
| 94 | CLEWER LOGISTICS OÜ | 12098381 | Harju maakond | 207 262 € |
| 95 | OÜ RDS Grupp | 14137688 | Harju maakond | 207 148 € |
| 96 | Lintexon OÜ | 12554755 | Võru maakond | 206 069 € |
| 97 | AGG Enterprise Estonia OÜ | 12929280 | Harju maakond | 198 510 € |
| 98 | Osaühing KAERUM | 10186394 | Harju maakond | 195 602 € |
| 99 | AV Safety OÜ | 10521131 | Harju maakond | 195 329 € |
| 100 | aktsiaselts ESCO | 10075625 | Harju maakond | 194 184 € |
