# Most profitable small companies in Estonia: Programming, broadcasting, news agency and other content distribution activities, 2024

The list includes 61 of 61 companies that met the conditions. List total (net profit): 2,4 m €. First place: CENTRAL MEDIA DISTRIBUTION OÜ (594 thousand €, 24,8 % of the list total).

- Indicator: Net profit of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/ee/most-profitable-small/nace/60/2024

| # | Company | Reg. no. | Region | Net profit |
|---|---|---|---|---|
| 1 | CENTRAL MEDIA DISTRIBUTION OÜ | 12853328 | Harju maakond | 593 931 € |
| 2 | V World North Europe OÜ | 16705599 | Harju maakond | 401 333 € |
| 3 | Dealum OÜ | 14238426 | Tartu maakond | 190 539 € |
| 4 | Abi24 OÜ | 11467994 | Tartu maakond | 168 872 € |
| 5 | Taimingu OÜ | 14297104 | Harju maakond | 140 798 € |
| 6 | Taevaraadio OÜ | 10028146 | Harju maakond | 88 802 € |
| 7 | Faktikontrollilabor Provereno MTÜ | 80623778 | Harju maakond | 78 128 € |
| 8 | LOVE BY GRACE COMPANY OÜ | 16687752 | Harju maakond | 63 815 € |
| 9 | IKOON OÜ | 10311706 | Harju maakond | 62 436 € |
| 10 | Vida Press OÜ | 10748320 | Harju maakond | 62 321 € |
| 11 | Adspect OÜ | 16245927 | Harju maakond | 60 811 € |
| 12 | Bixfi OÜ | 14580343 | Harju maakond | 54 672 € |
| 13 | Milli Vanilli OÜ | 16091981 | Harju maakond | 48 628 € |
| 14 | Momus Konsultatsioonid OÜ | 16371939 | Harju maakond | 40 378 € |
| 15 | Raadiotehnika OÜ | 11503514 | Harju maakond | 35 865 € |
| 16 | Osaühing Einmann Video | 10846519 | Harju maakond | 31 144 € |
| 17 | Shinrose OÜ | 17046035 | Harju maakond | 24 334 € |
| 18 | OÜ Marathon100 | 12029693 | Harju maakond | 19 084 € |
| 19 | DigitalR OÜ | 16382699 | Harju maakond | 18 080 € |
| 20 | Attain OÜ | 11050357 | Harju maakond | 17 767 € |
| 21 | Datagrab OÜ | 16148696 | Harju maakond | 17 133 € |
| 22 | Mittetulundusühing EMCC | 80548226 | Harju maakond | 16 197 € |
| 23 | Liikuv Pilt OÜ | 12090818 | Harju maakond | 15 925 € |
| 24 | OÜ Tiit Sei | 11407791 | Harju maakond | 15 897 € |
| 25 | B2B Müük OÜ | 11993168 | Harju maakond | 15 479 € |
| 26 | Elsker OÜ | 14542124 | Harju maakond | 12 164 € |
| 27 | Esteks Meedia OÜ | 16450946 | Tartu maakond | 8 851 € |
| 28 | Nordic OÜ | 17018091 | Harju maakond | 8 548 € |
| 29 | PI stuudio OÜ | 14615828 | Harju maakond | 8 169 € |
| 30 | Dividend Athlete OÜ | 16150687 | Harju maakond | 7 492 € |
| 31 | Korovo OÜ | 12007510 | Harju maakond | 6 427 € |
| 32 | Tartu Pereraadio Ühing | 80062423 | Tartu maakond | 6 306 € |
| 33 | AMEZIAN OÜ | 16425026 | Harju maakond | 6 265 € |
| 34 | Storyhouse OÜ | 14656307 | Harju maakond | 5 997 € |
| 35 | FR Press OÜ | 16718633 | Harju maakond | 5 575 € |
| 36 | Online Media OÜ | 14354747 | Harju maakond | 3 826 € |
| 37 | InkSavants OÜ | 16765420 | Harju maakond | 2 997 € |
| 38 | OÜ TV & e-meedia | 10683038 | Harju maakond | 2 711 € |
| 39 | OnlineExpo International OÜ | 12721514 | Harju maakond | 2 597 € |
| 40 | StashIT OÜ | 14234782 | Harju maakond | 2 130 € |
| 41 | Northstar Media OÜ | 14075734 | Harju maakond | 2 013 € |
| 42 | Mittetulundusühing Kuressaare Pereraadio | 80073303 | Saare maakond | 1 803 € |
| 43 | Uusnurk OÜ | 12427011 | Harju maakond | 1 735 € |
| 44 | Tont ja Hobud Meedia OÜ | 14382436 | Ida-Viru maakond | 1 675 € |
| 45 | OÜ Lolsol | 11450433 | Harju maakond | 1 563 € |
| 46 | NUGA OÜ | 16059774 | Harju maakond | 1 346 € |
| 47 | Renaissance Rose OÜ | 12927966 | Harju maakond | 1 135 € |
| 48 | UpTown Synergies OÜ | 16677727 | Harju maakond | 1 090 € |
| 49 | OSAÜHING ROCKSTICK PRODUCTION | 12597836 | Pärnu maakond | 1 012 € |
| 50 | Maysome OÜ | 16854773 | Tartu maakond | 948 € |
| 51 | osaühing A.J.A. Grupp | 10312290 | Harju maakond | 940 € |
| 52 | Pilk OÜ | 16801179 | Harju maakond | 654 € |
| 53 | Ragnaretom OÜ | 14232910 | Harju maakond | 651 € |
| 54 | OÜ RING FM MEDIA | 10086847 | Rapla maakond | 647 € |
| 55 | Puhu mulle OÜ | 16344931 | Harju maakond | 238 € |
| 56 | Once Coupon A Time OÜ | 16251833 | Harju maakond | 206 € |
| 57 | OÜ Teadvus | 11449179 | Harju maakond | 191 € |
| 58 | OÜ Vecher Media | 12241921 | Ida-Viru maakond | 175 € |
| 59 | MTÜ Wikiganda | 80624602 | Harju maakond | 36 € |
| 60 | CodeX OÜ | 12197657 | Võru maakond | 7 € |
| 61 | Mittetulundusühing Tagatuba Meedia | 80587054 | Harju maakond | 1 € |
