# Largest new companies in Estonia: Lääne-Viru maakond, 2025

The list includes 100 of 874 companies that met the conditions. List total (turnover): 21,2 m €. First place: Inser Infra OÜ (3,2 m €, 15,1 % of the list total). Compared with the 2024 list, new companies: 65. List total compared with the previous year: +11,6 %.

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/ee/newcomers/laane-viru-maakond

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Inser Infra OÜ | 16735943 | Lääne-Viru maakond | 3 206 543 € |
| 2 | Casas&Co Soluciones OÜ | 16963580 | Lääne-Viru maakond | 1 156 141 € |
| 3 | TGN Estonia OÜ | 16726816 | Lääne-Viru maakond | 735 945 € |
| 4 | SK Ehitusettevõte OÜ | 17100898 | Lääne-Viru maakond | 660 773 € |
| 5 | Inser Volt OÜ | 17353530 | Lääne-Viru maakond | 573 379 € |
| 6 | JahRef OÜ | 17186256 | Lääne-Viru maakond | 502 247 € |
| 7 | Sanstone OÜ | 17154598 | Lääne-Viru maakond | 451 908 € |
| 8 | Reute Restoranid OÜ | 16990528 | Lääne-Viru maakond | 441 843 € |
| 9 | Perearst Anu Jõemägi OÜ | 16661637 | Lääne-Viru maakond | 395 785 € |
| 10 | ECOLIT ESTONIA OÜ | 16655915 | Lääne-Viru maakond | 367 419 € |
| 11 | Vinni Arst OÜ | 17046555 | Lääne-Viru maakond | 357 305 € |
| 12 | Castle Management OÜ | 16727833 | Lääne-Viru maakond | 323 500 € |
| 13 | Osaühing Virumaa Puusepad | 17094135 | Lääne-Viru maakond | 312 149 € |
| 14 | Arabaz OÜ | 16973118 | Lääne-Viru maakond | 302 018 € |
| 15 | Safepoint OÜ | 17231710 | Lääne-Viru maakond | 299 379 € |
| 16 | MTÜ Uus Elutee | 80657599 | Lääne-Viru maakond | 296 221 € |
| 17 | Tähesan OÜ | 16927874 | Lääne-Viru maakond | 290 255 € |
| 18 | JBS Group OÜ | 17111821 | Lääne-Viru maakond | 276 812 € |
| 19 | Tiny Legend OÜ | 16879902 | Lääne-Viru maakond | 275 932 € |
| 20 | Virumaa majad OÜ | 17215087 | Lääne-Viru maakond | 247 460 € |
| 21 | Survital OÜ | 17167329 | Lääne-Viru maakond | 246 191 € |
| 22 | Revalagri OÜ | 17110980 | Lääne-Viru maakond | 242 731 € |
| 23 | BAAS OÜ | 16822023 | Lääne-Viru maakond | 231 893 € |
| 24 | SimpleDriver OÜ | 17155250 | Lääne-Viru maakond | 220 998 € |
| 25 | OÜ TwoBytes | 16978274 | Lääne-Viru maakond | 208 877 € |
| 26 | OÜ SUPIKÖÖK | 16938317 | Lääne-Viru maakond | 205 903 € |
| 27 | BioGasRoof OÜ | 17211652 | Lääne-Viru maakond | 199 765 € |
| 28 | OÜ Demolice | 17008135 | Lääne-Viru maakond | 192 885 € |
| 29 | Pohla Social OÜ | 16792434 | Lääne-Viru maakond | 191 154 € |
| 30 | Kaubaveod OÜ | 16990757 | Lääne-Viru maakond | 190 510 € |
| 31 | OÜ Remera Ehitus | 16647264 | Lääne-Viru maakond | 188 774 € |
| 32 | Gortz Tech OÜ | 17077290 | Lääne-Viru maakond | 182 543 € |
| 33 | OÜ Kastani Fitness | 17207142 | Lääne-Viru maakond | 172 545 € |
| 34 | Mattcorp OÜ | 16680221 | Lääne-Viru maakond | 170 565 € |
| 35 | Muguleid OÜ | 16675869 | Lääne-Viru maakond | 169 487 € |
| 36 | Varamix Osaühing | 16858245 | Lääne-Viru maakond | 165 557 € |
| 37 | RUFS OÜ | 17004924 | Lääne-Viru maakond | 164 174 € |
| 38 | Energiamehed OÜ | 16645101 | Lääne-Viru maakond | 163 315 € |
| 39 | Kamitex OÜ | 17026417 | Lääne-Viru maakond | 156 523 € |
| 40 | DinnuMets OÜ | 16878727 | Lääne-Viru maakond | 152 705 € |
| 41 | KRA Ehitus OÜ | 16980029 | Lääne-Viru maakond | 149 331 € |
| 42 | Tarkest Technologies OÜ | 17243907 | Lääne-Viru maakond | 147 284 € |
| 43 | MITTAM OÜ | 16887459 | Lääne-Viru maakond | 146 250 € |
| 44 | Olomo OÜ | 16909296 | Lääne-Viru maakond | 143 674 € |
| 45 | Northern Roots MTÜ | 80627581 | Lääne-Viru maakond | 143 649 € |
| 46 | Margumi OÜ | 17109310 | Lääne-Viru maakond | 139 618 € |
| 47 | VWR OÜ | 17239521 | Lääne-Viru maakond | 137 381 € |
| 48 | VAIKSI VEOD OÜ | 16740265 | Lääne-Viru maakond | 134 663 € |
| 49 | LUULUWORLD OÜ | 16798603 | Lääne-Viru maakond | 132 370 € |
| 50 | Rohevili OÜ | 16976602 | Lääne-Viru maakond | 132 164 € |
| 51 | WINGELS OÜ | 17047483 | Lääne-Viru maakond | 130 295 € |
| 52 | Rmehitus OÜ | 17079649 | Lääne-Viru maakond | 129 754 € |
| 53 | Lääne-Virumaa Koduloomade Varjupaik MTÜ | 80633392 | Lääne-Viru maakond | 128 874 € |
| 54 | MePeInvest OÜ | 16722787 | Lääne-Viru maakond | 127 857 € |
| 55 | Marpech Grupp OÜ | 17212462 | Lääne-Viru maakond | 120 942 € |
| 56 | A Lamekatused OÜ | 17309476 | Lääne-Viru maakond | 120 536 € |
| 57 | MMF Haldus OÜ | 16931522 | Lääne-Viru maakond | 116 368 € |
| 58 | MV Wood OÜ | 16656636 | Lääne-Viru maakond | 114 047 € |
| 59 | BGB Construction OÜ | 17163108 | Lääne-Viru maakond | 108 920 € |
| 60 | Brisling OÜ | 17120731 | Lääne-Viru maakond | 108 125 € |
| 61 | Altekal OÜ | 16818628 | Lääne-Viru maakond | 107 382 € |
| 62 | Sativum OÜ | 16938330 | Lääne-Viru maakond | 107 227 € |
| 63 | GW Convertation OÜ | 16725225 | Lääne-Viru maakond | 107 058 € |
| 64 | Pirest OÜ | 17046704 | Lääne-Viru maakond | 103 872 € |
| 65 | Indreku Teenused OÜ | 17116681 | Lääne-Viru maakond | 99 377 € |
| 66 | Skyspray OÜ | 16977636 | Lääne-Viru maakond | 95 207 € |
| 67 | MaxHel OÜ | 17199023 | Lääne-Viru maakond | 94 571 € |
| 68 | SS Meistrikoda OÜ | 16850396 | Lääne-Viru maakond | 90 793 € |
| 69 | ALFARERO OÜ | 17079939 | Lääne-Viru maakond | 89 789 € |
| 70 | Viru16 OÜ | 17159905 | Lääne-Viru maakond | 89 542 € |
| 71 | mingi tilulilu OÜ | 16668929 | Lääne-Viru maakond | 89 327 € |
| 72 | Põldre Manor OÜ | 17181615 | Lääne-Viru maakond | 88 852 € |
| 73 | Silverblade OÜ | 17079551 | Lääne-Viru maakond | 88 196 € |
| 74 | Goldmiller OÜ | 16874681 | Lääne-Viru maakond | 87 182 € |
| 75 | Mööblihoov OÜ | 16935039 | Lääne-Viru maakond | 86 642 € |
| 76 | Nattyr Events OÜ | 16834606 | Lääne-Viru maakond | 86 625 € |
| 77 | Hestia Kinnisvara OÜ | 16719555 | Lääne-Viru maakond | 85 500 € |
| 78 | Taimelaegas OÜ | 17008611 | Lääne-Viru maakond | 83 499 € |
| 79 | KARETS EHITUS OÜ | 16716315 | Lääne-Viru maakond | 81 383 € |
| 80 | OÜ Virumaa Tugiteenused | 16898374 | Lääne-Viru maakond | 81 152 € |
| 81 | Balforks OÜ | 17090208 | Lääne-Viru maakond | 80 689 € |
| 82 | Mandavere OÜ | 16711022 | Lääne-Viru maakond | 79 589 € |
| 83 | Topraks OÜ | 16643467 | Lääne-Viru maakond | 78 520 € |
| 84 | KÜTE&EHITUS OÜ | 16877076 | Lääne-Viru maakond | 77 371 € |
| 85 | M&R Teenused OÜ | 16970410 | Lääne-Viru maakond | 76 759 € |
| 86 | Mikala teenused OÜ | 16758408 | Lääne-Viru maakond | 76 608 € |
| 87 | KeluWise OÜ | 16751406 | Lääne-Viru maakond | 76 158 € |
| 88 | Janrimar OÜ | 17174402 | Lääne-Viru maakond | 74 960 € |
| 89 | Valaddok OÜ | 17082002 | Lääne-Viru maakond | 74 293 € |
| 90 | Tk ept OÜ | 17024499 | Lääne-Viru maakond | 73 826 € |
| 91 | Poblano OÜ | 16650579 | Lääne-Viru maakond | 73 001 € |
| 92 | kubaresto OÜ | 17058469 | Lääne-Viru maakond | 72 595 € |
| 93 | Druids Knowledges OÜ | 17110626 | Lääne-Viru maakond | 72 140 € |
| 94 | ProTeline OÜ | 17122434 | Lääne-Viru maakond | 70 483 € |
| 95 | Vamett Ehitus OÜ | 17026647 | Lääne-Viru maakond | 68 768 € |
| 96 | Builder Brothers OÜ | 16747391 | Lääne-Viru maakond | 68 624 € |
| 97 | Kotkasilma Motors OÜ | 16839928 | Lääne-Viru maakond | 68 252 € |
| 98 | PJ Investeeringud OÜ | 17125734 | Lääne-Viru maakond | 68 223 € |
| 99 | Jack OÜ | 17140343 | Lääne-Viru maakond | 67 853 € |
| 100 | Tarmeco Trade OÜ | 16711696 | Lääne-Viru maakond | 66 811 € |
