# Largest new companies in Estonia: Warehousing, storage and support activities for transportation, 2025

The list includes 100 of 232 companies that met the conditions. List total (turnover): 73,1 m €. First place: OÜ NG Logistics (16,4 m €, 22,4 % of the list total). Compared with the 2024 list, new companies: 57. List total compared with the previous year: -1,3 %.

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/ee/newcomers/nace/52

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | OÜ NG Logistics | 16829108 | Harju maakond | 16,4 m € |
| 2 | XB Global OÜ | 17137985 | Harju maakond | 10,9 m € |
| 3 | Finest Spedition OÜ | 17032628 | Harju maakond | 3 928 531 € |
| 4 | Abeks OÜ | 16771060 | Pärnu maakond | 3 387 011 € |
| 5 | SILRO Logistics OÜ | 17072417 | Harju maakond | 3 046 005 € |
| 6 | NECE Logistics OÜ | 17228747 | Harju maakond | 2 207 218 € |
| 7 | Norvex OÜ | 17177613 | Harju maakond | 2 157 737 € |
| 8 | AIRSOLEAIR OÜ | 17047253 | Harju maakond | 1 997 048 € |
| 9 | Escomest OÜ | 16739183 | Harju maakond | 1 878 606 € |
| 10 | TreeCrew Logistics OÜ | 16850657 | Harju maakond | 1 772 833 € |
| 11 | FleetSped OÜ | 17079997 | Tartu maakond | 1 593 462 € |
| 12 | BlueSky Parcel OÜ | 17152866 | Harju maakond | 1 155 926 € |
| 13 | Sonortek OÜ | 16764892 | Harju maakond | 1 121 208 € |
| 14 | MastMove OÜ | 16901490 | Harju maakond | 1 098 330 € |
| 15 | Seventh Mile OÜ | 16871501 | Harju maakond | 902 285 € |
| 16 | HLG OÜ | 17103201 | Harju maakond | 894 855 € |
| 17 | SELC OÜ | 17000607 | Harju maakond | 866 296 € |
| 18 | EURO TRADE LOGISTICS OÜ | 17241570 | Harju maakond | 725 192 € |
| 19 | ATEAM OÜ | 16973242 | Järva maakond | 652 955 € |
| 20 | OÜ Transol | 16778606 | Harju maakond | 634 480 € |
| 21 | EasyCTN OÜ | 17034463 | Harju maakond | 593 122 € |
| 22 | JOUJ OÜ | 17095720 | Harju maakond | 570 479 € |
| 23 | KF Forwarding OÜ | 16947546 | Harju maakond | 557 986 € |
| 24 | xborder logistics OÜ | 16814673 | Harju maakond | 557 519 € |
| 25 | Nyerd OÜ | 17228316 | Harju maakond | 546 828 € |
| 26 | Grafa Auto OÜ | 16673391 | Harju maakond | 541 374 € |
| 27 | RIANDALIN OÜ | 16846489 | Harju maakond | 538 267 € |
| 28 | 4logistics OÜ | 16928365 | Harju maakond | 523 396 € |
| 29 | Bumerang Group OÜ | 16768698 | Harju maakond | 512 934 € |
| 30 | VV eriveod OÜ | 17198710 | Harju maakond | 495 447 € |
| 31 | NNL Eesti OÜ | 17176909 | Harju maakond | 483 447 € |
| 32 | Roheline Tehnika OÜ | 17258116 | Rapla maakond | 469 598 € |
| 33 | FFB Estonia OÜ | 17099404 | Ida-Viru maakond | 383 042 € |
| 34 | EMRAT OÜ | 16763289 | Harju maakond | 366 404 € |
| 35 | Swedmodule OÜ | 17082700 | Harju maakond | 354 690 € |
| 36 | Portiva OÜ | 17199492 | Harju maakond | 353 116 € |
| 37 | Transway OÜ | 16865788 | Harju maakond | 307 797 € |
| 38 | Event Logistics OÜ | 16865104 | Harju maakond | 306 377 € |
| 39 | NORNIR OÜ | 17247934 | Harju maakond | 300 862 € |
| 40 | K.R.K. Logistics Group OÜ | 17089565 | Harju maakond | 300 513 € |
| 41 | OÜ Design Drop Agency | 17030198 | Harju maakond | 299 781 € |
| 42 | AB-Handling Estonia OÜ | 16898826 | Harju maakond | 286 692 € |
| 43 | Dinamica Pro OÜ | 16844326 | Harju maakond | 275 894 € |
| 44 | OÜ Fbaltic | 17084067 | Ida-Viru maakond | 241 164 € |
| 45 | Schnell OÜ | 16789886 | Rapla maakond | 226 734 € |
| 46 | 88 LOGISTICS OÜ | 16854767 | — | 202 965 € |
| 47 | GESTOPS OÜ | 17064085 | — | 202 325 € |
| 48 | UBC AviaSolutions OÜ | 17066411 | Harju maakond | 198 479 € |
| 49 | Tempo Post OÜ | 16797396 | Harju maakond | 197 135 € |
| 50 | STS INTL OÜ | 16900059 | Harju maakond | 196 792 € |
| 51 | DNL invest OÜ | 17118846 | Harju maakond | 196 259 € |
| 52 | RTL Logistics OÜ | 17094525 | Harju maakond | 192 480 € |
| 53 | triaport OÜ | 17249838 | Harju maakond | 179 639 € |
| 54 | Operifi OÜ | 16891969 | Harju maakond | 172 066 € |
| 55 | OÜ Olsevar | 16869869 | Harju maakond | 170 000 € |
| 56 | Herba Transport OÜ | 16922813 | Harju maakond | 169 316 € |
| 57 | SKA Parking OÜ | 16771877 | Tartu maakond | 160 855 € |
| 58 | Creative Logistic Trade OÜ | 16692810 | Harju maakond | 160 821 € |
| 59 | OÜ HubWay | 16659089 | Harju maakond | 131 471 € |
| 60 | E-Cargo Consult OÜ | 17049298 | Harju maakond | 129 735 € |
| 61 | S&P Logistics Estonia OÜ | 16782984 | Harju maakond | 119 230 € |
| 62 | ClipRush OÜ | 16824016 | Harju maakond | 119 200 € |
| 63 | Scandinavian Wood Industry OÜ | 16957496 | Võru maakond | 110 967 € |
| 64 | eFTI Experts OÜ | 16876183 | Harju maakond | 107 297 € |
| 65 | OÜ Logilents | 16885555 | Lääne maakond | 105 787 € |
| 66 | Pratulum F OÜ | 16781028 | Harju maakond | 103 018 € |
| 67 | Nutikas Infologistics OÜ | 16668846 | Harju maakond | 95 045 € |
| 68 | Madmar Logistics OÜ | 16941578 | Harju maakond | 86 600 € |
| 69 | Eurmoto OÜ | 17185400 | Harju maakond | 86 073 € |
| 70 | BaltChart OÜ | 16864719 | Harju maakond | 84 000 € |
| 71 | Custom Golf OÜ | 16883846 | Tartu maakond | 82 704 € |
| 72 | Pratulum R OÜ | 16781092 | Harju maakond | 76 390 € |
| 73 | LVR Logistic OÜ | 16781139 | Harju maakond | 75 060 € |
| 74 | PickTrans International OÜ | 16969832 | Harju maakond | 74 495 € |
| 75 | Washers OÜ | 17043108 | Harju maakond | 70 105 € |
| 76 | TPL concept OÜ | 17140478 | Harju maakond | 67 807 € |
| 77 | easytoeu logistics OÜ | 17169335 | Harju maakond | 66 830 € |
| 78 | Damona shipping OÜ | 17147687 | Harju maakond | 66 137 € |
| 79 | DVS Skynet OÜ | 17011551 | Harju maakond | 65 839 € |
| 80 | PB531 OÜ | 16990453 | Harju maakond | 65 446 € |
| 81 | RD Logix OÜ | 17320884 | Harju maakond | 57 227 € |
| 82 | Teeääre Haldus OÜ | 16856849 | Harju maakond | 56 845 € |
| 83 | Visori OÜ | 16898457 | Valga maakond | 56 305 € |
| 84 | BRICOLA OÜ | 16662766 | Harju maakond | 54 680 € |
| 85 | STRATSHIFT OÜ | 16645012 | Harju maakond | 54 625 € |
| 86 | 24WM OÜ | 16765437 | Harju maakond | 53 689 € |
| 87 | VIA PROSPERE OÜ | 16969878 | Harju maakond | 53 165 € |
| 88 | LaplandCargo OÜ | 17022738 | Harju maakond | 50 132 € |
| 89 | Moving24 OÜ | 16978239 | Harju maakond | 49 492 € |
| 90 | Trevia Group OÜ | 17257329 | Harju maakond | 46 174 € |
| 91 | Wincom Eesti OÜ | 17103299 | Harju maakond | 45 422 € |
| 92 | Dateva teenused OÜ | 16890289 | Harju maakond | 44 970 € |
| 93 | Paulin Transit OÜ | 17157094 | Harju maakond | 40 979 € |
| 94 | Specificly OÜ | 16788668 | Viljandi maakond | 40 864 € |
| 95 | Transtam OÜ | 17074014 | Lääne-Viru maakond | 40 059 € |
| 96 | Danube Trans Cargo OÜ | 16901461 | Harju maakond | 39 833 € |
| 97 | Küttepuude Kuller OÜ | 17093744 | Viljandi maakond | 39 813 € |
| 98 | ALEANA OÜ | 16754215 | Harju maakond | 39 722 € |
| 99 | PVPARKLA OÜ | 16918852 | Harju maakond | 39 703 € |
| 100 | LogiMit OÜ | 17155576 | Ida-Viru maakond | 39 475 € |
