# Largest new companies in Estonia: Activities of head offices and management consultancy, 2024

The list includes 100 of 1 879 companies that met the conditions. List total (turnover): 97,9 m €. First place: Buggyra Organisation OÜ (29,8 m €, 30,5 % of the list total).

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/ee/newcomers/nace/70/2024

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Buggyra Organisation OÜ | 16954109 | Harju maakond | 29,8 m € |
| 2 | AS Kaupmees Grupp (K) | 16472356 | Harju maakond | 3 496 200 € |
| 3 | THE A CONSULTING OÜ | 16641310 | Harju maakond | 1 977 725 € |
| 4 | 8fig OÜ | 16738541 | Harju maakond | 1 930 702 € |
| 5 | OÜ ESTONE | 16608985 | Harju maakond | 1 811 865 € |
| 6 | SingularityCapital OÜ | 16931734 | — | 1 810 840 € |
| 7 | Lumi Capital OÜ | 16977257 | Harju maakond | 1 523 641 € |
| 8 | NLMS Consulting OÜ | 16688932 | Harju maakond | 1 484 675 € |
| 9 | Custom Assessment OÜ | 16629728 | Harju maakond | 1 366 719 € |
| 10 | 8m finance OÜ | 16952487 | Harju maakond | 1 328 921 € |
| 11 | bestticketsoffer.com OÜ | 16470729 | Harju maakond | 1 306 564 € |
| 12 | Trinetix Digital Europe OÜ | 16982235 | Harju maakond | 1 295 248 € |
| 13 | SolutionSphere OÜ | 16730982 | Harju maakond | 1 246 455 € |
| 14 | VENTUS HOLDING OÜ | 16973518 | Harju maakond | 1 162 267 € |
| 15 | FENIXYO OÜ | 16761103 | Harju maakond | 1 138 335 € |
| 16 | JT Advisors OÜ | 16895080 | Harju maakond | 1 118 938 € |
| 17 | MARGAM OÜ | 16902621 | Harju maakond | 1 112 390 € |
| 18 | THE A EU OÜ | 16643088 | Harju maakond | 1 092 053 € |
| 19 | Duco OÜ | 16564986 | Harju maakond | 1 047 346 € |
| 20 | InvictaSports OÜ | 16847253 | Harju maakond | 949 028 € |
| 21 | Open Gate OÜ | 16723806 | Tartu maakond | 839 955 € |
| 22 | Anamasdar OÜ | 16798477 | Harju maakond | 834 595 € |
| 23 | Exc4libur International OÜ | 16670263 | Harju maakond | 809 312 € |
| 24 | prospertelecom OÜ | 16524283 | Harju maakond | 796 291 € |
| 25 | Emaco Consulting & Trade OÜ | 16981388 | Harju maakond | 788 740 € |
| 26 | Accessora OÜ | 16606785 | Harju maakond | 788 428 € |
| 27 | 2C Ventures Fund 1 GP OÜ | 16769949 | Harju maakond | 770 438 € |
| 28 | 2C Ventures OÜ | 16730841 | Harju maakond | 770 438 € |
| 29 | Ibisphere OÜ | 16832518 | Harju maakond | 751 609 € |
| 30 | Airspeed Technical Services OÜ | 16542714 | Harju maakond | 725 220 € |
| 31 | Hospitality Connoisseurs OÜ | 16441930 | Harju maakond | 723 474 € |
| 32 | CHYL WORLDWIDE OÜ | 16929962 | Harju maakond | 719 338 € |
| 33 | Scalelabs OÜ | 16760693 | Harju maakond | 709 876 € |
| 34 | EBEA Consulting OÜ | 16811568 | Harju maakond | 697 221 € |
| 35 | LEGALAES OÜ | 16949060 | Harju maakond | 696 790 € |
| 36 | APEXIN OÜ | 16692508 | Harju maakond | 696 000 € |
| 37 | Rland OÜ | 16657699 | Tartu maakond | 695 000 € |
| 38 | MEAS AVIATION OÜ | 16737346 | Harju maakond | 690 326 € |
| 39 | IMPEXP SO ART OÜ | 16571957 | Harju maakond | 654 082 € |
| 40 | Ignis Media OÜ | 16557532 | Harju maakond | 634 823 € |
| 41 | Anija Capital OÜ | 16882930 | Harju maakond | 620 584 € |
| 42 | RubidiumData OÜ | 16598666 | — | 600 743 € |
| 43 | XpertiaWeb OÜ | 16883384 | Harju maakond | 576 488 € |
| 44 | LAMOD OÜ | 16879371 | Harju maakond | 573 117 € |
| 45 | 4NewPublic OÜ | 16860590 | Harju maakond | 570 483 € |
| 46 | LUMARSA OÜ | 16802322 | Harju maakond | 564 033 € |
| 47 | BizLabs OÜ | 16721954 | Harju maakond | 560 062 € |
| 48 | NPMFranchisee OÜ | 16991808 | Harju maakond | 550 854 € |
| 49 | System Two OÜ | 16870826 | Harju maakond | 549 464 € |
| 50 | Eikespiret OÜ | 16895105 | Harju maakond | 546 942 € |
| 51 | Techtronic Industries Estonia OÜ | 16609697 | Harju maakond | 542 660 € |
| 52 | Rivendell Management OÜ | 16795473 | Harju maakond | 534 996 € |
| 53 | Aerotech Services OÜ | 16724970 | Harju maakond | 527 046 € |
| 54 | TQadesh Group OÜ | 16758549 | Harju maakond | 525 969 € |
| 55 | MINUTTIA Marketing OÜ | 16478525 | Harju maakond | 501 415 € |
| 56 | Waildar Data Consulting OÜ | 16933521 | Harju maakond | 494 425 € |
| 57 | plot A OÜ | 16555680 | Harju maakond | 489 890 € |
| 58 | DuoAdvisory OÜ | 16548059 | Harju maakond | 488 168 € |
| 59 | Norvak Consulting OÜ | 16515077 | — | 486 773 € |
| 60 | Ilse Investments OÜ | 16970605 | Harju maakond | 481 945 € |
| 61 | Kingscot OÜ | 16814816 | Harju maakond | 470 817 € |
| 62 | Media and Journalism Research Center OÜ | 16525816 | Harju maakond | 469 315 € |
| 63 | Tenity Nordics OÜ | 16822968 | Harju maakond | 448 046 € |
| 64 | OÜ KLD Konsult | 16456110 | Harju maakond | 438 831 € |
| 65 | OfCounsel Tech OÜ | 16681215 | Harju maakond | 435 155 € |
| 66 | Jet Showroom Europe OÜ | 16706883 | Harju maakond | 432 321 € |
| 67 | Simonnot & Lind OÜ | 16421761 | Ida-Viru maakond | 431 047 € |
| 68 | Tech Legality OÜ | 16497646 | Harju maakond | 425 369 € |
| 69 | Leadyou OÜ | 16604243 | Harju maakond | 421 505 € |
| 70 | Daily Group Corporation OÜ | 16611154 | Harju maakond | 417 465 € |
| 71 | JVON Holdings OÜ | 16789082 | Harju maakond | 409 750 € |
| 72 | 182 BIS OÜ | 16478689 | Harju maakond | 408 740 € |
| 73 | noion OÜ | 16638153 | Harju maakond | 402 960 € |
| 74 | VisionWave OÜ | 16731125 | Harju maakond | 400 158 € |
| 75 | siliscale OÜ | 16779505 | Harju maakond | 388 048 € |
| 76 | PAEL Advisory OÜ | 16743111 | Harju maakond | 378 400 € |
| 77 | Foxy Services OÜ | 16860977 | Harju maakond | 374 698 € |
| 78 | Smart Euro Service Products GmbH OÜ | 17073032 | Harju maakond | 368 000 € |
| 79 | Hiire OÜ | 16531124 | — | 367 766 € |
| 80 | ShapeWell Tech OÜ | 16871665 | Harju maakond | 366 955 € |
| 81 | DREAMCITY OÜ | 16976312 | Harju maakond | 354 505 € |
| 82 | VETBIO SERVICES OÜ | 16977375 | Harju maakond | 346 000 € |
| 83 | Hobotnika OÜ | 16770728 | Harju maakond | 345 774 € |
| 84 | Ananias OÜ | 16542387 | Harju maakond | 332 275 € |
| 85 | Roger Peterson Group OÜ | 16570159 | Harju maakond | 321 983 € |
| 86 | JP CAPITAL ESTONIA OÜ | 16919700 | Harju maakond | 319 823 € |
| 87 | LGD Data Management OÜ | 16868083 | Harju maakond | 313 900 € |
| 88 | gogogrow OÜ | 16766371 | Harju maakond | 298 138 € |
| 89 | Venture Connections OÜ | 16543116 | Harju maakond | 294 837 € |
| 90 | Simplebrowse OÜ | 16836203 | Harju maakond | 294 151 € |
| 91 | ARRE Investments OÜ | 16565187 | Harju maakond | 291 920 € |
| 92 | Rampla Soluciones OÜ | 16903081 | Harju maakond | 290 209 € |
| 93 | MaeV Consulting OÜ | 16796082 | Harju maakond | 289 067 € |
| 94 | two4how OÜ | 16778820 | Harju maakond | 287 353 € |
| 95 | vanbright OÜ | 16477359 | Harju maakond | 284 994 € |
| 96 | Get on Board Language Consultancy OÜ | 16413075 | Harju maakond | 280 369 € |
| 97 | Sukoon OÜ | 16781465 | Saare maakond | 277 289 € |
| 98 | KGMP OÜ | 16427522 | Harju maakond | 276 545 € |
| 99 | Mikira OÜ | 16522700 | Harju maakond | 272 049 € |
| 100 | MDA AdTech OÜ | 16825300 | Harju maakond | 271 636 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
