# Longest profit streak in Estonia: Telecommunications, computer programming and information services, 2025

The list includes 100 of 1 886 companies that met the conditions. First place: Telia Eesti AS (7 years). Compared with the 2024 list, new companies: 32.

- Indicator: Number of consecutive years with net profit above zero up to and including the reference year.
- Criterion: At least 5 years.
- Criterion: Equal streaks are sorted by reference-year profit.
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/ee/profit-streak/industry/telecommunications-computer-programming-and-information-services

| # | Company | Reg. no. | Region | Consecutive profitable years |
|---|---|---|---|---|
| 1 | Telia Eesti AS | 10234957 | Harju maakond | 7 years |
| 2 | Bolt Operations OÜ | 14532901 | Harju maakond | 7 years |
| 3 | pawaTech OÜ | 12551662 | Harju maakond | 7 years |
| 4 | DataShift OÜ (K) | 11724356 | Harju maakond | 7 years |
| 5 | Breakwater Technology OÜ | 14612770 | Harju maakond | 7 years |
| 6 | Tele2 Eesti Aktsiaselts | 10069046 | Harju maakond | 7 years |
| 7 | NabuMinds OÜ | 14690847 | Harju maakond | 7 years |
| 8 | AKTSIASELTS HELMES (K) | 10364097 | Harju maakond | 7 years |
| 9 | Brokeree Solutions OÜ | 12543852 | Harju maakond | 7 years |
| 10 | Brokeree Development OÜ | 14458799 | Harju maakond | 7 years |
| 11 | Merit Tarkvara AS | 10254977 | Tartu maakond | 7 years |
| 12 | Hansen Coding Consult Eesti OÜ | 11405527 | Harju maakond | 7 years |
| 13 | Goldmont OÜ | 11063972 | Harju maakond | 7 years |
| 14 | Apteekide Infotehnoloogia OÜ | 10681604 | Tartu maakond | 7 years |
| 15 | Drink-it Software OÜ | 12637398 | Harju maakond | 7 years |
| 16 | OÜ Crowdin | 14479905 | Harju maakond | 7 years |
| 17 | Multilogin Software OÜ | 12660871 | Harju maakond | 7 years |
| 18 | Radicenter OÜ | 11685113 | Pärnu maakond | 7 years |
| 19 | Codeborne OÜ | 11885355 | Harju maakond | 7 years |
| 20 | Directo OÜ | 10652749 | Harju maakond | 7 years |
| 21 | OÜ Plausible Insights | 14709274 | Tartu maakond | 7 years |
| 22 | SaleMove OÜ | 12977800 | Tartu maakond | 7 years |
| 23 | MRPEasy OÜ | 12617332 | Harju maakond | 7 years |
| 24 | Entrapment OÜ | 11459999 | Harju maakond | 7 years |
| 25 | SK ID Solutions AS | 10747013 | Harju maakond | 7 years |
| 26 | Kinnisvaraportaal OÜ | 10680295 | Harju maakond | 7 years |
| 27 | Spribe OÜ (K) | 14540763 | Harju maakond | 7 years |
| 28 | UPTIME OÜ (K) | 10308733 | Harju maakond | 7 years |
| 29 | Chilli Invest OÜ | 12329159 | Harju maakond | 7 years |
| 30 | AS Levira (K) | 10203566 | Harju maakond | 7 years |
| 31 | osaühing Playtech Estonia | 10736593 | Tartu maakond | 7 years |
| 32 | Reliex OÜ | 14376097 | Harju maakond | 7 years |
| 33 | Kühne + Nagel IT Service Centre AS | 14270594 | Harju maakond | 7 years |
| 34 | IT Media Group OÜ | 12365698 | Harju maakond | 7 years |
| 35 | DVF Group OÜ | 11740674 | Harju maakond | 7 years |
| 36 | Cybernetica AS | 10140133 | Harju maakond | 7 years |
| 37 | SynHoldings OÜ | 12754164 | Harju maakond | 7 years |
| 38 | Rebing OÜ | 12921113 | Harju maakond | 7 years |
| 39 | Senecalab OÜ | 14422130 | Harju maakond | 7 years |
| 40 | ZONE MEDIA OÜ | 10577829 | Harju maakond | 7 years |
| 41 | 1oT OÜ | 14611026 | Harju maakond | 7 years |
| 42 | Trinidad Wiseman OÜ | 11244225 | Harju maakond | 7 years |
| 43 | AllSpark OÜ | 12989482 | Harju maakond | 7 years |
| 44 | Riverty Tech OÜ | 14530871 | Harju maakond | 7 years |
| 45 | AS STV | 10059388 | Harju maakond | 7 years |
| 46 | Osaühing EETASOFT | 10057863 | Harju maakond | 7 years |
| 47 | Balti Meediamonitooringu Grupp OÜ | 10332235 | Harju maakond | 7 years |
| 48 | EXCELLENT BUSINESS SOLUTIONS EESTI AS | 10877000 | Harju maakond | 7 years |
| 49 | Concise Systems OÜ | 11477998 | Tartu maakond | 7 years |
| 50 | SRINI OÜ | 14449790 | Harju maakond | 7 years |
| 51 | DataCatering OÜ | 10814100 | Harju maakond | 7 years |
| 52 | Messente Communications OÜ | 12418041 | Harju maakond | 7 years |
| 53 | Impactic OÜ | 12402347 | Tartu maakond | 7 years |
| 54 | Vuzzle Technologies OÜ | 12946509 | Harju maakond | 7 years |
| 55 | Perforce Software OÜ (K) | 11655017 | Harju maakond | 7 years |
| 56 | OÜ Pamaler | 11283024 | Harju maakond | 7 years |
| 57 | Eyepax IT Consulting OÜ | 12356593 | Harju maakond | 7 years |
| 58 | Insignum OÜ | 14144042 | Harju maakond | 7 years |
| 59 | Redport OÜ | 11411640 | Harju maakond | 7 years |
| 60 | Ascent OÜ | 14742998 | Harju maakond | 7 years |
| 61 | Estneti Osaühing | 10858474 | Harju maakond | 7 years |
| 62 | Evocon OÜ | 12977378 | Tartu maakond | 7 years |
| 63 | Askend Estonia OÜ | 14133207 | Harju maakond | 7 years |
| 64 | Solvira OÜ | 14044509 | Harju maakond | 7 years |
| 65 | Stormotion OÜ | 14510041 | Harju maakond | 7 years |
| 66 | ELTALINE OÜ | 14600867 | Harju maakond | 7 years |
| 67 | Hireright Estonia OÜ | 10712664 | Harju maakond | 7 years |
| 68 | Nomad AI OÜ | 14540119 | Harju maakond | 7 years |
| 69 | Osaühing eHOUSE CA | 10957035 | Harju maakond | 7 years |
| 70 | Avalor OÜ | 11412036 | Harju maakond | 7 years |
| 71 | EKTACO AKTSIASELTS | 10076122 | Harju maakond | 7 years |
| 72 | Iglu OÜ | 12397439 | Harju maakond | 7 years |
| 73 | VAIMO OÜ | 12086202 | Harju maakond | 7 years |
| 74 | LimitHill OÜ | 14801324 | Harju maakond | 7 years |
| 75 | DataFox OÜ | 12519049 | Harju maakond | 7 years |
| 76 | PlanPro OÜ | 11512200 | Harju maakond | 7 years |
| 77 | AS Reach-U | 10302044 | Tartu maakond | 7 years |
| 78 | Avalanche Laboratory OÜ | 14175080 | Harju maakond | 7 years |
| 79 | ExtendLaw OÜ | 14150878 | Harju maakond | 7 years |
| 80 | OpenNode OÜ | 12061352 | Pärnu maakond | 7 years |
| 81 | Majime Services OÜ | 12904296 | Tartu maakond | 7 years |
| 82 | Alpha CRC Estonia OÜ | 12033832 | Harju maakond | 7 years |
| 83 | IAMLAB OÜ | 14175074 | Harju maakond | 7 years |
| 84 | Progmatic OÜ | 12481521 | Harju maakond | 7 years |
| 85 | OÜ TripleDev | 12055727 | Harju maakond | 7 years |
| 86 | CharStudio OÜ | 14078619 | Harju maakond | 7 years |
| 87 | BT4 Invest OÜ | 12443056 | Harju maakond | 7 years |
| 88 | Wemply OÜ | 14261247 | Harju maakond | 7 years |
| 89 | Leonberg Capital OÜ | 14560895 | Harju maakond | 7 years |
| 90 | Techstack OÜ | 14472493 | Harju maakond | 7 years |
| 91 | Lorestore osaühing | 11365288 | Harju maakond | 7 years |
| 92 | MINDTITAN OÜ | 14131800 | Tartu maakond | 7 years |
| 93 | Twilio Estonia OÜ | 12771257 | Harju maakond | 7 years |
| 94 | TWGstudio OÜ | 14395967 | Harju maakond | 7 years |
| 95 | Voicecom OÜ | 10348566 | Harju maakond | 7 years |
| 96 | Dolm IT OÜ | 12809505 | Harju maakond | 7 years |
| 97 | Osaühing Loginet Solutions | 11163283 | Harju maakond | 7 years |
| 98 | FUTURE IT OÜ | 12266200 | Harju maakond | 7 years |
| 99 | MobiGW OÜ | 12585425 | Tartu maakond | 7 years |
| 100 | Develok OÜ | 12576780 | Lääne-Viru maakond | 7 years |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
