# Most profitable companies in Estonia: Manufacturing, 2025

The list includes 100 of 6 329 companies that met the conditions. List total (net profit): 524 m €. First place: AS LTH-Baas (48,3 m €, 9,2 % of the list total). Compared with the 2024 list, new companies: 30. List total compared with the previous year: -10,1 %.

- Indicator: Profit for the reporting year after taxes (net profit) in the annual report.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/ee/profit/industry/manufacturing

| # | Company | Reg. no. | Region | Net profit |
|---|---|---|---|---|
| 1 | AS LTH-Baas (K) | 10449400 | Harju maakond | 48,3 m € |
| 2 | Panamir OÜ | 11458825 | Harju maakond | 22,5 m € |
| 3 | LEAB Eesti OÜ | 11051087 | Harju maakond | 18,9 m € |
| 4 | Threod Systems AS | 12323903 | Harju maakond | 15,6 m € |
| 5 | Aktsiaselts Elme Messer Gaas (K) | 10488333 | Harju maakond | 15,2 m € |
| 6 | aktsiaselts A. Le Coq | 10034247 | Tartu maakond | 12,0 m € |
| 7 | Stora Enso Eesti AS | 11511985 | Harju maakond | 11,5 m € |
| 8 | WISA Plywood OÜ | 10664333 | Valga maakond | 11,5 m € |
| 9 | Estonian Plywood AS | 14301076 | Jõgeva maakond | 11,3 m € |
| 10 | Aktsiaselts METAPRINT | 10000573 | Harju maakond | 10,1 m € |
| 11 | AS Harju Elekter | 11119230 | Harju maakond | 9 844 000 € |
| 12 | AS HANZA Mechanics Tartu | 10019012 | Tartu maakond | 9 590 000 € |
| 13 | AS Maag Eesti | 10156832 | Lääne-Viru maakond | 9 169 000 € |
| 14 | Warmeston OÜ (K) | 10945474 | Tartu maakond | 9 161 584 € |
| 15 | FLIR Systems Estonia OÜ | 11414265 | Harju maakond | 9 087 000 € |
| 16 | Tartu Mill AS | 10666674 | Tartu maakond | 8 185 860 € |
| 17 | KrattWorks OÜ | 14580679 | Harju maakond | 8 048 067 € |
| 18 | GPV Estonia AS | 11045112 | Tartu maakond | 7 692 123 € |
| 19 | AKTSIASELTS LEIBUR | 10224864 | Harju maakond | 7 167 685 € |
| 20 | Prysmian Group Baltics AS | 10094120 | Harju maakond | 7 120 752 € |
| 21 | VALIO EESTI AKTSIASELTS | 10261303 | Harju maakond | 6 518 000 € |
| 22 | Osaühing Lenne | 10258691 | Harju maakond | 6 142 438 € |
| 23 | Aktsiaselts KONESKO | 10047497 | Harju maakond | 5 894 088 € |
| 24 | OÜ Vindor | 11966450 | Rapla maakond | 5 886 801 € |
| 25 | OÜ Kohila Vineer | 12102800 | Rapla maakond | 5 817 770 € |
| 26 | Stoneridge Electronics AS | 10508596 | Harju maakond | 5 700 980 € |
| 27 | Scanfil Osaühing | 10179589 | Pärnu maakond | 5 312 334 € |
| 28 | Atria Eesti Aktsiaselts | 10050720 | Valga maakond | 5 170 000 € |
| 29 | aktsiaselts ESTIKO - PLASTAR (K) | 10001689 | Tartu maakond | 5 025 904 € |
| 30 | Tallinn Shipyard OÜ | 10329451 | Harju maakond | 5 019 215 € |
| 31 | aktsiaselts TOFTAN | 10135758 | Võru maakond | 4 919 220 € |
| 32 | NOTE Pärnu OÜ | 10358547 | Pärnu maakond | 4 725 410 € |
| 33 | AQ Lasertool OÜ | 10930852 | Pärnu maakond | 4 717 000 € |
| 34 | PKC Eesti AS | 10858008 | Harju maakond | 4 665 525 € |
| 35 | AS Eesti Pagar | 10080750 | Järva maakond | 4 545 482 € |
| 36 | AS Rannarootsi Lihatööstus (K) | 10067821 | Lääne maakond | 4 415 067 € |
| 37 | osaühing Eesti Höövelliist | 10106065 | Viljandi maakond | 4 343 094 € |
| 38 | OÜ Asine | 11182665 | Tartu maakond | 4 257 388 € |
| 39 | OÜ LabelPrint | 10722674 | Harju maakond | 3 977 409 € |
| 40 | OSAÜHING ELI | 10525175 | Harju maakond | 3 940 937 € |
| 41 | Aktsiaselts Kajax Fishexport (K) | 10052883 | Harju maakond | 3 810 402 € |
| 42 | Tarmeko Spoon OÜ | 10019070 | Tartu maakond | 3 759 972 € |
| 43 | Defendec OÜ | 11306995 | Harju maakond | 3 682 047 € |
| 44 | OÜ Combiwood | 10998092 | Valga maakond | 3 595 533 € |
| 45 | Saint-Gobain Glass Estonia SE | 10163950 | Tartu maakond | 3 522 000 € |
| 46 | AS Palmako (K) | 10301984 | Tartu maakond | 3 505 599 € |
| 47 | Lemoine Estonia OÜ | 12650045 | Harju maakond | 3 486 286 € |
| 48 | Osaühing Morobell (K) | 10217077 | Lääne maakond | 3 474 348 € |
| 49 | Combimill Sakala OÜ | 12216538 | Viljandi maakond | 3 462 260 € |
| 50 | Osaühing Data Print | 10511612 | Tartu maakond | 3 446 426 € |
| 51 | Nerostein OÜ (K) | 12541362 | Harju maakond | 3 432 176 € |
| 52 | OÜ Cristella VT | 11707056 | Võru maakond | 3 367 355 € |
| 53 | Kulinaaria OÜ | 12304610 | Harju maakond | 3 365 751 € |
| 54 | Interconnect Product Assembly AS | 10571330 | Harju maakond | 3 364 699 € |
| 55 | APSoon Recordings OÜ | 10285280 | Harju maakond | 3 357 701 € |
| 56 | Osaühing Osula Graanul | 10756673 | Harju maakond | 3 357 000 € |
| 57 | OÜ Balti Spoon (K) | 10333719 | Harju maakond | 3 270 001 € |
| 58 | aktsiaselts Tiksoja Puidugrupp | 10151651 | Tartu maakond | 3 230 755 € |
| 59 | Baltic Workboats AS | 10657801 | Saare maakond | 3 200 749 € |
| 60 | AS Pinest | 11139468 | Tartu maakond | 3 183 234 € |
| 61 | Aktsiaselts Mistra-Autex | 10060658 | Harju maakond | 3 122 318 € |
| 62 | Combimill Reopalu OÜ | 10282560 | Järva maakond | 3 074 618 € |
| 63 | Aquaphor International OÜ (K) | 11207974 | Ida-Viru maakond | 3 018 265 € |
| 64 | AQ Trafotek AS | 12625219 | Harju maakond | 3 004 780 € |
| 65 | Ardor OÜ | 12519842 | Lääne-Viru maakond | 2 949 909 € |
| 66 | Aktsiaselts Luksusjaht (K) | 10373446 | Saare maakond | 2 822 004 € |
| 67 | aktsiaselts Viiratsi Saeveski (K) | 10868739 | Viljandi maakond | 2 758 139 € |
| 68 | Forecr OÜ | 16578675 | Harju maakond | 2 729 343 € |
| 69 | Cleveron AS | 11405467 | Viljandi maakond | 2 712 808 € |
| 70 | HANZA Heavy Mechanics Narva OÜ | 12214574 | Ida-Viru maakond | 2 661 978 € |
| 71 | Falkonet Metall OÜ | 10524187 | Harju maakond | 2 637 345 € |
| 72 | Akzo Nobel Baltics AS | 10055433 | Harju maakond | 2 572 000 € |
| 73 | Osaühing AGROVARUSTUS | 10714309 | Tartu maakond | 2 548 583 € |
| 74 | Värska Originaal AS | 10251987 | Võru maakond | 2 502 178 € |
| 75 | Hilding Anders Estonia AS | 10258395 | Harju maakond | 2 392 752 € |
| 76 | International Marine Group OÜ | 12657372 | Harju maakond | 2 273 580 € |
| 77 | AS Windoor | 10506628 | Harju maakond | 2 263 696 € |
| 78 | TAMMER OÜ | 10394201 | Harju maakond | 2 246 771 € |
| 79 | Osaühing Laheotsa (K) | 10238435 | Harju maakond | 2 228 667 € |
| 80 | Osaühing AVEKTRA | 10656492 | Harju maakond | 2 196 186 € |
| 81 | Puratos Malt OÜ | 10062373 | Võru maakond | 2 164 806 € |
| 82 | Osaühing Karl Storz Video Endoscopy Estonia | 10380914 | Harju maakond | 2 134 571 € |
| 83 | Pomemet Osaühing | 10107710 | Lääne-Viru maakond | 2 106 000 € |
| 84 | Eltech Solutions OÜ | 12062710 | Harju maakond | 2 081 000 € |
| 85 | HANZA Mechanics Tallinn AS | 10258449 | Harju maakond | 2 035 469 € |
| 86 | AQ Components Kodara OÜ | 16532472 | Pärnu maakond | 2 031 000 € |
| 87 | Greiner Packaging Aktsiaselts | 10537929 | Harju maakond | 2 009 615 € |
| 88 | Sigma Polymer Group OÜ | 10187689 | Saare maakond | 1 997 359 € |
| 89 | Foxway OÜ | 12703942 | Tartu maakond | 1 994 187 € |
| 90 | aktsiaselts Viljandi Aken ja Uks (K) | 10052966 | Viljandi maakond | 1 992 129 € |
| 91 | ProvideU Assembly osaühing | 11066054 | Harju maakond | 1 981 655 € |
| 92 | AS Scanola Baltic | 12354430 | Jõgeva maakond | 1 962 448 € |
| 93 | Legrand Estonia OÜ | 11051696 | Harju maakond | 1 950 330 € |
| 94 | ABB Aktsiaselts | 10095355 | Harju maakond | 1 950 000 € |
| 95 | OÜ Palmse Mehaanikakoda (K) | 10229896 | Lääne-Viru maakond | 1 948 595 € |
| 96 | OSAÜHING PAKPOORD | 10190252 | Hiiu maakond | 1 944 221 € |
| 97 | Spenderados OÜ | 11244640 | Harju maakond | 1 886 551 € |
| 98 | OÜ Wärtsilä BLRT Estonia | 11122893 | Harju maakond | 1 866 659 € |
| 99 | Lunden Food OÜ | 11306570 | Harju maakond | 1 865 049 € |
| 100 | Osaühing LEVENTEK | 11038922 | Lääne-Viru maakond | 1 843 229 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
