# Highest return on equity in Estonia: Manufacture of other non-metallic mineral products, 2025

The list includes 41 of 41 companies that met the conditions. First place: Detailelement OÜ (170 %). Compared with the 2024 list, new companies: 15.

- Indicator: Net profit as a percentage of equity at year end.
- Criterion: Equity at least 100 000 €.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/ee/return-on-equity/nace/23

| # | Company | Reg. no. | Region | Return on equity |
|---|---|---|---|---|
| 1 | Detailelement OÜ | 12135805 | Tartu maakond | 170 % |
| 2 | Spenderados OÜ | 11244640 | Harju maakond | 89,4 % |
| 3 | Arc Stone OÜ | 12408396 | Põlva maakond | 72,9 % |
| 4 | ViOL Solutions OÜ | 14915743 | Harju maakond | 64,0 % |
| 5 | Saviukumaja OÜ | 11289297 | Põlva maakond | 56,5 % |
| 6 | Granimax OÜ | 12382975 | Rapla maakond | 52,9 % |
| 7 | Revonia OÜ | 11723380 | Harju maakond | 50,7 % |
| 8 | Nerostein OÜ (K) | 12541362 | Harju maakond | 38,0 % |
| 9 | Pärnu Graniit OÜ | 12125988 | Pärnu maakond | 30,9 % |
| 10 | Andres Glass Solutions OÜ | 12884760 | Harju maakond | 30,6 % |
| 11 | Osaühing Gorleen Grupp | 10764253 | Pärnu maakond | 27,7 % |
| 12 | OÜ Granimar | 11267901 | Viljandi maakond | 26,2 % |
| 13 | Marmi Futerno OÜ | 12406894 | Harju maakond | 24,1 % |
| 14 | MIRA EHITUSMATERJALID OÜ | 10346900 | Harju maakond | 22,6 % |
| 15 | Aktsiaselts BETONEKS | 10226716 | Harju maakond | 22,6 % |
| 16 | Osaühing Pigipada | 11930498 | Järva maakond | 21,9 % |
| 17 | Osaühing Ehitusplaat | 11182105 | Harju maakond | 15,5 % |
| 18 | osaühing Eumar Santehnika | 10029001 | Harju maakond | 15,1 % |
| 19 | osaühing Sakret | 11196147 | Järva maakond | 14,1 % |
| 20 | Leca Eesti Osaühing | 14253420 | Harju maakond | 12,8 % |
| 21 | Stonetop OÜ | 12932795 | Harju maakond | 9,5 % |
| 22 | aktsiaselts VMT Betoon | 10083671 | Viljandi maakond | 8,4 % |
| 23 | Rudus aktsiaselts | 10087031 | Harju maakond | 8,1 % |
| 24 | Osaühing Wellspa (K) | 10959100 | Rapla maakond | 7,4 % |
| 25 | Paneelivabrik OÜ | 14072078 | Lääne-Viru maakond | 6,2 % |
| 26 | Aktsiaselts UNINAKS | 10037234 | Pärnu maakond | 5,8 % |
| 27 | Balti Kivitehas OÜ | 11379600 | Tartu maakond | 5,7 % |
| 28 | Osaühing Top Marine | 11001787 | Harju maakond | 5,6 % |
| 29 | Saint-Gobain Glass Estonia SE | 10163950 | Tartu maakond | 5,5 % |
| 30 | Aktsiaselts Alistron | 10088763 | Harju maakond | 4,8 % |
| 31 | Liisbet Betoon OÜ | 16163299 | Ida-Viru maakond | 4,7 % |
| 32 | aktsiaselts KIVISEPAD | 10770992 | Tartu maakond | 4,7 % |
| 33 | Heidelberg Materials Kunda AS | 10156772 | Lääne-Viru maakond | 4,6 % |
| 34 | Osaühing KIVIKODA | 10924254 | Harju maakond | 3,2 % |
| 35 | aktsiaselts IKODOR | 10012984 | Tartu maakond | 2,1 % |
| 36 | O-I Estonia AS | 10088776 | Rapla maakond | 2,0 % |
| 37 | Nordicelement Tallinn OÜ | 14372372 | Harju maakond | 1,2 % |
| 38 | osaühing MAREPLEKS | 10085954 | Tartu maakond | 1,1 % |
| 39 | Tartu Klaaspakett OÜ | 11260098 | Tartu maakond | 1,0 % |
| 40 | Aktsiaselts Level | 10216072 | Saare maakond | 0,4 % |
| 41 | NURMET OÜ | 12328993 | Pärnu maakond | 0,2 % |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
