# Largest taxpayers in the last quarter in Estonia: Telecommunications, computer programming and information services, 2026, quarter 3

The list includes 100 of 6 750 companies that met the conditions. List total (quarterly taxes): 192 m €. First place: Telia Eesti AS (35,6 m €, 18,6 % of the list total).

- Indicator: Taxes paid in the latest quarter (in Latvia — administered by VID, in Estonia — state taxes).
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/ee/taxes-quarter/industry/telecommunications-computer-programming-and-information-services

| # | Company | Reg. no. | Region | Quarterly taxes |
|---|---|---|---|---|
| 1 | Telia Eesti AS | 10234957 | Harju maakond | 35,6 m € |
| 2 | Elisa Eesti AS | 10069659 | Harju maakond | 14,7 m € |
| 3 | Amazon Web Services EMEA SARL Eesti filiaal | 16527376 | Harju maakond | 9 691 681 € |
| 4 | Bolt Technology OÜ | 12417834 | Harju maakond | 8 527 968 € |
| 5 | Bolt Operations OÜ | 14532901 | Harju maakond | 6 598 281 € |
| 6 | Microsoft Development Center Estonia OÜ | 11056239 | Harju maakond | 5 692 014 € |
| 7 | MCF Group Estonia OÜ | 14069314 | Harju maakond | 4 914 859 € |
| 8 | Tele2 Eesti Aktsiaselts | 10069046 | Harju maakond | 4 690 456 € |
| 9 | osaühing Playtech Estonia | 10736593 | Tartu maakond | 4 188 164 € |
| 10 | Nortal AS | 10391131 | Harju maakond | 3 978 692 € |
| 11 | Kühne + Nagel IT Service Centre AS | 14270594 | Harju maakond | 3 367 164 € |
| 12 | Merit Tarkvara AS | 10254977 | Tartu maakond | 3 222 838 € |
| 13 | Pipedrive OÜ (K) | 11958539 | Harju maakond | 3 065 697 € |
| 14 | AKTSIASELTS HELMES (K) | 10364097 | Harju maakond | 2 924 638 € |
| 15 | ZONE MEDIA OÜ | 10577829 | Harju maakond | 2 662 329 € |
| 16 | Delfi Meedia AS | 10586863 | Harju maakond | 2 592 036 € |
| 17 | OÜ Crowdin | 14479905 | Harju maakond | 2 485 216 € |
| 18 | Twilio Estonia OÜ | 12771257 | Harju maakond | 2 114 777 € |
| 19 | Veriff OÜ | 12932944 | Harju maakond | 2 090 177 € |
| 20 | Cybernetica AS | 10140133 | Harju maakond | 1 920 789 € |
| 21 | Dream Finance OÜ | 14783543 | Harju maakond | 1 874 855 € |
| 22 | Aktsiaselts Fujitsu Estonia | 10239452 | Harju maakond | 1 672 493 € |
| 23 | OIXIO IT AS | 11038974 | Harju maakond | 1 503 136 € |
| 24 | Trinidad Wiseman OÜ | 11244225 | Harju maakond | 1 423 434 € |
| 25 | CGI Eesti OÜ | 10006966 | Harju maakond | 1 415 746 € |
| 26 | Genius Sports Services Eesti OÜ | 11358584 | Harju maakond | 1 394 734 € |
| 27 | AllePal OÜ | 12209337 | Harju maakond | 1 393 872 € |
| 28 | Rush Street Interactive Development Estonia OÜ (K) | 16167512 | Tartu maakond | 1 358 685 € |
| 29 | Riverty Tech OÜ | 14530871 | Harju maakond | 1 351 137 € |
| 30 | Perforce Software OÜ (K) | 11655017 | Harju maakond | 1 298 542 € |
| 31 | Wildix OÜ | 12915667 | Harju maakond | 1 287 691 € |
| 32 | Goldmont OÜ | 11063972 | Harju maakond | 1 284 126 € |
| 33 | pawaTech OÜ | 12551662 | Harju maakond | 1 267 191 € |
| 34 | Sisu Tech OÜ | 16497008 | Harju maakond | 1 186 789 € |
| 35 | OIXIO Digital AS | 10351019 | Harju maakond | 1 156 138 € |
| 36 | DataShift OÜ (K) | 11724356 | Harju maakond | 1 141 827 € |
| 37 | Estneti Osaühing | 10858474 | Harju maakond | 1 141 290 € |
| 38 | Primend OÜ | 12621569 | Harju maakond | 1 098 061 € |
| 39 | NabuMinds OÜ | 14690847 | Harju maakond | 1 032 834 € |
| 40 | AS STV | 10059388 | Harju maakond | 1 029 654 € |
| 41 | DIGMATIX Estonia AS | 10653988 | Harju maakond | 1 026 385 € |
| 42 | Breakwater Technology OÜ | 14612770 | Harju maakond | 1 020 598 € |
| 43 | Network Tomorrow OÜ | 11560268 | Harju maakond | 1 016 031 € |
| 44 | Askend Estonia OÜ | 14133207 | Harju maakond | 974 131 € |
| 45 | AS Levira (K) | 10203566 | Harju maakond | 958 429 € |
| 46 | Games Global Estonia OÜ | 16460229 | Harju maakond | 928 685 € |
| 47 | Aktsiaselts Datel | 10324057 | Harju maakond | 926 386 € |
| 48 | aktsiaselts Proekspert | 10331577 | Harju maakond | 921 059 € |
| 49 | Industry62 OÜ | 11124544 | Harju maakond | 900 432 € |
| 50 | Neotech Development OÜ | 12145666 | Harju maakond | 886 671 € |
| 51 | Pactum AI OÜ | 14809780 | Harju maakond | 879 779 € |
| 52 | SaleMove OÜ | 12977800 | Tartu maakond | 879 376 € |
| 53 | Boftel Estonia OÜ | 12361341 | Harju maakond | 862 461 € |
| 54 | Broadcom CA Estonia OÜ | 14841743 | Harju maakond | 836 734 € |
| 55 | Directo OÜ | 10652749 | Harju maakond | 828 763 € |
| 56 | Eleks Holding OÜ | 12995761 | Harju maakond | 818 792 € |
| 57 | AllSpark OÜ | 12989482 | Harju maakond | 814 800 € |
| 58 | SK ID Solutions AS | 10747013 | Harju maakond | 776 096 € |
| 59 | FINEST AS | 10714404 | Harju maakond | 775 290 € |
| 60 | Security Software OÜ | 11924368 | Harju maakond | 744 603 € |
| 61 | Telema AS | 10584597 | Harju maakond | 726 832 € |
| 62 | Modular Technologies OÜ | 14655118 | Harju maakond | 718 657 € |
| 63 | Boku Network Services Estonia OÜ (K) | 11378397 | Tartu maakond | 703 497 € |
| 64 | Codeborne OÜ | 11885355 | Harju maakond | 696 830 € |
| 65 | OÜ Qualitista | 14308859 | Harju maakond | 688 256 € |
| 66 | Osaühing Net Group (K) | 10585438 | Harju maakond | 672 221 € |
| 67 | Payments Techco OÜ | 16149460 | Harju maakond | 671 006 € |
| 68 | Concise Systems OÜ | 11477998 | Tartu maakond | 659 968 € |
| 69 | Ridango AS | 11717474 | Harju maakond | 644 949 € |
| 70 | Osaühing Interactive Brokers Software Services Estonia | 10648073 | Harju maakond | 642 751 € |
| 71 | Adcash OÜ | 12141869 | Harju maakond | 632 811 € |
| 72 | Astro Baltics osaühing | 10386779 | Tartu maakond | 620 088 € |
| 73 | SoftwareOne Estonia OÜ | 16780431 | Harju maakond | 617 341 € |
| 74 | EXCELLENT BUSINESS SOLUTIONS EESTI AS | 10877000 | Harju maakond | 607 449 € |
| 75 | Hireright Estonia OÜ | 10712664 | Harju maakond | 604 841 € |
| 76 | Fractory Solutions OÜ (K) | 14300852 | Tartu maakond | 601 464 € |
| 77 | Relax Tech Services OÜ | 12214597 | Harju maakond | 592 349 € |
| 78 | SRINI OÜ | 14449790 | Harju maakond | 583 915 € |
| 79 | Studioworks OÜ | 14524570 | Harju maakond | 571 202 € |
| 80 | Onoff.app OÜ | 12642134 | Harju maakond | 560 899 € |
| 81 | aktsiaselts MEDISOFT | 10047646 | Harju maakond | 551 223 € |
| 82 | Katana Technologies OÜ (K) | 14239650 | Harju maakond | 546 637 € |
| 83 | UPTIME OÜ (K) | 10308733 | Harju maakond | 545 661 € |
| 84 | Stebby OÜ | 12231911 | Harju maakond | 545 128 € |
| 85 | Raintree Systems OÜ | 16365502 | Tartu maakond | 537 881 € |
| 86 | BMTech Baltics OÜ | 14893088 | Harju maakond | 532 225 € |
| 87 | Malwarebytes Estonia OÜ | 12755442 | Harju maakond | 530 263 € |
| 88 | Checkout Technology LTD Eesti filiaal | 16215814 | Harju maakond | 526 262 € |
| 89 | Sixfold OÜ | 14888822 | Harju maakond | 518 706 € |
| 90 | Powerfleet Eesti OÜ | 10503340 | Harju maakond | 517 155 € |
| 91 | Sihtasutus CR14 | 90015175 | Harju maakond | 507 627 € |
| 92 | Baltic Tower Company Estonia OÜ | 17406054 | Harju maakond | 494 795 € |
| 93 | EKTACO AKTSIASELTS | 10076122 | Harju maakond | 475 251 € |
| 94 | IndieTech OÜ | 14805865 | Harju maakond | 467 368 € |
| 95 | Krattrade OÜ | 17059641 | Harju maakond | 462 598 € |
| 96 | Dynatrace Estonia OÜ | 14194054 | Harju maakond | 462 012 € |
| 97 | Tieto Estonia AS | 10137025 | Harju maakond | 457 230 € |
| 98 | DataFox OÜ | 12519049 | Harju maakond | 454 203 € |
| 99 | Turnit OÜ | 12851752 | Tartu maakond | 448 963 € |
| 100 | Riigiside Sihtasutus | 90006101 | Harju maakond | 443 477 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
