# Largest taxpayers in Estonia: Telecommunications, computer programming and information services, 2023

The list includes 100 of 5 840 companies that met the conditions. List total (taxes): 550 m €. First place: Telia Eesti AS (84,7 m €, 15,4 % of the list total). Compared with the 2022 list, new companies: 13. List total compared with the previous year: +18,9 %.

- Indicator: Taxes paid in the calendar year (in Latvia — administered by VID, in Estonia — state taxes for four quarters, in Lithuania — VMI 12-month total).
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/ee/taxpayers/industry/telecommunications-computer-programming-and-information-services/2023

| # | Company | Reg. no. | Region | Taxes |
|---|---|---|---|---|
| 1 | Telia Eesti AS | 10234957 | Harju maakond | 84,7 m € |
| 2 | Elisa Eesti AS | 10069659 | Harju maakond | 45,9 m € |
| 3 | Microsoft Development Center Estonia OÜ | 11056239 | Harju maakond | 20,8 m € |
| 4 | Bolt Technology OÜ | 12417834 | Harju maakond | 19,1 m € |
| 5 | Tele2 Eesti Aktsiaselts | 10069046 | Harju maakond | 18,0 m € |
| 6 | Bolt Operations OÜ | 14532901 | Harju maakond | 17,1 m € |
| 7 | osaühing Playtech Estonia | 10736593 | Tartu maakond | 16,9 m € |
| 8 | Pipedrive OÜ | 11958539 | Harju maakond | 15,4 m € |
| 9 | Nortal AS | 10391131 | Harju maakond | 14,4 m € |
| 10 | Kühne + Nagel IT Service Centre AS | 14270594 | Harju maakond | 14,0 m € |
| 11 | Goldmont OÜ | 11063972 | Harju maakond | 11,4 m € |
| 12 | AKTSIASELTS HELMES (K) | 10364097 | Harju maakond | 11,3 m € |
| 13 | Amazon Web Services EMEA SARL Eesti filiaal | 16527376 | Harju maakond | 9 472 599 € |
| 14 | Twilio Estonia OÜ | 12771257 | Harju maakond | 9 113 152 € |
| 15 | Veriff OÜ | 12932944 | Harju maakond | 8 806 686 € |
| 16 | Delfi Meedia AS | 10586863 | Harju maakond | 8 064 347 € |
| 17 | Cybernetica AS | 10140133 | Harju maakond | 6 194 455 € |
| 18 | Aktsiaselts Fujitsu Estonia | 10239452 | Harju maakond | 5 707 263 € |
| 19 | Breakwater Technology OÜ | 14612770 | Harju maakond | 5 587 493 € |
| 20 | Monese Ltd Eesti filiaal | 12835419 | Harju maakond | 5 556 866 € |
| 21 | CGI Eesti OÜ | 10006966 | Harju maakond | 5 337 315 € |
| 22 | Riverty Tech OÜ | 14530871 | Harju maakond | 4 992 269 € |
| 23 | SaleMove OÜ | 12977800 | Tartu maakond | 4 629 020 € |
| 24 | Genius Sports Services Eesti OÜ | 11358584 | Harju maakond | 4 510 907 € |
| 25 | Trinidad Wiseman OÜ | 11244225 | Harju maakond | 4 432 437 € |
| 26 | Rush Street Interactive Development Estonia OÜ | 16167512 | Tartu maakond | 4 428 442 € |
| 27 | aktsiaselts Proekspert | 10331577 | Harju maakond | 4 206 132 € |
| 28 | AllePal OÜ | 12209337 | Harju maakond | 3 785 253 € |
| 29 | Osaühing Net Group (K) | 10585438 | Harju maakond | 3 766 388 € |
| 30 | DataShift OÜ (K) | 11724356 | Harju maakond | 3 619 857 € |
| 31 | Katana Technologies OÜ | 14239650 | Harju maakond | 3 614 386 € |
| 32 | OIXIO IT AS | 11038974 | Harju maakond | 3 564 174 € |
| 33 | Malwarebytes Estonia OÜ | 12755442 | Harju maakond | 3 546 444 € |
| 34 | AS STV | 10059388 | Harju maakond | 3 450 787 € |
| 35 | Aktsiaselts Datel | 10324057 | Harju maakond | 3 442 541 € |
| 36 | Concise Systems OÜ | 11477998 | Tartu maakond | 3 425 730 € |
| 37 | AS Levira (K) | 10203566 | Harju maakond | 3 384 705 € |
| 38 | DIGMATIX Estonia AS | 10653988 | Harju maakond | 3 362 440 € |
| 39 | OIXIO Digital AS | 10351019 | Harju maakond | 3 051 552 € |
| 40 | Perforce Software OÜ (K) | 11655017 | Harju maakond | 3 049 695 € |
| 41 | Checkout Technology LTD Eesti filiaal | 16215814 | Harju maakond | 3 023 662 € |
| 42 | Bally's Estonia OÜ | 12523499 | Harju maakond | 2 997 003 € |
| 43 | Tieto Estonia AS | 10137025 | Harju maakond | 2 875 163 € |
| 44 | Games Global Estonia OÜ | 16460229 | Harju maakond | 2 822 547 € |
| 45 | Osaühing Interactive Brokers Software Services Estonia | 10648073 | Harju maakond | 2 764 626 € |
| 46 | Broadcom CA Estonia OÜ | 14841743 | Harju maakond | 2 735 094 € |
| 47 | Industry62 OÜ | 11124544 | Harju maakond | 2 657 358 € |
| 48 | UPTIME OÜ (K) | 10308733 | Harju maakond | 2 620 459 € |
| 49 | Primend OÜ | 12621569 | Harju maakond | 2 601 753 € |
| 50 | Hireright Estonia OÜ | 10712664 | Harju maakond | 2 599 855 € |
| 51 | Security Software OÜ | 11924368 | Harju maakond | 2 542 242 € |
| 52 | pawaTech OÜ | 12551662 | Harju maakond | 2 542 234 € |
| 53 | Modular Technologies OÜ | 14655118 | Harju maakond | 2 478 689 € |
| 54 | SRINI OÜ (K) | 14449790 | Harju maakond | 2 476 921 € |
| 55 | Boku Network Services Estonia OÜ (K) | 11378397 | Tartu maakond | 2 476 623 € |
| 56 | NabuMinds OÜ | 14690847 | Harju maakond | 2 470 998 € |
| 57 | Boftel Estonia OÜ | 12361341 | Harju maakond | 2 429 154 € |
| 58 | Directo OÜ | 10652749 | Harju maakond | 2 422 928 € |
| 59 | Estneti Osaühing | 10858474 | Harju maakond | 2 417 116 € |
| 60 | Merit Tarkvara AS | 10254977 | Tartu maakond | 2 335 065 € |
| 61 | Neotech Development OÜ (K) | 12145666 | Harju maakond | 2 315 670 € |
| 62 | Relax Tech Services OÜ | 12214597 | Harju maakond | 2 226 159 € |
| 63 | SK ID Solutions AS | 10747013 | Harju maakond | 2 197 969 € |
| 64 | Codeborne OÜ | 11885355 | Harju maakond | 2 156 935 € |
| 65 | FINEST AS | 10714404 | Harju maakond | 2 155 286 € |
| 66 | Studioworks OÜ | 14524570 | Harju maakond | 2 131 999 € |
| 67 | Powerfleet Eesti OÜ | 10503340 | Harju maakond | 2 065 597 € |
| 68 | Oracle East Central Europe Limited Eesti filiaal | 10827203 | Harju maakond | 2 060 235 € |
| 69 | Raintree Systems OÜ | 16365502 | Tartu maakond | 2 004 522 € |
| 70 | Onoff.app OÜ | 12642134 | Harju maakond | 2 002 571 € |
| 71 | 3Commas Technologies OÜ | 14125515 | Harju maakond | 2 002 114 € |
| 72 | ZONE MEDIA OÜ | 10577829 | Harju maakond | 1 988 193 € |
| 73 | Astro Baltics osaühing | 10386779 | Tartu maakond | 1 977 556 € |
| 74 | Live88 Studios OÜ | 14951650 | Harju maakond | 1 973 508 € |
| 75 | Askend Estonia OÜ | 14133207 | Harju maakond | 1 943 271 € |
| 76 | Ridango AS | 11717474 | Harju maakond | 1 924 631 € |
| 77 | Eleks Holding OÜ | 12995761 | Harju maakond | 1 919 830 € |
| 78 | ADM Interactive OÜ | 10474271 | Harju maakond | 1 910 584 € |
| 79 | Adcash OÜ | 12141869 | Harju maakond | 1 884 584 € |
| 80 | Sixfold OÜ | 14888822 | Harju maakond | 1 873 186 € |
| 81 | OSAÜHING TOLLIBÜROO | 10463988 | Harju maakond | 1 802 519 € |
| 82 | aktsiaselts MEDISOFT | 10047646 | Harju maakond | 1 798 437 € |
| 83 | osaühing VideoB | 11073723 | Tartu maakond | 1 775 834 € |
| 84 | GuardTime OÜ | 11313216 | Harju maakond | 1 759 626 € |
| 85 | Testlio OÜ | 12449969 | Harju maakond | 1 740 164 € |
| 86 | Riigiside Sihtasutus | 90006101 | Harju maakond | 1 727 158 € |
| 87 | Iglu OÜ | 12397439 | Harju maakond | 1 632 671 € |
| 88 | VAIMO OÜ | 12086202 | Harju maakond | 1 607 083 € |
| 89 | Linn Systems OÜ | 12100853 | Harju maakond | 1 580 862 € |
| 90 | EXCELLENT BUSINESS SOLUTIONS EESTI AS | 10877000 | Harju maakond | 1 570 473 € |
| 91 | DataCatering OÜ | 10814100 | Harju maakond | 1 545 689 € |
| 92 | Axinom Eesti OÜ | 11046287 | Tartu maakond | 1 540 134 € |
| 93 | Mooncascade OÜ | 11409711 | Tartu maakond | 1 501 650 € |
| 94 | EKTACO AKTSIASELTS | 10076122 | Harju maakond | 1 481 067 € |
| 95 | Intertrust Technologies Estonia OÜ | 14305105 | Harju maakond | 1 460 910 € |
| 96 | SWEDBANK SUPPORT OÜ | 10425396 | Harju maakond | 1 455 631 € |
| 97 | Osaühing Liewenthal Electronics | 10461771 | Harju maakond | 1 452 560 € |
| 98 | Salv Technologies OÜ | 14518700 | Harju maakond | 1 444 321 € |
| 99 | Telema AS (K) | 10584597 | Harju maakond | 1 412 317 € |
| 100 | OÜ Qualitista | 14308859 | Harju maakond | 1 405 790 € |

K — for this year the company has filed only a consolidated (group) report, which also includes subsidiaries' data. If the company's own report is also available, the list uses that.
