# Turnover per employee in Estonia: Telecommunications, computer programming and information services, 2025

The list includes 100 of 233 companies that met the conditions. First place: Bolt Operations OÜ (1,7 m €). Compared with the 2024 list, new companies: 22.

- Indicator: Turnover divided by the number of employees.
- Criterion: At least 10 employees.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/ee/turnover-per-employee/industry/telecommunications-computer-programming-and-information-services

| # | Company | Reg. no. | Region | Turnover per employee |
|---|---|---|---|---|
| 1 | Bolt Operations OÜ | 14532901 | Harju maakond | 1 692 696 € |
| 2 | Stiltsoft Europe OÜ | 16265404 | Harju maakond | 1 680 816 € |
| 3 | Payments Techco OÜ | 16149460 | Harju maakond | 939 345 € |
| 4 | OÜ Crowdin | 14479905 | Harju maakond | 925 874 € |
| 5 | Messente Communications OÜ | 12418041 | Harju maakond | 902 292 € |
| 6 | Dream Finance OÜ | 14783543 | Harju maakond | 888 802 € |
| 7 | pawaTech OÜ | 12551662 | Harju maakond | 824 287 € |
| 8 | AllePal OÜ | 12209337 | Harju maakond | 539 152 € |
| 9 | Introduct Estonia OÜ | 14037952 | Harju maakond | 528 209 € |
| 10 | Pixster OÜ | 12454443 | Harju maakond | 478 813 € |
| 11 | RebelRoam OÜ | 12933932 | Harju maakond | 457 694 € |
| 12 | 7 Figures OÜ | 14315718 | Harju maakond | 374 608 € |
| 13 | Merit Tarkvara AS | 10254977 | Tartu maakond | 369 784 € |
| 14 | Adcash OÜ | 12141869 | Harju maakond | 345 396 € |
| 15 | Avalanche Laboratory OÜ | 14175080 | Harju maakond | 341 597 € |
| 16 | Labotic OÜ | 14869374 | Harju maakond | 331 850 € |
| 17 | Apteekide Infotehnoloogia OÜ | 10681604 | Tartu maakond | 320 035 € |
| 18 | Breakwater Technology OÜ | 14612770 | Harju maakond | 311 650 € |
| 19 | OÜ TripleDev | 12055727 | Harju maakond | 309 913 € |
| 20 | HANZA SSC Tartu OÜ | 12775321 | Tartu maakond | 303 280 € |
| 21 | Tele2 Eesti Aktsiaselts | 10069046 | Harju maakond | 286 949 € |
| 22 | Telia Eesti AS | 10234957 | Harju maakond | 282 179 € |
| 23 | OIXIO IT AS | 11038974 | Harju maakond | 281 038 € |
| 24 | DataFox OÜ | 12519049 | Harju maakond | 274 128 € |
| 25 | Modash OÜ | 14434162 | Harju maakond | 268 281 € |
| 26 | Dynatrace Estonia OÜ | 14194054 | Harju maakond | 256 374 € |
| 27 | Elisa Eesti AS | 10069659 | Harju maakond | 254 328 € |
| 28 | OÜ Qualitista | 14308859 | Harju maakond | 251 015 € |
| 29 | Black Labz OÜ | 16089781 | Harju maakond | 248 018 € |
| 30 | Veriff OÜ | 12932944 | Harju maakond | 245 346 € |
| 31 | Sihtasutus CR14 | 90015175 | Harju maakond | 240 248 € |
| 32 | SK ID Solutions AS | 10747013 | Harju maakond | 233 247 € |
| 33 | NabuMinds OÜ | 14690847 | Harju maakond | 231 215 € |
| 34 | Erply Software OÜ | 11099473 | Harju maakond | 228 710 € |
| 35 | MRPEasy OÜ | 12617332 | Harju maakond | 228 065 € |
| 36 | TenkTech OÜ | 16585681 | Harju maakond | 225 616 € |
| 37 | ALMIC Service OÜ | 16967916 | Harju maakond | 222 239 € |
| 38 | Estateguru OÜ | 12558919 | Harju maakond | 219 939 € |
| 39 | EXCELLENT BUSINESS SOLUTIONS EESTI AS | 10877000 | Harju maakond | 218 173 € |
| 40 | OÜ hOsting.One | 12101479 | Ida-Viru maakond | 216 895 € |
| 41 | Security Software OÜ | 11924368 | Harju maakond | 214 761 € |
| 42 | MCF Group Estonia OÜ | 14069314 | Harju maakond | 213 063 € |
| 43 | GSMvalve OÜ | 11181045 | Harju maakond | 203 836 € |
| 44 | Lightspark Payments Europe AS | 16298772 | Harju maakond | 203 105 € |
| 45 | Aktsiaselts WaveCom | 10756058 | Harju maakond | 202 945 € |
| 46 | HCL Technologies Estonia OÜ | 12862712 | Harju maakond | 201 420 € |
| 47 | AllSpark OÜ | 12989482 | Harju maakond | 200 735 € |
| 48 | Trinidad Wiseman OÜ | 11244225 | Harju maakond | 200 470 € |
| 49 | Prominion OÜ | 10859769 | Harju maakond | 195 396 € |
| 50 | Aktsiaselts Datel | 10324057 | Harju maakond | 192 497 € |
| 51 | Broadcom CA Estonia OÜ | 14841743 | Harju maakond | 189 293 € |
| 52 | 1oT OÜ | 14611026 | Harju maakond | 187 413 € |
| 53 | Osaühing Top Connect | 10668897 | Harju maakond | 185 101 € |
| 54 | Powerfleet Eesti OÜ | 10503340 | Harju maakond | 183 362 € |
| 55 | Entigo OÜ | 11677579 | Harju maakond | 180 336 € |
| 56 | Wisercat Software OÜ | 11664849 | Harju maakond | 179 058 € |
| 57 | Primend OÜ | 12621569 | Harju maakond | 173 494 € |
| 58 | Progmatic OÜ | 12481521 | Harju maakond | 166 207 € |
| 59 | Riigiside Sihtasutus | 90006101 | Harju maakond | 166 085 € |
| 60 | Clarified Security OÜ | 12164540 | Harju maakond | 165 926 € |
| 61 | PRNEWS OÜ | 14603363 | Harju maakond | 165 889 € |
| 62 | ADM Interactive OÜ | 10474271 | Harju maakond | 165 333 € |
| 63 | PRO IT TEENUSED OÜ | 16322421 | Harju maakond | 162 305 € |
| 64 | ZONE MEDIA OÜ | 10577829 | Harju maakond | 161 627 € |
| 65 | Elkdata OÜ | 10510593 | Harju maakond | 160 120 € |
| 66 | Begin OÜ | 12100876 | Harju maakond | 159 383 € |
| 67 | Evocon OÜ | 12977378 | Tartu maakond | 156 099 € |
| 68 | DataCatering OÜ | 10814100 | Harju maakond | 155 122 € |
| 69 | SRINI OÜ | 14449790 | Harju maakond | 154 650 € |
| 70 | Intelex Insight OÜ | 12375357 | Harju maakond | 154 156 € |
| 71 | Cumultec OÜ | 14943231 | Harju maakond | 151 904 € |
| 72 | Blesens OÜ | 16045737 | Harju maakond | 148 118 € |
| 73 | Whalar Estonia OÜ | 16553899 | — | 147 309 € |
| 74 | Directo OÜ | 10652749 | Harju maakond | 147 187 € |
| 75 | iD SÜSTEEMIDE OÜ | 14259084 | Harju maakond | 146 530 € |
| 76 | Infonet AS | 10096260 | Harju maakond | 145 294 € |
| 77 | COREL Estonia OÜ | 14684195 | — | 144 889 € |
| 78 | Flatiron Software OÜ | 16764923 | Harju maakond | 144 880 € |
| 79 | Datafruit OÜ | 12769616 | Harju maakond | 144 850 € |
| 80 | Corle OÜ | 11270435 | Harju maakond | 144 490 € |
| 81 | Wizon OÜ | 12570796 | Harju maakond | 144 119 € |
| 82 | AKTSIASELTS USESOFT | 10308124 | Harju maakond | 144 013 € |
| 83 | Sendsmaily OÜ | 12837097 | Harju maakond | 144 006 € |
| 84 | OIXIO Digital AS | 10351019 | Harju maakond | 143 846 € |
| 85 | OÜ CSC Telecom Estonia | 14422354 | Harju maakond | 143 781 € |
| 86 | DigiVikings OÜ | 14028479 | Tartu maakond | 143 106 € |
| 87 | Onoff.app OÜ | 12642134 | Harju maakond | 142 472 € |
| 88 | FOB Solutions OÜ | 12449455 | Harju maakond | 142 421 € |
| 89 | abZAgency OÜ | 16482892 | Harju maakond | 142 344 € |
| 90 | Turnit OÜ | 12851752 | Tartu maakond | 140 530 € |
| 91 | Bauhub OÜ | 12979880 | Tartu maakond | 139 095 € |
| 92 | Balti Meediamonitooringu Grupp OÜ | 10332235 | Harju maakond | 138 157 € |
| 93 | OÜ ALMIC | 10890199 | Harju maakond | 137 927 € |
| 94 | Union FinTech OÜ | 10964710 | Harju maakond | 136 119 € |
| 95 | Rocksoft OÜ | 11515960 | Harju maakond | 136 053 € |
| 96 | Tieto Banktech Estonia OÜ | 16728732 | Harju maakond | 136 026 € |
| 97 | PLM Group Eesti OÜ | 11327030 | Harju maakond | 135 327 € |
| 98 | LEANEST OÜ | 14058380 | Harju maakond | 134 445 € |
| 99 | CITIC Telecom CPC Estonia OÜ | 10784403 | Harju maakond | 132 796 € |
| 100 | Askend Estonia OÜ | 14133207 | Harju maakond | 131 620 € |
