# Turnover per employee in Estonia: Travel agency, tour operator and other reservation service and related activities, 2025

The list includes 13 of 13 companies that met the conditions. First place: Coral Travel Estonia OÜ (2,5 m €). Compared with the 2024 list, new companies: 1.

- Indicator: Turnover divided by the number of employees.
- Criterion: At least 10 employees.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/ee/turnover-per-employee/nace/79

| # | Company | Reg. no. | Region | Turnover per employee |
|---|---|---|---|---|
| 1 | Coral Travel Estonia OÜ | 16194673 | Harju maakond | 2 530 787 € |
| 2 | OÜ TEZ Tour | 11468166 | Harju maakond | 1 206 800 € |
| 3 | OSAÜHING GERMALO REISID | 10188803 | Harju maakond | 780 444 € |
| 4 | AS GoTravel | 10113159 | Harju maakond | 684 802 € |
| 5 | CWT Estonia OÜ | 10417646 | Harju maakond | 669 659 € |
| 6 | Aktsiaselts Baltic Tours | 10069352 | Harju maakond | 654 813 € |
| 7 | Reisieksperdi Aktsiaselts | 10101104 | Harju maakond | 602 519 € |
| 8 | TENSI-REISID AS | 10323031 | Tartu maakond | 372 605 € |
| 9 | TUUSIK OÜ | 11217932 | Pärnu maakond | 112 346 € |
| 10 | Hurtigruten Estonia OÜ | 12020367 | Harju maakond | 70 013 € |
| 11 | Osaühing Viking Line Eesti | 10615240 | Harju maakond | 64 744 € |
| 12 | Sihtasutus Tartumaa Turism | 90001701 | Tartu maakond | 57 254 € |
| 13 | Tumlare Corporation Estonia OÜ | 14123605 | Harju maakond | 42 994 € |
