# Largest new companies in Lithuania, 2023

The list includes 100 of 24 751 companies that met the conditions. List total (turnover): 8,09 bn €. First place: Pinetree Capital UAB (1,76 bn €, 21,7 % of the list total). Compared with the 2022 list, new companies: 70. List total compared with the previous year: +17,0 %.

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/lt/newcomers/2023

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Pinetree Capital UAB | 305955907 | Vilniaus miesto sav. | 1,76 bn € |
| 2 | Revolut Holdings Europe UAB | 305820090 | Vilniaus miesto sav. | 1,06 bn € |
| 3 | Girteka Logistics UAB | 306167436 | Vilniaus miesto sav. | 629 m € |
| 4 | UAB Cypher Trading | 306094924 | Vilniaus miesto sav. | 529 m € |
| 5 | UAB "BTL Holding" | 306190883 | Kauno miesto sav. | 412 m € |
| 6 | UAB "Unit Invest" | 305873584 | Vilniaus miesto sav. | 291 m € |
| 7 | Girteka Nordic UAB | 306167443 | Vilniaus miesto sav. | 237 m € |
| 8 | UAB "Fegda grupė" | 305839557 | Vilniaus miesto sav. | 219 m € |
| 9 | UAB Nordex Lithuania | 305857199 | Vilniaus miesto sav. | 187 m € |
| 10 | UAB GO Competence Center | 306187887 | Vilniaus miesto sav. | 162 m € |
| 11 | UAB Vasu | 306039290 | Vilniaus miesto sav. | 131 m € |
| 12 | UAB Areus holding | 305945090 | Kauno miesto sav. | 120 m € |
| 13 | UAB ENVIROLLA | 306175155 | Vilniaus miesto sav. | 104 m € |
| 14 | UAB Confluence Investment | 305954253 | Kauno miesto sav. | 96,6 m € |
| 15 | UAB Velano group | 305675047 | Kauno miesto sav. | 95,0 m € |
| 16 | UAB "Elka investicija" | 305985380 | Klaipėdos miesto sav. | 87,5 m € |
| 17 | Vinted Go, UAB | 305959706 | Vilniaus miesto sav. | 85,0 m € |
| 18 | HOSTINGER operations, UAB | 306308157 | Vilniaus miesto sav. | 66,3 m € |
| 19 | UAB Nikotė | 305991771 | Kauno miesto sav. | 66,1 m € |
| 20 | UAB "Dasmita" | 306026542 | Kauno miesto sav. | 60,6 m € |
| 21 | UAB TAGANA INVEST | 305864717 | Vilniaus miesto sav. | 60,4 m € |
| 22 | UAB Vingis Invest | 306424610 | Vilniaus miesto sav. | 53,7 m € |
| 23 | UAB "Kalvasta" | 305682636 | Vilniaus miesto sav. | 49,7 m € |
| 24 | UAB Aniras | 305918823 | Kauno miesto sav. | 49,5 m € |
| 25 | UAB "Pilsenga" | 305930213 | Vilniaus miesto sav. | 48,7 m € |
| 26 | UAB "Bonum Payments" | 306153066 | Vilniaus miesto sav. | 47,5 m € |
| 27 | UAB "Gut Health" | 306058198 | Vilniaus miesto sav. | 46,8 m € |
| 28 | UAB HT invest | 305959229 | Vilniaus miesto sav. | 44,8 m € |
| 29 | UAB "RS invest" | 306101774 | Vilniaus miesto sav. | 44,6 m € |
| 30 | Volungė Holdings UAB | 306330214 | Vilniaus miesto sav. | 43,1 m € |
| 31 | GS Fintech UAB | 305964190 | Vilniaus miesto sav. | 42,5 m € |
| 32 | Kyndryl Lithuania UAB | 305720186 | Vilniaus miesto sav. | 41,0 m € |
| 33 | UAB "Elmoris VG" | 305710509 | Vilniaus miesto sav. | 39,7 m € |
| 34 | Uždaroji akcinė bendrovė "VMG Wood Solutions" | 306383882 | Akmenės rajono sav. | 36,6 m € |
| 35 | UAB Convenity | 306178201 | Kauno miesto sav. | 34,0 m € |
| 36 | PRO BRO Group, UAB | 305723296 | — | 33,7 m € |
| 37 | UAB Alma littera grupė | 306075272 | — | 33,5 m € |
| 38 | Girteka Competence Center UAB | 306167468 | Vilniaus miesto sav. | 31,9 m € |
| 39 | Citco Fund Services Lithuania, UAB | 305810872 | Vilniaus miesto sav. | 25,5 m € |
| 40 | Hennordic, UAB | 306117771 | Ukmergės rajono sav. | 24,6 m € |
| 41 | UAB "Nexus Nova" | 305803244 | Kauno miesto sav. | 23,4 m € |
| 42 | UAB "Any Payments" | 306145920 | Vilniaus miesto sav. | 22,8 m € |
| 43 | Gamintojų ir importuotojų asociacija "GAMTOS ATEITIS" | 305991579 | Vilniaus miesto sav. | 22,5 m € |
| 44 | UAB "Narhold" | 305947052 | Kauno miesto sav. | 20,7 m € |
| 45 | UAB Sun transport | 306167678 | Vilniaus miesto sav. | 20,2 m € |
| 46 | UAB "Comerta" | 306004268 | Vilniaus miesto sav. | 20,2 m € |
| 47 | UAB Bewell EU | 305788600 | Vilniaus miesto sav. | 20,0 m € |
| 48 | UAB DANNIE LT | 305698163 | Vilniaus miesto sav. | 19,9 m € |
| 49 | UAB Transport Rental | 305726036 | Vilniaus miesto sav. | 19,6 m € |
| 50 | UAB Wise Trading Group | 305820126 | Vilniaus miesto sav. | 19,6 m € |
| 51 | UAB Visma Tech | 306156176 | Vilniaus miesto sav. | 19,4 m € |
| 52 | Alter Domus Lithuania, UAB | 305736500 | Vilniaus miesto sav. | 19,2 m € |
| 53 | UAB "Data troops" | 305893779 | Vilniaus miesto sav. | 19,0 m € |
| 54 | "Uzmetkombinat" Europe Trading house, UAB | 306101849 | Vilniaus miesto sav. | 19,0 m € |
| 55 | UAB Saturn transport | 306167621 | Vilniaus miesto sav. | 17,9 m € |
| 56 | UAB "Loadex" | 305981827 | Utenos rajono sav. | 17,4 m € |
| 57 | UAB Candy POP Group | 306125113 | Vilniaus miesto sav. | 17,2 m € |
| 58 | Bauroc, UAB | 305685123 | Varėnos rajono sav. | 17,2 m € |
| 59 | UAB "Construction line" | 306019786 | Klaipėdos miesto sav. | 17,0 m € |
| 60 | UAB "DairyHub.LT" | 305831304 | Ukmergės rajono sav. | 15,5 m € |
| 61 | UAB Joggo | 305932207 | Vilniaus miesto sav. | 15,3 m € |
| 62 | UAB Goal 15 | 305991006 | Vilniaus miesto sav. | 15,2 m € |
| 63 | PRO BRO Car Wash Systems, UAB | 305736009 | — | 15,0 m € |
| 64 | UAB "Lasma motors" | 305694859 | Vilniaus miesto sav. | 14,8 m € |
| 65 | Leidykla "Šviesa", UAB | 305680877 | Vilniaus miesto sav. | 14,2 m € |
| 66 | UAB "Worklita" | 306019804 | Klaipėdos miesto sav. | 14,1 m € |
| 67 | UAB "KPP EUROPE" | 306289881 | Klaipėdos miesto sav. | 13,9 m € |
| 68 | MB Skani siunta | 305706418 | Vilniaus miesto sav. | 13,6 m € |
| 69 | UAB "RNDV Ferrum" | 306093637 | Klaipėdos miesto sav. | 13,4 m € |
| 70 | UAB "Litradės mažmena" | 305913178 | Vilniaus miesto sav. | 13,3 m € |
| 71 | "Orkla Snacks Lietuva", UAB | 305869212 | Vilniaus miesto sav. | 13,3 m € |
| 72 | UAB Urbanist | 305771113 | Kauno miesto sav. | 13,3 m € |
| 73 | Brasta Pack, UAB | 305940563 | Kauno miesto sav. | 13,2 m € |
| 74 | UAB "Audimas Brand" | 305790957 | Kauno miesto sav. | 13,1 m € |
| 75 | UAB "FTA supply" | 305684772 | Vilniaus miesto sav. | 12,6 m € |
| 76 | UAB Jupiter transport | 306167660 | Vilniaus miesto sav. | 12,2 m € |
| 77 | LINEV Systems EU UAB | 306090790 | Kauno rajono sav. | 11,7 m € |
| 78 | cybercare, UAB | 305689214 | Vilniaus miesto sav. | 11,7 m € |
| 79 | UAB "Burundis" | 305802199 | Vilniaus miesto sav. | 11,4 m € |
| 80 | UAB "Coinumm" | 305987456 | Vilniaus miesto sav. | 11,3 m € |
| 81 | Vention Development UAB | 305887744 | Vilniaus miesto sav. | 11,3 m € |
| 82 | UAB "Forestus Logistics" | 305697008 | Kauno rajono sav. | 11,2 m € |
| 83 | UAB "HEMPLOY" | 305769105 | Utenos rajono sav. | 11,1 m € |
| 84 | Heston Materials UAB | 305890231 | Vilniaus miesto sav. | 11,0 m € |
| 85 | UAB "SM chemicals" | 306124367 | Kauno rajono sav. | 10,9 m € |
| 86 | UAB LVG holding | 305743548 | Klaipėdos miesto sav. | 10,8 m € |
| 87 | "INVL Life", uždaroji akcinė bendrovė | 305859887 | Vilniaus miesto sav. | 10,8 m € |
| 88 | UAB Next Logistic | 305694948 | Vilniaus miesto sav. | 10,6 m € |
| 89 | UAB "Sg energy" | 305954278 | Kauno miesto sav. | 10,6 m € |
| 90 | UAB Forbs | 306043641 | Zarasų rajono sav. | 10,5 m € |
| 91 | Integrity Global UAB | 306113196 | Vilniaus miesto sav. | 10,4 m € |
| 92 | UAB "ALUTECH Lithuania" | 306158056 | Vilniaus miesto sav. | 10,4 m € |
| 93 | UAB "EPRO fund" | 306133505 | Kauno miesto sav. | 10,1 m € |
| 94 | Guidehouse Lithuania UAB | 305689260 | Vilniaus miesto sav. | 9 933 209 € |
| 95 | UAB "Maviga Pro" | 305849633 | Klaipėdos miesto sav. | 9 865 187 € |
| 96 | MB "EUROLIT EU" | 305730006 | Vilniaus miesto sav. | 9 843 780 € |
| 97 | UAB "SAgra" | 306218806 | Vilkaviškio rajono sav. | 9 774 377 € |
| 98 | UAB "Mental Health Solutions" | 306145863 | Vilniaus miesto sav. | 9 479 473 € |
| 99 | MB Memel market | 306208947 | Klaipėdos miesto sav. | 9 419 731 € |
| 100 | UAB "Sūduvos ūkis" | 305945215 | Panevėžio rajono sav. | 9 273 004 € |
