# Largest new companies in Lithuania: Manufacture of computer, electronic and optical products, 2023

The list includes 31 of 31 companies that met the conditions. List total (turnover): 27,4 m €. First place: LINEV Systems EU UAB (11,7 m €, 42,8 % of the list total).

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/lt/newcomers/nace/26/2023

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | LINEV Systems EU UAB | 306090790 | Kauno rajono sav. | 11,7 m € |
| 2 | UAB RSI Europe | 306058159 | Vilniaus miesto sav. | 5 362 599 € |
| 3 | I-Photonics UAB | 305907047 | Vilniaus rajono sav. | 5 026 689 € |
| 4 | UAB Metsolar | 305851043 | Alytaus miesto sav. | 2 298 778 € |
| 5 | UAB "E alarms" | 306303199 | Vilniaus miesto sav. | 896 065 € |
| 6 | UAB LithuaniaTech | 306080497 | Vilniaus miesto sav. | 556 779 € |
| 7 | UAB "Spektrogama" | 306217234 | Vilniaus miesto sav. | 280 935 € |
| 8 | MB "AS Gamyba" | 305725386 | Prienų rajono sav. | 279 824 € |
| 9 | MB "Vario virvės" | 305910641 | Vilkaviškio rajono sav. | 118 692 € |
| 10 | UAB "Beamera" | 305702028 | Biržų rajono sav. | 114 260 € |
| 11 | UAB Zeta-Lab | 305680418 | Kauno miesto sav. | 104 330 € |
| 12 | Apollovox, UAB | 306108726 | Vilniaus miesto sav. | 75 550 € |
| 13 | MB "Femta" | 305843089 | Vilniaus miesto sav. | 65 225 € |
| 14 | MB Solartronika | 305677920 | Kauno rajono sav. | 64 833 € |
| 15 | Beagle optics, UAB | 306018517 | Vilniaus miesto sav. | 56 498 € |
| 16 | MB "Bandapro" | 306191120 | Palangos miesto sav. | 52 953 € |
| 17 | Auniks technology, MB | 305840634 | Vilniaus miesto sav. | 48 834 € |
| 18 | UAB "UVIR Crystals" | 306139180 | Vilniaus miesto sav. | 44 649 € |
| 19 | UAB Spectronis lab | 305910698 | Vilniaus miesto sav. | 36 446 € |
| 20 | MB Inthetime | 306264369 | Vilniaus miesto sav. | 31 874 € |
| 21 | UAB "Rocker optics" | 306329596 | Vilniaus miesto sav. | 28 548 € |
| 22 | MB "Tomkrita" | 305989585 | Kaišiadorių rajono sav. | 19 090 € |
| 23 | UAB Seek toti | 306198008 | Vilniaus miesto sav. | 18 390 € |
| 24 | UAB "Elektronikos gamyba ir paslaugos" | 306043698 | Šiaulių miesto sav. | 18 027 € |
| 25 | EMTech Solutions, UAB | 306327296 | Vilniaus miesto sav. | 14 825 € |
| 26 | MB Mprint printers | 306335738 | Kauno miesto sav. | 13 505 € |
| 27 | MB "URBA technology" | 306214708 | Vilniaus miesto sav. | 5 991 € |
| 28 | Vital3D Technologies, UAB | 305946192 | Vilniaus miesto sav. | 3 090 € |
| 29 | UAB Kinetus | 306241580 | Kauno rajono sav. | 2 551 € |
| 30 | UAB "Energy solutions LT" | 306335072 | Vilniaus miesto sav. | 1 000 € |
| 31 | SP Audio, MB | 306181546 | Kauno miesto sav. | 620 € |
