# Highest return on equity in Lithuania: Postal and courier activities, 2023

The list includes 15 of 15 companies that met the conditions. First place: Uždaroji akcinė bendrovė "Skubios siuntos" (97,8 %).

- Indicator: Net profit as a percentage of equity at year end.
- Criterion: Equity at least 100 000 €.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/lt/return-on-equity/nace/53/2023

| # | Company | Reg. no. | Region | Return on equity |
|---|---|---|---|---|
| 1 | Uždaroji akcinė bendrovė "Skubios siuntos" | 134678891 | Kauno rajono sav. | 97,8 % |
| 2 | UAB "Samus" | 300026208 | Radviliškio rajono sav. | 51,1 % |
| 3 | UAB "Pašto paslaugos" | 303179465 | Klaipėdos miesto sav. | 39,7 % |
| 4 | UAB "LONIUKAS" | 301106949 | Jonavos rajono sav. | 30,2 % |
| 5 | UAB "EU BROKER" | 303295950 | — | 29,6 % |
| 6 | UAB "Dolteka" | 300776430 | Birštono sav. | 22,1 % |
| 7 | UAB "DHL LIETUVA" | 111529785 | Vilniaus miesto sav. | 17,4 % |
| 8 | UAB "Venipak Lietuva" | 300906055 | Vilniaus miesto sav. | 16,7 % |
| 9 | UAB "Wolt LT" | 304573947 | Vilniaus miesto sav. | 16,6 % |
| 10 | Akcinė bendrovė Lietuvos paštas | 121215587 | Vilniaus miesto sav. | 13,8 % |
| 11 | Omniva LT UAB | 300087912 | Vilniaus miesto sav. | 8,6 % |
| 12 | FedEx Express Lithuania UAB | 111680890 | Vilniaus miesto sav. | 7,5 % |
| 13 | Uždaroji akcinė bendrovė "DPD Lietuva" | 111639299 | Kauno rajono sav. | 7,3 % |
| 14 | UAB "Palegris" | 303183531 | Vilniaus miesto sav. | 2,8 % |
| 15 | UAB "Gintauta" | 135643765 | Kauno rajono sav. | 1,0 % |
