# Largest turnover increase in Lithuania: Manufacture of basic metals, 2024

The list includes 19 of 19 companies that met the conditions. List total (turnover increase): 34,9 m €. First place: UAB "B GROUP STEEL" (19,0 m €, 54,5 % of the list total). Compared with the 2023 list, new companies: 12. List total compared with the previous year: +1 466,9 %.

- Indicator: Turnover in year N minus year N−1, euro.
- Criterion: Data for both years.
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/lt/turnover-growth/nace/24

| # | Company | Reg. no. | Region | Turnover increase |
|---|---|---|---|---|
| 1 | UAB "B GROUP STEEL" | 303296027 | Vilniaus miesto sav. | 19,0 m € |
| 2 | UAB "Litspringas" | 304419657 | Plungės rajono sav. | 6 029 146 € |
| 3 | UAB "Scandia Steel Baltic" | 300709570 | Kretingos rajono sav. | 4 416 654 € |
| 4 | UAB Rearma Steel | 306290727 | Vilniaus rajono sav. | 4 019 680 € |
| 5 | UAB "Baltic foundry" | 306246830 | Kauno miesto sav. | 496 056 € |
| 6 | UAB "ABC NORDIC" | 160449285 | Jonavos rajono sav. | 163 270 € |
| 7 | UAB "FORMULA AIR BALTIC" | 145837754 | Šiaulių miesto sav. | 150 155 € |
| 8 | UAB "Euro Meta" | 300860750 | Panevėžio miesto sav. | 127 597 € |
| 9 | UAB "Milvaras" | 145302919 | Šiaulių miesto sav. | 97 232 € |
| 10 | UAB "LR group" | 301127854 | Vilniaus miesto sav. | 90 539 € |
| 11 | UAB "Eldoradas" | 251039740 | Marijampolės sav. | 55 272 € |
| 12 | UAB "DNP projektai" | 300710590 | Šiaulių miesto sav. | 54 097 € |
| 13 | UAB "Skardos sprendimai" | 303573905 | Vilniaus rajono sav. | 42 022 € |
| 14 | UAB "Jonseta" | 305436823 | Vilniaus miesto sav. | 40 211 € |
| 15 | MB "Skartva" | 306137090 | Utenos rajono sav. | 39 008 € |
| 16 | UAB "Edmesa" | 132065338 | Kauno rajono sav. | 27 798 € |
| 17 | UAB "Veb" | 302323973 | Kauno rajono sav. | 14 496 € |
| 18 | MB "Kalventa" | 305949733 | Kauno miesto sav. | 3 954 € |
| 19 | UAB "Dysna" | 305567114 | — | 3 765 € |
