# Fastest-growing companies in Latvia: Manufacture of electrical equipment, 2025

The list includes 10 of 10 companies that met the conditions. First place: Sabiedrība ar ierobežotu atbildību "LARSTAR" (167 %). Compared with the 2024 list, new companies: 3.

- Indicator: Turnover growth in percent over three years (year N vs N−3).
- Criterion: Turnover in year N−3 at least 100 000 €, in year N at least 500 000 €.
- Criterion: Data for all four years.
- Criterion: Turnover did not fall by more than 10 % in any year.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/lv/fastest-growing/nace/27

| # | Company | Reg. no. | Region | Turnover growth over 3 years |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "LARSTAR" | 40003941386 | Rīga | 167 % |
| 2 | SIA polarstar.lv | 40103806210 | Ogres novads | 117 % |
| 3 | SIA "ArtElektro" | 40003771321 | Rīga | 70,0 % |
| 4 | SIA Lanela Power Solutions | 40203044635 | Rīga | 35,0 % |
| 5 | Sabiedrība ar ierobežotu atbildību "Light Guide Optics International" | 41503034724 | Līvānu novads | 18,7 % |
| 6 | Sabiedrība ar ierobežotu atbildību "AXON CABLE" | 41503025401 | Daugavpils | 14,7 % |
| 7 | Sabiedrība ar ierobežotu atbildību "Embedded Systems" | 40003411103 | Rīga | 13,8 % |
| 8 | "ELEKTRO VILKS" SIA | 44103053784 | Cēsu novads | 12,8 % |
| 9 | "OptoElektronika LV" Rēzeknes speciālās ekonomiskās zonas SIA | 52403028351 | Rēzekne | 9,5 % |
| 10 | AE Partner Liepājas speciālās ekonomiskās zonas SIA | 52103031051 | Liepāja | 3,4 % |
