# Fastest-growing companies in Latvia: Financial service activities, except insurance and pension funding, 2025

The list includes 41 of 41 companies that met the conditions. First place: SIA "Finanza" (5 441 %). Compared with the 2024 list, new companies: 11.

- Indicator: Turnover growth in percent over three years (year N vs N−3).
- Criterion: Turnover in year N−3 at least 100 000 €, in year N at least 500 000 €.
- Criterion: Data for all four years.
- Criterion: Turnover did not fall by more than 10 % in any year.
- Data: 2026-11-20
- URL: https://regmio.eu/en/top/lv/fastest-growing/nace/64

| # | Company | Reg. no. | Region | Turnover growth over 3 years |
|---|---|---|---|---|
| 1 | SIA "Finanza" | 40103413280 | Rīga | 5 441 % |
| 2 | ESTO LV AS | 40103050993 | Rīga | 2 339 % |
| 3 | AS "CleanR Grupa" | 40103799972 | Rīga | 1 821 % |
| 4 | Jitbit Baltic SIA | 40103845970 | Jūrmala | 379 % |
| 5 | Sabiedrība ar ierobežotu atbildību "ZIdea" | 40203138540 | Rīga | 335 % |
| 6 | Sabiedrība ar ierobežotu atbildību "Vides investīciju fonds" | 40003339615 | Rīga | 291 % |
| 7 | Sabiedrība ar ierobežotu atbildību "Finto Capital" | 40203030616 | Rīga | 244 % |
| 8 | Sabiedrība ar ierobežotu atbildību "BL Noma" | 48503021780 | Dobeles novads | 223 % |
| 9 | AS Avole Holdings | 40103806348 | Rīga | 222 % |
| 10 | FORTIS VM SIA | 40203297583 | Siguldas novads | 218 % |
| 11 | Akciju sabiedrība "Ermitāžas aktīvu pārvalde" | 40103227861 | Jūrmala | 186 % |
| 12 | SIA ViziaFinance | 40003040217 | Rīga | 161 % |
| 13 | SIA "Cityfinances" | 40103207511 | Rīga | 161 % |
| 14 | Akciju sabiedrība "Attīstības finanšu institūcija Altum" | 50103744891 | Rīga | 139 % |
| 15 | Sabiedrība ar ierobežotu atbildību "VIA SMS" | 40103259867 | Rīga | 116 % |
| 16 | AS "Primero Finance" | 40203148375 | Rīga | 114 % |
| 17 | SIA MyCredit | 40003726262 | Rīga | 113 % |
| 18 | SIA "Inbank Latvia" | 40103821436 | Rīga | 112 % |
| 19 | AS Novo Holdings | 40103806598 | Rīga | 110 % |
| 20 | AS "DelfinGroup" | 40103252854 | Rīga | 109 % |
| 21 | AS Eleving Consumer Finance | 54103145421 | Rīga | 107 % |
| 22 | SIA "Hedge Capital Company" | 40103968692 | Rīga | 94,9 % |
| 23 | SIA "EXTRA CREDIT" | 40103548796 | Rīga | 73,5 % |
| 24 | SIA "AgroCredit Latvia" | 40103479757 | Mārupes novads | 69,6 % |
| 25 | SIA Coffee Address Holding | 40203047754 | Rīga | 55,2 % |
| 26 | Sabiedrība ar ierobežotu atbildību "Digital Investment MGMT" | 40103162565 | Rīga | 50,1 % |
| 27 | SE "Capitalia" | 40003933213 | Rīga | 46,5 % |
| 28 | Sabiedrība ar ierobežotu atbildību "AIZDEVUMS.LV" | 40003468776 | Rīga | 44,7 % |
| 29 | AS "West Kredit" | 40003270389 | Rīga | 43,2 % |
| 30 | SIA "Flexidea" | 40203061404 | Rīga | 42,5 % |
| 31 | Sabiedrība ar ierobežotu atbildību "InCREDIT GROUP" | 40103307404 | Rīga | 40,7 % |
| 32 | AS Hipocredit | 40103793931 | Rīga | 40,5 % |
| 33 | Avafin Latvia SIA | 40103283854 | Rīga | 37,5 % |
| 34 | SIA "Madara 89 grupa" | 54103131671 | Smiltenes novads | 36,0 % |
| 35 | Sabiedrība ar ierobežotu atbildību "E LATS" | 40003482835 | Rīga | 32,0 % |
| 36 | SIA smeGo Latvia | 40203363249 | Rīga | 29,2 % |
| 37 | SIA "Ezerkauliņi Agro" | 40203231134 | Salaspils novads | 27,5 % |
| 38 | AS Longo Group | 42103081417 | Rīga | 23,1 % |
| 39 | SIA "CTB HOLDINGS" | 52103093371 | Liepāja | 22,5 % |
| 40 | Akciju sabiedrība "Grand Credit" | 50003952521 | Rīga | 17,7 % |
| 41 | SIA "IPF Digital Latvia" | 50003913651 | Rīga | 9,7 % |
