# Largest losses in Latvia: Rēzekne, 2025

The list includes 15 of 15 companies that met the conditions. List total (net loss): -4,1 m €. First place: "NewFuels" Rēzeknes specialās ekonomiskās zonas SIA (-2,1 m €). Compared with the 2024 list, new companies: 5.

- Indicator: Loss for the reporting year after taxes (lowest net profit).
- Criterion: Turnover at least 1 m €.
- Criterion: Excluding legal forms for sole proprietors.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/lv/losses/rezekne

| # | Company | Reg. no. | Region | Net loss |
|---|---|---|---|---|
| 1 | "NewFuels" Rēzeknes specialās ekonomiskās zonas SIA | 40103340377 | Rēzekne | -2 051 606 € |
| 2 | Akciju sabiedrība "RĒZEKNES AUTOBUSU PARKS" | 40003012603 | Rēzekne | -302 237 € |
| 3 | Sabiedrība ar ierobežotu atbildību "STEF-BRIM TRANS" | 42403001868 | Rēzekne | -273 695 € |
| 4 | RSEZ SIA "LATSTAB" | 41503042416 | Rēzekne | -253 644 € |
| 5 | SIA "Kravas Rati" | 42403039601 | Rēzekne | -235 505 € |
| 6 | Sabiedrība ar ierobežotu atbildību "UNIK" | 42403006136 | Rēzekne | -212 672 € |
| 7 | Sabiedrība ar ierobežotu atbildību "P UN K" | 41503023383 | Rēzekne | -202 638 € |
| 8 | Sabiedrība ar ierobežotu atbildību "SAHO" | 42403008230 | Rēzekne | -187 890 € |
| 9 | SIA "GP Solution" | 40203315713 | Rēzekne | -129 207 € |
| 10 | Sabiedrība ar ierobežotu atbildību "MARIJAS CENTRS" | 42403007447 | Rēzekne | -86 101 € |
| 11 | Sabiedrība ar ierobežotu atbildību "LATGALIJA" | 42403000773 | Rēzekne | -49 114 € |
| 12 | Sabiedrība ar ierobežotu atbildību "RĒZEKNES ŪDENS" | 40003218631 | Rēzekne | -36 038 € |
| 13 | Sabiedrība ar ierobežotu atbildību "DOMUS GRUPA" | 42403008936 | Rēzekne | -31 151 € |
| 14 | Sabiedrība ar ierobežotu atbildību "PIETĀLAVA" | 43202002595 | Rēzekne | -14 790 € |
| 15 | SIA TUNO | 40203585568 | Rēzekne | -129 € |
