# Most profitable small companies in Latvia: Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles, 2025

The list includes 100 of 1 291 companies that met the conditions. List total (net profit): 13,6 m €. First place: SIA "Baltijas Kravas Transports" (1,9 m €, 13,8 % of the list total). Compared with the 2024 list, new companies: 48. List total compared with the previous year: +62,2 %.

- Indicator: Net profit of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/lv/most-profitable-small/nace/95

| # | Company | Reg. no. | Region | Net profit |
|---|---|---|---|---|
| 1 | SIA "Baltijas Kravas Transports" | 40003250503 | Ropažu novads | 1 873 701 € |
| 2 | SIA "Sem888" | 42103086927 | Jūrmala | 1 557 269 € |
| 3 | Frendy SIA | 40103317794 | Rīga | 812 942 € |
| 4 | Sabiedrība ar ierobežotu atbildību "GAMZA" | 40203538440 | Bauskas novads | 504 512 € |
| 5 | Sabiedrība ar ierobežotu atbildību "Bravo Auto" | 40103179557 | Ķekavas novads | 414 333 € |
| 6 | Sabiedrība ar ierobežotu atbildību "VĀĢI" | 40003913734 | Mārupes novads | 408 980 € |
| 7 | SIA "TelCom" | 40003899464 | Rīga | 398 453 € |
| 8 | SIA PROSPEED | 40203438806 | Tukuma novads | 280 991 € |
| 9 | SIA InvestG | 40103616611 | Rīga | 280 465 € |
| 10 | Sabiedrība ar ierobežotu atbildību "IKT Serviss" | 41203030598 | Ventspils | 278 732 € |
| 11 | Sabiedrība ar ierobežotu atbildību "PREMIUM LPG" | 40103536119 | Rīga | 267 772 € |
| 12 | Sabiedrība ar ierobežotu atbildību "LIEPKALNI SA" | 40101004792 | Siguldas novads | 227 207 € |
| 13 | SIA "ĀBRAMS" | 44103093772 | Valmieras novads | 209 941 € |
| 14 | SIA HORUS INVEST | 50203218941 | Rīga | 190 384 € |
| 15 | Firma "AUTO AUDA" , SIA | 40003148902 | Rīga | 182 384 € |
| 16 | Sabiedrība ar ierobežotu atbildību SPOTWASH | 53603078621 | Bauskas novads | 168 437 € |
| 17 | SIA VEDA Paint | 40103313114 | Rīga | 164 289 € |
| 18 | SIA "PT Tehnika" | 40002050345 | Rīga | 156 623 € |
| 19 | Sabiedrība ar ierobežotu atbildību "UPESLEJAS" | 40003074798 | Ropažu novads | 153 519 € |
| 20 | SIA "UPS SERVISS CENTRS" | 40003290436 | Rīga | 147 286 € |
| 21 | Sabiedrība ar ierobežotu atbildību "Latvijas Tahogrāfu Centrs" | 50103333451 | Rīga | 122 803 € |
| 22 | Sabiedrība ar ierobežotu atbildību "ROSBELT" | 40003702423 | Rīga | 113 941 € |
| 23 | Sabiedrība ar ierobežotu atbildību "DZ AUTOMEISTARS" | 43603033850 | Jelgava | 109 506 € |
| 24 | "SG AUTOCENTRS" SIA | 51203056921 | Kuldīgas novads | 106 970 € |
| 25 | SIA "Parts Bull" | 40203608682 | Rīga | 106 037 € |
| 26 | Sabiedrība ar ierobežotu atbildību "ENVI Carspa" | 41503072694 | Daugavpils | 103 228 € |
| 27 | SIA "TEHNONET-LV" | 41503049749 | Rīga | 102 050 € |
| 28 | Sabiedrība ar ierobežotu atbildību "ZEFIX Autoserviss" | 40103936269 | Tukuma novads | 100 578 € |
| 29 | Onetruck SIA | 40203455651 | Salaspils novads | 92 967 € |
| 30 | Nothaugen Construction SIA | 43603020502 | Jelgava | 89 940 € |
| 31 | SIA "ARČI" | 40203245168 | Rīga | 89 910 € |
| 32 | SIA "AUDIX" | 40003802087 | Rīga | 87 756 € |
| 33 | Sabiedrība ar ierobežotu atbildību "GOOD WORK" | 40103385574 | Rīga | 86 414 € |
| 34 | SIA "AIDAKS" | 54103021121 | Cēsu novads | 84 558 € |
| 35 | Sabiedrība ar ierobežotu atbildību "Zelta dzirnavas" | 40003675036 | Rīga | 82 989 € |
| 36 | SIA "BEM AUTO" | 42103080712 | Dienvidkurzemes novads | 80 712 € |
| 37 | "NP MOTORS" SIA | 50003520861 | Mārupes novads | 79 089 € |
| 38 | SIA "Just Auto" | 40103826683 | Mārupes novads | 77 821 € |
| 39 | Sabiedrība ar ierobežotu atbildību "Mazgā pats" | 40103743536 | Mārupes novads | 77 490 € |
| 40 | SIA "JF Serviss" | 42103041043 | Dienvidkurzemes novads | 75 433 € |
| 41 | Sabiedrība ar ierobežotu atbildību "LAIKS TRUCK SERVICE" | 40003699481 | Rīga | 75 229 € |
| 42 | Sabiedrība ar ierobežotu atbildību "RENOME AG" | 40003835459 | Rīga | 74 647 € |
| 43 | Sabiedrība ar ierobežotu atbildību MAX COLOR | 50103715411 | Rīga | 71 029 € |
| 44 | Sabiedrība ar ierobežotu atbildību "VIGILIA" | 50003350421 | Rīga | 70 942 € |
| 45 | SIA "Oldtimer Service" | 45403044741 | Salaspils novads | 68 876 € |
| 46 | Sabiedrība ar ierobežotu atbildību "Tehnoprofs" | 40203330445 | Jēkabpils novads | 68 563 € |
| 47 | SIA "LAIVU DEPO" | 40003784453 | Rīga | 65 647 € |
| 48 | Sabiedrība ar ierobežotu atbildību "PC EXPERT" | 40203136291 | Rīga | 65 587 € |
| 49 | Sabiedrība ar ierobežotu atbildību "RB Motorsports" | 44103059448 | Valmieras novads | 63 511 € |
| 50 | SIA "Stars MB" | 40103886555 | Rīga | 63 214 € |
| 51 | Sabiedrība ar ierobežotu atbildību "ARMORS" | 40003523090 | Rīga | 61 862 € |
| 52 | SIA "NIA 09" | 51503048961 | Rīga | 61 329 € |
| 53 | SIA "AUTOMEDONTS" | 53603013131 | Jelgavas novads | 60 951 € |
| 54 | Sabiedrība ar ierobežotu atbildību "AUTOMIR SERVISS" | 40203152991 | Rīga | 60 490 € |
| 55 | Sabiedrība ar ierobežotu atbildību firma "LĪVA R" | 40003055142 | Rīga | 60 002 € |
| 56 | "EUROPEAN TRADE PARTNERS" SIA | 43603064507 | Jelgava | 59 177 € |
| 57 | SIA LAT TEAM | 45403058328 | Rīga | 58 537 € |
| 58 | SIA "Motreks" | 43603078028 | Jelgava | 58 021 € |
| 59 | Sabiedrība ar ierobežotu atbildību "ARAND AB" | 44103022318 | Gulbenes novads | 57 027 € |
| 60 | Sabiedrība ar ierobežotu atbildību "Wullko" | 55403035581 | Jēkabpils novads | 56 997 € |
| 61 | SIA CarChain | 40203429432 | Liepāja | 56 291 € |
| 62 | SIA "Pjatnica" | 40103933008 | Rīga | 55 269 € |
| 63 | SIA "WASH & GO" | 45403042755 | Cēsu novads | 54 179 € |
| 64 | Sabiedrība ar ierobežotu atbildību "RESTYLING" | 40103236737 | Mārupes novads | 52 322 € |
| 65 | SIA "Blis motors" | 43603085674 | Jelgava | 52 252 € |
| 66 | SIA "ODLER" | 50003872921 | Ķekavas novads | 50 321 € |
| 67 | SIA "LKIT" | 50103762581 | Ķekavas novads | 49 864 € |
| 68 | SIA Eglītis un Eglītis | 50203569851 | Talsu novads | 49 413 € |
| 69 | SIA "AGATA" | 41203060037 | Talsu novads | 49 380 € |
| 70 | SIA IDLAT | 40203325158 | Tukuma novads | 49 148 € |
| 71 | Sabiedrība ar ierobežotu atbildību "DBC Virsbūves" | 40203134229 | Rīga | 48 154 € |
| 72 | SIA REX-AUTO | 50103503001 | Rīga | 47 889 € |
| 73 | SIA "OXY CLUB 6" | 40103688465 | Rīga | 47 291 € |
| 74 | Sabiedrība ar ierobežotu atbildību "KOLOR AUTO PLUS" | 40103454999 | Rīga | 46 147 € |
| 75 | SIA "TIM AV" | 40203413164 | Jēkabpils novads | 45 793 € |
| 76 | SIA "MS-Style" | 40103491497 | Rīga | 45 100 € |
| 77 | Sabiedrība ar ierobežotu atbildību "AUTOSTARTS" | 40003706124 | Rīga | 45 095 € |
| 78 | SIA "JBR Group" | 40103991557 | Mārupes novads | 44 166 € |
| 79 | SIA "Roņi RD" | 40103732424 | Rīga | 43 733 € |
| 80 | SIA "RIEPU MONTĀŽA" | 40203378530 | Rīga | 43 009 € |
| 81 | Sabiedrība ar ierobežotu atbildību "VSM" | 40003763127 | Rīga | 42 613 € |
| 82 | Sabiedrība ar ierobežotu atbildību "AB focus" | 43603054195 | Jelgava | 42 252 € |
| 83 | Sabiedrība ar ierobežotu atbildību "FIRST PLACE" | 40103189644 | Rīga | 42 077 € |
| 84 | SIA "BKF LATVIA" | 40103908299 | Rīga | 42 071 € |
| 85 | Sabiedrība ar ierobežotu atbildību "ALVIAUTO" | 42403038381 | Rēzekne | 42 027 € |
| 86 | SIA Linnik | 40203390228 | Rīga | 41 676 € |
| 87 | Sabiedrība ar ierobežotu atbildību "CAR WASH" | 40003795476 | Rīga | 40 855 € |
| 88 | Sabiedrība ar ierobežotu atbildību "MEHANIK LV" | 40103178763 | Rīga | 40 732 € |
| 89 | SIA "Mi Lab" | 40203201394 | Rīga | 40 717 € |
| 90 | Sabiedrība ar ierobežotu atbildību "ELEKTROTEHNOLOĢIJA S" | 42403022037 | Ludzas novads | 38 826 € |
| 91 | SIA "Bavarian Motors" | 40103235110 | Ropažu novads | 38 396 € |
| 92 | Sabiedrība ar ierobežotu atbildību "Archy Garage" | 40203392869 | Mārupes novads | 38 286 € |
| 93 | Sabiedrība ar ierobežotu atbildību "155LV" | 42403042654 | Rīga | 38 095 € |
| 94 | SIA "Truck Serviss Latgale" | 41503071241 | Daugavpils | 37 318 € |
| 95 | Sabiedrība ar ierobežotu atbildību "KRS Sigulda" | 40103923781 | Siguldas novads | 36 932 € |
| 96 | SIA "MTL INVEST" | 40203374100 | Olaines novads | 36 703 € |
| 97 | SIA "Paint hackers" | 40203240419 | Rīga | 36 564 € |
| 98 | Sabiedrība ar ierobežotu atbildību "AUTOFFICINA" | 40103204962 | Ropažu novads | 35 790 € |
| 99 | Sabiedrība ar ierobežotu atbildību "CARCARE 4U" | 40103424778 | Rīga | 35 199 € |
| 100 | SIA "SMART WASH" | 40103678664 | Rīga | 34 266 € |
