# Largest new companies in Latvia: Mārupes novads, 2025

The list includes 100 of 476 companies that met the conditions. List total (turnover): 245 m €. First place: Reverse Health SIA (67,6 m €, 27,6 % of the list total). Compared with the 2024 list, new companies: 60. List total compared with the previous year: +24,6 %.

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-22
- URL: https://regmio.eu/en/top/lv/newcomers/marupes-novads

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Reverse Health SIA | 50203535821 | Mārupes novads | 67,6 m € |
| 2 | SIA Moller Auto Outlet | 40203453148 | Mārupes novads | 33,9 m € |
| 3 | Novo Nordisk Latvia SIA | 40203480485 | Mārupes novads | 22,1 m € |
| 4 | SIA SMA | 40203515429 | Mārupes novads | 20,0 m € |
| 5 | YIT Mārpagalmi 2 SIA | 50203571771 | Mārupes novads | 15,1 m € |
| 6 | SIA ANGERN BAU | 40203542658 | Mārupes novads | 9 664 507 € |
| 7 | SIA "FIFAA Logistics" | 50203587861 | Mārupes novads | 6 130 507 € |
| 8 | SIA ANGERN | 40203503561 | Mārupes novads | 6 045 411 € |
| 9 | Sabiedrība ar ierobežotu atbildību "ERASER" | 40203570134 | Mārupes novads | 6 001 401 € |
| 10 | SIA IngMar Agri | 40203576565 | Mārupes novads | 4 258 577 € |
| 11 | Sabiedrība ar ierobežotu atbildību "CNAM" | 40203531141 | Mārupes novads | 4 123 594 € |
| 12 | Parklife SIA | 40203453523 | Mārupes novads | 3 174 380 € |
| 13 | Sabiedrība ar ierobežotu atbildību "Company NA Stage and Light" | 50203532401 | Mārupes novads | 2 801 802 € |
| 14 | SIA Hiltus | 40203520487 | Mārupes novads | 2 758 919 € |
| 15 | SIA ERCON Services | 40203599290 | Mārupes novads | 2 483 024 € |
| 16 | SIA PRIOMAR | 40203460879 | Mārupes novads | 1 834 989 € |
| 17 | "Th. Geyer Ingredients" SIA | 40203484078 | Mārupes novads | 1 624 268 € |
| 18 | Pilnsabiedrība "BAU Holding" | 40203512687 | Mārupes novads | 1 548 987 € |
| 19 | SIA "MV FOOD" | 40203567064 | Mārupes novads | 1 343 208 € |
| 20 | SIA "7P" | 40203552073 | Mārupes novads | 1 298 696 € |
| 21 | Sabiedrība ar ierobežotu atbildību "NA Sales" | 40203529861 | Mārupes novads | 1 245 500 € |
| 22 | SIA Moller Digital Baltic | 50203467101 | Mārupes novads | 1 167 317 € |
| 23 | SIA "SAVOR" | 40203561998 | Mārupes novads | 1 067 969 € |
| 24 | SIA "Altera" | 40203472806 | Mārupes novads | 1 003 984 € |
| 25 | SIA Whimsical | 40203663241 | Mārupes novads | 970 849 € |
| 26 | SIA "WORLD CARGO TRANSIT" | 40203604854 | Mārupes novads | 944 944 € |
| 27 | Hoobrid Latvija, SIA | 40203527983 | Mārupes novads | 940 026 € |
| 28 | PS "PKS grupa" | 40203617914 | Mārupes novads | 937 113 € |
| 29 | SIA Simbau | 40203494729 | Mārupes novads | 862 932 € |
| 30 | Meridian Europe SIA | 40203539677 | Mārupes novads | 859 715 € |
| 31 | Sabiedrība ar ierobežotu atbildību "WINITGROUP" | 40203557066 | Mārupes novads | 858 642 € |
| 32 | SIA P&T Energy | 40203661842 | Mārupes novads | 856 254 € |
| 33 | SIA Random Unicorn | 40203681590 | Mārupes novads | 829 800 € |
| 34 | Graudi Land SIA | 40203594240 | Mārupes novads | 759 000 € |
| 35 | SIA Moller Auto Insurance Services | 40203453186 | Mārupes novads | 633 405 € |
| 36 | SIA STIEMO | 40203578284 | Mārupes novads | 626 868 € |
| 37 | SIA JR VALRI | 40203469420 | Mārupes novads | 566 452 € |
| 38 | SIA "Altitude FlightOps" | 40203632896 | Mārupes novads | 551 605 € |
| 39 | SIA Corvus Aero Parts | 50203555141 | Mārupes novads | 530 912 € |
| 40 | SIA Empirical | 40203511272 | Mārupes novads | 509 600 € |
| 41 | SIA PIGA BRIĀNA | 40203618445 | Mārupes novads | 507 081 € |
| 42 | SIA PIGA PELDU | 40203617350 | Mārupes novads | 506 764 € |
| 43 | SIA AUTEH | 40203568888 | Mārupes novads | 482 782 € |
| 44 | RRR SIA | 40203530269 | Mārupes novads | 482 562 € |
| 45 | VT Unmanned, SIA | 40203551453 | Mārupes novads | 454 601 € |
| 46 | SIA B2B Shipment | 40203508516 | Mārupes novads | 424 194 € |
| 47 | SIA "SEA events" | 40203477396 | Mārupes novads | 417 714 € |
| 48 | SIA "CupCake Marupe" | 40203470913 | Mārupes novads | 368 514 € |
| 49 | SIA Liteo | 40203526028 | Mārupes novads | 352 775 € |
| 50 | SIA, LEXORA | 40203589292 | Mārupes novads | 348 760 € |
| 51 | SIA RSnieks | 40203476102 | Mārupes novads | 341 956 € |
| 52 | SIA Marupe cafe | 50203621131 | Mārupes novads | 296 999 € |
| 53 | SIA "M3 Logistic" | 40203631301 | Mārupes novads | 285 950 € |
| 54 | Floway SIA | 50203539151 | Mārupes novads | 283 749 € |
| 55 | SIA VisionEXL | 40203516867 | Mārupes novads | 277 820 € |
| 56 | SIA TechITEasy | 50203588231 | Mārupes novads | 273 409 € |
| 57 | SIA W-plus | 40203471213 | Mārupes novads | 270 620 € |
| 58 | SIA "BITQUEST" | 40203645693 | Mārupes novads | 269 417 € |
| 59 | SIA Bennett LV | 40203517754 | Mārupes novads | 257 512 € |
| 60 | SIA "BSI Maritime Services" | 40203617628 | Mārupes novads | 250 618 € |
| 61 | SIA "EZ STRATEGIES" | 40203641583 | Mārupes novads | 250 565 € |
| 62 | Sabiedrība ar ierobežotu atbildību "REDITO" | 40203590535 | Mārupes novads | 248 415 € |
| 63 | SIA "BAU Eksperts" | 40203492319 | Mārupes novads | 242 011 € |
| 64 | SIA Jūras saule 8 | 40203540996 | Mārupes novads | 236 601 € |
| 65 | SIA Gamma-J | 40203577221 | Mārupes novads | 234 515 € |
| 66 | SIA "Nordspace-Saliena" | 40203468088 | Mārupes novads | 221 401 € |
| 67 | SIA MELBAS SK | 40203619474 | Mārupes novads | 216 933 € |
| 68 | SIA "ProMed Solutions" | 40203558112 | Mārupes novads | 212 391 € |
| 69 | Sabiedrība ar ierobežotu atbildību "ELIA" | 40203552938 | Mārupes novads | 211 492 € |
| 70 | SIA "KikMik Būve" | 50203597291 | Mārupes novads | 204 667 € |
| 71 | SIA "UTEC - Universal Technological Engineering & Consulting" | 40203496170 | Mārupes novads | 197 700 € |
| 72 | SIA RS Consulting | 40203499783 | Mārupes novads | 187 643 € |
| 73 | SIA Žannas Rakas ģimenes ārstu prakse | 40203503519 | Mārupes novads | 186 827 € |
| 74 | SIA "Biomethane Baltics" | 40203570420 | Mārupes novads | 185 093 € |
| 75 | SIA Straticor | 40203609423 | Mārupes novads | 182 859 € |
| 76 | SIA KVY | 40203555012 | Mārupes novads | 180 891 € |
| 77 | SIA PIGA Dzegužkalns | 40203640554 | Mārupes novads | 178 841 € |
| 78 | SIA KLĪNIKA PLUS | 40203474667 | Mārupes novads | 176 474 € |
| 79 | Technix IT Solutions SIA | 40203557920 | Mārupes novads | 174 240 € |
| 80 | SIA "NAME" | 40203457277 | Mārupes novads | 173 868 € |
| 81 | "Auto Adventure" SIA | 40203477837 | Mārupes novads | 170 807 € |
| 82 | SIA United Spirits Distribution | 40203659674 | Mārupes novads | 166 550 € |
| 83 | SIA FinLumiere | 40203559601 | Mārupes novads | 166 371 € |
| 84 | SIA "Bergsol" | 40203536524 | Mārupes novads | 165 661 € |
| 85 | Mifan School SIA | 40203588916 | Mārupes novads | 163 673 € |
| 86 | SIA Metabonet | 50203473771 | Mārupes novads | 162 390 € |
| 87 | SIA "Mundeciemas ģimenes ārsta prakse" | 40203615398 | Mārupes novads | 154 107 € |
| 88 | SIA "AML Pro" | 40203603030 | Mārupes novads | 151 786 € |
| 89 | SIA BovaIT | 40203558536 | Mārupes novads | 150 601 € |
| 90 | SIA Stellum | 40203458592 | Mārupes novads | 148 423 € |
| 91 | SIA "Baltic krane" | 40203652977 | Mārupes novads | 147 919 € |
| 92 | SIA "VJ IT" | 50203552681 | Mārupes novads | 147 732 € |
| 93 | Prometos SIA | 50203457391 | Mārupes novads | 139 850 € |
| 94 | SIA "VV Holdings Limited" | 40203639220 | Mārupes novads | 136 752 € |
| 95 | Sabiedrība ar ierobežotu atbildību "Būvserviss" | 40203607545 | Mārupes novads | 136 254 € |
| 96 | SIA "Devimi" | 40203573130 | Mārupes novads | 136 000 € |
| 97 | HONAILS SIA | 40203529217 | Mārupes novads | 134 132 € |
| 98 | SIA Smart Building | 40203666869 | Mārupes novads | 121 012 € |
| 99 | White Estate SIA | 40203503966 | Mārupes novads | 118 113 € |
| 100 | SIA CometEdge Solutions | 40203502814 | Mārupes novads | 116 882 € |
