# Largest new companies in Latvia: Manufacture of furniture, 2024

The list includes 100 of 124 companies that met the conditions. List total (turnover): 6,0 m €. First place: Sabiedrība ar ierobežotu atbildību "Paladis" (668 thousand €, 11,1 % of the list total).

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/lv/newcomers/nace/31/2024

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Paladis" | 40203423976 | Rīga | 667 805 € |
| 2 | SIA "DSLcraft" | 40203543757 | Talsu novads | 383 568 € |
| 3 | SIA Furnitoria | 40203408977 | Cēsu novads | 344 647 € |
| 4 | SIA "MebelX" | 40203371161 | Rīga | 270 102 € |
| 5 | SIA "TUKO design" | 40203389106 | Jēkabpils novads | 180 880 € |
| 6 | SIA "FURNIFLOW" | 40203409879 | Jēkabpils novads | 157 218 € |
| 7 | SIA KOKAA | 40203453044 | Rīga | 155 490 € |
| 8 | SIA LAI ART | 40203438011 | Jēkabpils novads | 148 717 € |
| 9 | Sabiedrība ar ierobežotu atbildību Supellex.lv | 40203483443 | Ķekavas novads | 145 746 € |
| 10 | SIA "GG WoodWork" | 40203443972 | Rīga | 141 644 € |
| 11 | SIA OM13 | 40203539060 | Rīga | 131 727 € |
| 12 | SIA Bimini | 50203431161 | Ropažu novads | 120 535 € |
| 13 | Sabiedrība ar ierobežotu atbildību "YA Design" | 40203416851 | Olaines novads | 117 436 € |
| 14 | SIA Maison du Mobilier | 40203391863 | Rīga | 102 575 € |
| 15 | SIA FineWorks | 40203515151 | Kuldīgas novads | 100 188 € |
| 16 | SIA "KOLETE" | 40203444003 | Dobeles novads | 96 332 € |
| 17 | SIA "DKK" | 40203435477 | Aizkraukles novads | 87 311 € |
| 18 | "Woodworkers galdniecība" SIA | 40203528391 | Liepāja | 77 600 € |
| 19 | SIA Idealbeds&sofahome | 40203435848 | Rīga | 76 604 € |
| 20 | SIA SR mēbeles | 40203458249 | Jūrmala | 67 526 € |
| 21 | SIA MIKS STUDIO | 40203553098 | Cēsu novads | 56 432 € |
| 22 | SIA SKcraft | 40203542978 | Rīga | 55 350 € |
| 23 | Sabiedrība ar ierobežotu atbildību "RAG" | 40203503167 | Jelgavas novads | 54 898 € |
| 24 | STAMERWOOD SIA | 40203480998 | Jelgava | 54 476 € |
| 25 | SIA Somely | 40203384096 | Rīga | 53 966 € |
| 26 | Production by Nude SIA | 40203569489 | Rīga | 52 940 € |
| 27 | SIA LA-SKATS | 40203519863 | Bauskas novads | 52 425 € |
| 28 | SIA Triind | 40203376120 | Cēsu novads | 50 715 € |
| 29 | Sabiedrība ar ierobežotu atbildību "PavasarsA" | 40203491506 | Bauskas novads | 50 344 € |
| 30 | Sabiedrība ar ierobežotu atbildību "EMER Craft" | 40203501804 | Jelgavas novads | 48 336 € |
| 31 | Sabiedrība ar ierobežotu atbildību "KM workshop Mitau" | 40203511997 | Jelgava | 46 698 € |
| 32 | Sabiedrība ar ierobežotu atbildību "Dacota mēbeles" | 40203431047 | Rīga | 46 264 € |
| 33 | SIA RAMOS | 40203382150 | Rīga | 45 345 € |
| 34 | SIA "MR MOOD" | 40203519401 | Jēkabpils novads | 45 090 € |
| 35 | SIA "ANNO WOOD" | 40203493761 | Preiļu novads | 44 015 € |
| 36 | Sabiedrība ar ierobežotu atbildību "VJSOLUTIONS" | 40203488402 | Dobeles novads | 42 790 € |
| 37 | SIA Master for you | 40203511554 | Salaspils novads | 40 407 € |
| 38 | Sabiedrība ar ierobežotu atbildību "Mia Oak Mēbeles" | 40203511874 | Valmieras novads | 39 873 € |
| 39 | SIA "AIGKS" | 40203499779 | Jelgava | 37 770 € |
| 40 | Sabiedrība ar ierobežotu atbildību "Dmks" | 40203371532 | Jelgava | 37 520 € |
| 41 | Sabiedrība ar ierobežotu atbildību "JJE" | 40203507309 | Saulkrastu novads | 36 970 € |
| 42 | Sabiedrība ar ierobežotu atbildību "W&GI Eamily" | 40203403698 | Saldus novads | 36 793 € |
| 43 | Sabiedrība ar ierobežotu atbildību "Montāžnieks Nr1" | 50203478001 | Jelgavas novads | 36 484 € |
| 44 | SIA NK Wood | 50203537381 | Rīga | 36 058 € |
| 45 | SIA DECOSAN | 40203551398 | Ādažu novads | 35 908 € |
| 46 | Sabiedrība ar ierobežotu atbildību "A&O" | 40203501560 | Jelgavas novads | 34 918 € |
| 47 | Sabiedrība ar ierobežotu atbildību "RDDA" | 40203490591 | Jelgavas novads | 34 480 € |
| 48 | SIA VR MEBELES | 40203420698 | Rīga | 34 153 € |
| 49 | Sabiedrība ar ierobežotu atbildību "MALOJ" | 40203393756 | Saldus novads | 33 980 € |
| 50 | SIA "Mikkel" | 40203536083 | Rīga | 33 775 € |
| 51 | SIA "Dizaina Projekts" | 40203455929 | Ādažu novads | 33 305 € |
| 52 | Sabiedrība ar ierobežotu atbildību "RV81" | 40203516458 | Saldus novads | 33 136 € |
| 53 | Sabiedrība ar ierobežotu atbildību "M-LUKSS PLUS" | 40203408962 | Rīga | 32 755 € |
| 54 | SIA SD Design | 40203471868 | Rīga | 32 725 € |
| 55 | Sabiedrība ar ierobežotu atbildību "RKCustoms" | 40203477856 | Talsu novads | 32 401 € |
| 56 | SIA "ZAIVARS" | 50203520421 | Jelgava | 32 291 € |
| 57 | Sabiedrība ar ierobežotu atbildību "GEM Mēbeles" | 40203465170 | Jelgavas novads | 31 889 € |
| 58 | SIA Atelier 9T | 40203468919 | Liepāja | 31 391 € |
| 59 | Sabiedrība ar ierobežotu atbildību "Reznik.R" | 40203382470 | Jelgavas novads | 30 690 € |
| 60 | SIA Balterior | 40203538690 | Balvu novads | 30 571 € |
| 61 | SIA "Katrina Design" | 40203401593 | Saulkrastu novads | 30 252 € |
| 62 | SIA "J.A." | 50203530171 | Valmieras novads | 29 400 € |
| 63 | SIA 4TIBI | 40203379733 | Rīga | 29 135 € |
| 64 | Sabiedrība ar ierobežotu atbildību "OSwork" | 40203371458 | Dobeles novads | 28 765 € |
| 65 | Sabiedrība ar ierobežotu atbildību "DEREK" | 40203427003 | Jelgava | 27 960 € |
| 66 | SIA "UmbraRB" | 40203520699 | Saldus novads | 27 618 € |
| 67 | Sabiedrība ar ierobežotu atbildību "I.Fīze" | 40203419580 | Jelgavas novads | 27 120 € |
| 68 | SIA "Larje" | 40203400102 | Talsu novads | 27 108 € |
| 69 | Sabiedrība ar ierobežotu atbildību "BIT LOGISTIC" | 40203478245 | Jelgavas novads | 26 711 € |
| 70 | SIA "KRXT" | 40203404710 | Jelgava | 25 840 € |
| 71 | Sabiedrība ar ierobežotu atbildību "AZS WOOD" | 40203499497 | Jelgava | 24 035 € |
| 72 | SIA "KM84" | 40203543456 | Jelgava | 23 120 € |
| 73 | SIA A.K.Furniture | 50203597821 | Rīga | 23 085 € |
| 74 | Sabiedrība ar ierobežotu atbildību "WASPTREE" | 40203394198 | Jelgava | 23 011 € |
| 75 | Sabiedrība ar ierobežotu atbildību "NIXCAT Assembly" | 40203370715 | Jūrmala | 22 810 € |
| 76 | SIA J-Mēbeles | 40203535073 | Liepāja | 21 870 € |
| 77 | Sabiedrība ar ierobežotu atbildību "TD WORK" | 40203552567 | Jelgavas novads | 21 325 € |
| 78 | SIA "MEROL" | 40203390054 | Rīga | 21 191 € |
| 79 | Sabiedrība ar ierobežotu atbildību "MAIJA07" | 40203414691 | Tukuma novads | 19 950 € |
| 80 | SIA "KK85" | 40203556145 | Jelgavas novads | 19 912 € |
| 81 | SIA "Mītavas amatnieki" | 40203406035 | Jelgavas novads | 19 825 € |
| 82 | Sabiedrība ar ierobežotu atbildību "WIDE.LV" | 40203417043 | Rīga | 19 682 € |
| 83 | Sabiedrība ar ierobežotu atbildību "KGJS" | 40203571197 | Dobeles novads | 19 245 € |
| 84 | Sabiedrība ar ierobežotu atbildību "Eimija" | 40203508395 | Jelgava | 19 225 € |
| 85 | SIA karls wood | 40203423020 | Cēsu novads | 18 752 € |
| 86 | OROUND SIA | 40203518139 | Rīga | 18 559 € |
| 87 | SIA "Lapki" | 40203387976 | Olaines novads | 18 350 € |
| 88 | Sabiedrība ar ierobežotu atbildību "thethickone" | 40203566209 | Jelgava | 17 511 € |
| 89 | Sabiedrība ar ierobežotu atbildību "ERTEA" | 40203568159 | Jelgava | 17 345 € |
| 90 | SIA "MZK mēbeles" | 40203569968 | Ventspils novads | 16 764 € |
| 91 | SIA "M10 group" | 40203453059 | Rīga | 15 885 € |
| 92 | Sabiedrība ar ierobežotu atbildību "SR Timber" | 50203568061 | Tukuma novads | 15 680 € |
| 93 | SIA "RAWWOOD" | 40203473411 | Talsu novads | 15 652 € |
| 94 | Sabiedrība ar ierobežotu atbildību "NSEVLAKOVS" | 40203568873 | Dobeles novads | 15 525 € |
| 95 | SIA "VAWOOD" | 40203378225 | Ādažu novads | 13 965 € |
| 96 | Sabiedrība ar ierobežotu atbildību "M.A.K. Furniture" | 40203521815 | Augšdaugavas novads | 13 426 € |
| 97 | Sabiedrība ar ierobežotu atbildību "AVE22" | 40203500033 | Jelgava | 12 685 € |
| 98 | SIA AMR PROJECTS | 40203449053 | Aizkraukles novads | 12 660 € |
| 99 | SIA IEVLAT. | 40203479645 | Rīga | 12 403 € |
| 100 | "Fibonacci" SIA | 40203498523 | Ogres novads | 12 053 € |
