# Largest new companies in Latvia: Travel agency, tour operator and other reservation service and related activities, 2025

The list includes 60 of 60 companies that met the conditions. List total (turnover): 6,3 m €. First place: Sabiedrība ar ierobežotu atbildību "Weekend Travel Latvia" (2,2 m €, 35,1 % of the list total). Compared with the 2024 list, new companies: 20. List total compared with the previous year: -91,9 %.

- Indicator: Turnover of companies registered in the last three calendar years.
- Criterion: Registered in year N−2, N−1 or N.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/lv/newcomers/nace/79

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Weekend Travel Latvia" | 40203464921 | Siguldas novads | 2 217 886 € |
| 2 | SIA Dream Solution | 40203547706 | Rīga | 704 921 € |
| 3 | SIA Tour Up in Europe | 40203555506 | Rīga | 407 417 € |
| 4 | Eternity Travel SIA | 50203606791 | Ventspils | 363 243 € |
| 5 | SIA CEĻO AR AĢENTU | 40203463894 | Saulkrastu novads | 325 757 € |
| 6 | SIA Airguru | 40203460900 | Rīga | 322 478 € |
| 7 | SIA "Nirvana Travel" | 40203501927 | Rīga | 218 268 € |
| 8 | Sabiedrība ar ierobežotu atbildību "Remina" | 50203473381 | Jelgava | 175 365 € |
| 9 | SIA RRA Group | 40203570632 | Jūrmala | 144 336 € |
| 10 | SIA "MG Travel" | 40203545796 | Ādažu novads | 96 766 € |
| 11 | SIA "ORHIDTRAVEL MD" | 40203542357 | Jelgava | 79 909 € |
| 12 | SIA IZIPIZI TRVL | 40203574329 | Bauskas novads | 73 867 € |
| 13 | SIA Elisan Travel & Finance | 40203461978 | Rīga | 69 398 € |
| 14 | SIA Maria Tour | 50203548031 | Rīga | 62 782 € |
| 15 | SIA "HIKEYOURMIND" | 40203517063 | Rīga | 58 926 € |
| 16 | SIA Premium Travel | 40203534985 | Olaines novads | 48 923 € |
| 17 | SIA PERSONA | 40203582909 | Saulkrastu novads | 47 311 € |
| 18 | SIA "BALTIC TRAVEL CLUB" | 40203528141 | Rīga | 47 254 € |
| 19 | Sabiedrība ar ierobežotu atbildību "Travel Elysium" | 40203493827 | Rīga | 47 041 € |
| 20 | SIA "VivaTravel" | 50203531001 | Ropažu novads | 45 819 € |
| 21 | Sabiedrība ar ierobežotu atbildību "Alentours" | 40203548010 | Mārupes novads | 42 065 € |
| 22 | SIA Alfa Tours | 40203469064 | Tukuma novads | 41 121 € |
| 23 | Sabiedrība ar ierobežotu atbildību "MONA Travel" | 40203613344 | Ogres novads | 40 246 € |
| 24 | SIA "Uz pludmali" | 40203585638 | Rīga | 38 904 € |
| 25 | SIA A-travellera | 40203547547 | Rīga | 37 522 € |
| 26 | SIA "DREAM TRAVEL" | 40203571040 | Ogres novads | 34 573 € |
| 27 | SIA IXY TOUR | 40203586949 | Rēzeknes novads | 33 495 € |
| 28 | Sabiedrība ar ierobežotu atbildību "Trip to Riga" | 50203478891 | Salaspils novads | 32 937 € |
| 29 | SIA VAGABUNDO | 40203588210 | Rīga | 31 277 € |
| 30 | SIA RigaTrips Tour Agency | 40203466922 | Rīga | 31 147 € |
| 31 | TourBox SIA | 40203454641 | Mārupes novads | 28 160 € |
| 32 | SIA TRAVEL LIFE | 40203591297 | Siguldas novads | 26 739 € |
| 33 | SIA "Cool Travel" | 40203452871 | Mārupes novads | 24 961 € |
| 34 | SIA "Boundless Inspiration" | 40203455736 | Rīga | 24 652 € |
| 35 | SIA Green Foot | 40203608235 | Ventspils | 23 187 € |
| 36 | Sabiedrība ar ierobežotu atbildību "Andiamo Adventures" | 40203543653 | Rīga | 22 992 € |
| 37 | SIA Sunrise Travel | 40203582970 | Ventspils | 20 301 € |
| 38 | SIA E&V TRAVEL | 40203527517 | Rīga | 18 994 € |
| 39 | SIA Jalex | 40203602694 | Rīga | 18 655 € |
| 40 | SIA "Ivent.club" | 40203576584 | Ventspils | 17 936 € |
| 41 | Neuro Hikers SIA | 40203601063 | Rīga | 17 715 € |
| 42 | SIA "World travel ministry" | 40203514688 | Rīga | 17 040 € |
| 43 | SIA Baltic Sports Travel | 40203608150 | Rīga | 14 350 € |
| 44 | SIA "Rīgas ekskursijas" | 40203596152 | Rīga | 14 260 € |
| 45 | SIA TravelTrend | 40203509742 | Jūrmala | 13 235 € |
| 46 | Sabiedrība ar ierobežotu atbildību "TA Route" | 40203578528 | Rīga | 13 198 € |
| 47 | SIA Aventura Baltica | 40203519736 | Rīga | 12 871 € |
| 48 | Sabiedrība ar ierobežotu atbildību "VIK Travel" | 40203497640 | Rīga | 12 712 € |
| 49 | SIA "VMA group" | 40203565222 | Daugavpils | 8 400 € |
| 50 | SIA "Krasny tour" | 40203570990 | Rēzekne | 7 172 € |
| 51 | SIA Mis Tour | 40203538489 | Alūksnes novads | 7 015 € |
| 52 | SIA Lady Travel | 40203497547 | Rīga | 6 291 € |
| 53 | SIA "Travel link" | 50203485291 | Mārupes novads | 6 176 € |
| 54 | Sabiedrība ar ierobežotu atbildību "Saules Projekti" | 40203560672 | Saulkrastu novads | 4 800 € |
| 55 | SIA Tūrisma firma "ZLATA" | 50203575241 | Jelgava | 4 644 € |
| 56 | Sabiedrība ar ierobežotu atbildību "Moxi" | 50203459481 | Tukuma novads | 3 510 € |
| 57 | Premium Business Solutions SIA | 40203558216 | Jelgava | 2 648 € |
| 58 | SIA Racemappr | 50203588551 | Cēsu novads | 800 € |
| 59 | Sabiedrība ar ierobežotu atbildību "Aviobalticline" | 40203592292 | Jūrmala | 350 € |
| 60 | SIA "KUB blogering" | 50203490521 | Rīga | 30 € |
