# Highest profit margin in Latvia: Telecommunications, computer programming and information services, 2021

The list includes 100 of 208 companies that met the conditions. First place: SIA "TechGlobal" (97,1 %).

- Indicator: Net profit as a percentage of turnover.
- Criterion: Turnover at least 1 m €.
- Criterion: Margin not above 100 % (a higher one indicates other income).
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/lv/profit-margin/industry/telecommunications-computer-programming-and-information-services/2021

| # | Company | Reg. no. | Region | Profit margin |
|---|---|---|---|---|
| 1 | SIA "TechGlobal" | 40203268419 | Rīga | 97,1 % |
| 2 | SIA "xpate Links" | 40203300205 | Rīga | 80,7 % |
| 3 | SIA eazyBI | 40103398174 | Jūrmala | 72,4 % |
| 4 | Sabiedrība ar ierobežotu atbildību "ZABBIX" | 40003738045 | Rīga | 69,2 % |
| 5 | Sabiedrība ar ierobežotu atbildību MUDIA | 40103723417 | Rīga | 54,9 % |
| 6 | SIA "Estoty Riga" | 40203241471 | Rīga | 51,4 % |
| 7 | SIA "SEOBROTHERS" | 40203205517 | Rīga | 49,9 % |
| 8 | SIA "Goldingen G.B." | 40003669631 | Mārupes novads | 47,8 % |
| 9 | SIA Leonovs Apps | 44103133280 | Daugavpils | 46,2 % |
| 10 | SIA VASS Latvia | 50103276801 | Rīga | 41,9 % |
| 11 | Sabiedrība ar ierobežotu atbildību "Baltik IT" | 40003999164 | Liepāja | 40,4 % |
| 12 | SIA NETVISION | 40103243156 | Rīga | 38,5 % |
| 13 | ITissible SIA | 50103772541 | Rīga | 38,0 % |
| 14 | Sabiedrība ar ierobežotu atbildību "City24" | 40003692375 | Rīga | 37,3 % |
| 15 | Sabiedrība ar ierobežotu atbildību "VERTEX LV" | 50003866501 | Daugavpils | 37,0 % |
| 16 | SIA "Scandinavian World" | 40003603466 | Rīga | 36,7 % |
| 17 | Sabiedrība ar ierobežotu atbildību "UNISO" | 40003562863 | Ķekavas novads | 36,7 % |
| 18 | SIA OWBoost | 40203241541 | Rīga | 36,6 % |
| 19 | RIX Technologies AS | 40003548427 | Rīga | 36,4 % |
| 20 | SIA "CYONE" | 40003855775 | Rīga | 32,7 % |
| 21 | Cubi Tech SIA | 40103947559 | Mārupes novads | 32,7 % |
| 22 | Sabiedrība ar ierobežotu atbildību "Scandic Fusion" | 40003908470 | Rīga | 32,3 % |
| 23 | SIA ATOM Tech | 40203185808 | Rīga | 32,2 % |
| 24 | SIA Sapiens Software Solutions (Latvia) | 40103177560 | Rīga | 31,9 % |
| 25 | Sabiedrība ar ierobežotu atbildību "Enreach" | 50103316201 | Rīga | 31,8 % |
| 26 | SIA "IDT Media" | 40103659860 | Rīga | 31,5 % |
| 27 | SIA "ABC Mobile IT" | 42403048816 | Liepāja | 31,3 % |
| 28 | Sabiedrība ar ierobežotu atbildību "Uzdevumi.lv" | 40103604434 | Rīga | 31,1 % |
| 29 | Akciju sabiedrība "BALTICOM" | 40003443452 | Rīga | 30,9 % |
| 30 | Sabiedrība ar ierobežotu atbildību "SF2" | 40103691516 | Rīga | 30,4 % |
| 31 | Sabiedrība ar ierobežotu atbildību "Meditec" | 40003428044 | Rīga | 30,3 % |
| 32 | Sabiedrība ar ierobežotu atbildību "ABC software" | 40003627089 | Rīga | 29,8 % |
| 33 | SIA "Nano IT" | 40003798684 | Rīga | 29,7 % |
| 34 | Sabiedrība ar ierobežotu atbildību "TestDevLab" | 40103486142 | Rīga | 28,9 % |
| 35 | SIA "Veloce Riga" | 40203001176 | Rīga | 28,8 % |
| 36 | SIA "INTEA" | 40103230518 | Rīga | 28,7 % |
| 37 | Moon Inc, SIA | 40203287956 | Rīga | 27,7 % |
| 38 | SIA "OSTKOM" | 42102006587 | Liepāja | 27,7 % |
| 39 | Sabiedrība ar ierobežotu atbildību "iSoft Solutions" | 40003822312 | Rīga | 26,8 % |
| 40 | SIA "CODEX" | 50203160401 | Mārupes novads | 25,7 % |
| 41 | Sabiedrība ar ierobežotu atbildību "Draugiem" | 40003737497 | Rīga | 25,4 % |
| 42 | SIA "Clarity Labs" | 40103607074 | Rīga | 24,9 % |
| 43 | Sabiedrība ar ierobežotu atbildību "Global Media" | 40103976242 | Jūrmala | 24,8 % |
| 44 | Sabiedrība ar ierobežotu atbildību "TelTel" | 40103143723 | Ropažu novads | 24,7 % |
| 45 | SIA "DBA Competence Center" | 40103227895 | Rīga | 22,8 % |
| 46 | Sabiedrība ar ierobežotu atbildību "Autentica" | 40003989378 | Rīga | 22,7 % |
| 47 | SIA "Entrypoint" | 40003894382 | Rīga | 22,6 % |
| 48 | SIA "IPS" | 40003441926 | Rīga | 22,4 % |
| 49 | SIA "Aston Baltic" | 40003891009 | Rīga | 22,4 % |
| 50 | SIA "Blue Bridge Technologies" | 40003932716 | Rīga | 22,4 % |
| 51 | Sabiedrība ar ierobežotu atbildību "FunGenerationLab" | 44103069145 | Rīga | 22,3 % |
| 52 | Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs" | 40003011203 | Rīga | 21,0 % |
| 53 | Sabiedrība ar ierobežotu atbildību "Tele2" | 40003272854 | Rīga | 20,9 % |
| 54 | Sabiedrība ar ierobežotu atbildību "Customertimes Baltic" | 40203242903 | Rīga | 20,6 % |
| 55 | Jumis Pro, SIA | 42103112933 | Rīga | 20,0 % |
| 56 | "IBM LATVIJA" SIA | 40003372249 | Rīga | 20,0 % |
| 57 | SIA "Vendon" | 40103422387 | Rīga | 19,7 % |
| 58 | "Latvijas Mobilais Telefons" SIA | 50003050931 | Rīga | 19,4 % |
| 59 | SIA Lightsoft solutions | 40103408203 | Jūrmala | 19,4 % |
| 60 | SIA Dativa | 40003278467 | Rīga | 18,6 % |
| 61 | Sabiedrība ar ierobežotu atbildību "Izglītības sistēmas" | 40103493322 | Rīga | 18,3 % |
| 62 | SIA MEDIALINK LV | 40103807644 | Rīga | 18,1 % |
| 63 | SIA "Expert Quality" | 40103753642 | Ādažu novads | 17,6 % |
| 64 | SIA "ELEKTRONS & K" | 42103016120 | Liepāja | 17,5 % |
| 65 | Sabiedrība ar ierobežotu atbildību "FoxCom" | 50203024931 | Jūrmala | 17,3 % |
| 66 | SIA "AGCSOFT" | 40203318616 | Rīga | 17,3 % |
| 67 | SIA "BITE Latvija" | 40003742426 | Rīga | 16,3 % |
| 68 | Sabiedrība ar ierobežotu atbildību "INBOKSS" | 40003560720 | Rīga | 16,3 % |
| 69 | SIA "LURSOFT IT" | 40003170000 | Rīga | 16,2 % |
| 70 | SIA CGI IT Latvia | 40003547722 | Rīga | 16,1 % |
| 71 | Sabiedrība ar ierobežotu atbildību "Helmes Latvia" | 40003016728 | Rīga | 15,9 % |
| 72 | Sabiedrība ar ierobežotu atbildību "KleinTech Services" | 40103351879 | Rīga | 15,8 % |
| 73 | SIA "Pearl Latvija" | 50103509061 | Rīga | 15,6 % |
| 74 | SIA "Chili" | 40103993933 | Rīga | 15,0 % |
| 75 | Sabiedrība ar ierobežotu atbildību "WEBINVEST" | 40103581339 | Rīga | 14,9 % |
| 76 | Sabiedrība ar ierobežotu atbildību "DEREX" | 51503050951 | Daugavpils | 14,8 % |
| 77 | Sabiedrība ar ierobežotu atbildību "FA Advise" | 40203048675 | Rīga | 14,7 % |
| 78 | SAP Latvia SIA | 40003935375 | Rīga | 14,2 % |
| 79 | SIA "whiteCryption" | 40103203100 | Rīga | 13,7 % |
| 80 | Akciju sabiedrība "DELFI" | 40003504352 | Rīga | 13,4 % |
| 81 | Sabiedrība ar ierobežotu atbildību "Visma Enterprise" | 40003734170 | Rīga | 13,4 % |
| 82 | Sabiedrība ar ierobežotu atbildību "Tet" | 40003052786 | Rīga | 13,3 % |
| 83 | Akciju sabiedrība "Idea Bits Latvia" | 44103045166 | Rīga | 13,2 % |
| 84 | Sabiedrība ar ierobežotu atbildību "C.T.CO" | 40003444513 | Ķekavas novads | 13,1 % |
| 85 | SIA Mitigate | 50103381201 | Rīga | 13,0 % |
| 86 | SW Traffic AS | 40103933525 | Rīga | 12,7 % |
| 87 | Sabiedrība ar ierobežotu atbildību "Telegrupa Baltijā" | 40003284868 | Rīga | 12,3 % |
| 88 | SIA "Blockvis" | 40203070356 | Rīga | 12,3 % |
| 89 | Sabiedrība ar ierobežotu atbildību "UCS" | 40003753650 | Rīga | 12,0 % |
| 90 | Infogram SIA | 40103517014 | Rīga | 11,9 % |
| 91 | Sabiedrība ar ierobežotu atbildību "D8 Corporation" | 40103282007 | Rīga | 11,7 % |
| 92 | IDEAPORT RIGA AS | 44103128966 | Rīga | 11,6 % |
| 93 | Sabiedrība ar ierobežotu atbildību "CUBE Systems" | 40103311537 | Rīga | 11,5 % |
| 94 | Attido SIA | 40103391369 | Rīga | 11,5 % |
| 95 | AS "Mapon" | 40003800531 | Rīga | 11,5 % |
| 96 | SIA "Estoty" | 40103567138 | Rīga | 11,5 % |
| 97 | Sabiedrība ar ierobežotu atbildību "DELSKA Latvia" | 40003455216 | Rīga | 11,3 % |
| 98 | Akciju sabiedrība "EMERGN" | 40003275598 | Rīga | 11,2 % |
| 99 | Sabiedrība ar ierobežotu atbildību "Forticom" | 40003493646 | Rīga | 11,0 % |
| 100 | Sabiedrība ar ierobežotu atbildību "MICROSOFT LATVIA" | 40003438292 | Rīga | 11,0 % |
