# Highest profit margin in Latvia: Manufacture of rubber and plastic products, 2025

The list includes 43 of 43 companies that met the conditions. First place: SIA "EIROPLASTS" (31,1 %). Compared with the 2024 list, new companies: 11.

- Indicator: Net profit as a percentage of turnover.
- Criterion: Turnover at least 1 m €.
- Criterion: Margin not above 100 % (a higher one indicates other income).
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/lv/profit-margin/nace/22

| # | Company | Reg. no. | Region | Profit margin |
|---|---|---|---|---|
| 1 | SIA "EIROPLASTS" | 40003398515 | Salaspils novads | 31,1 % |
| 2 | Sabiedrība ar ierobežotu atbildību "POLITEMPO" | 40003767256 | Jelgavas novads | 28,0 % |
| 3 | "ET Packaging Latvia" SIA | 40003823905 | Siguldas novads | 27,8 % |
| 4 | Sabiedrība ar ierobežotu atbildību "HENRY" | 40003898488 | Salaspils novads | 25,9 % |
| 5 | "Scan-Plast Latvia" LSEZ SIA | 40003352878 | Liepāja | 18,4 % |
| 6 | Sabiedrība ar ierobežotu atbildību "AM Energy" | 50103279901 | Ķekavas novads | 18,2 % |
| 7 | Sabiedrība ar ierobežotu atbildību "APV POLIMĒRS" | 40003523669 | Mārupes novads | 17,2 % |
| 8 | Sabiedrība ar ierobežotu atbildību "LEKAS" | 40103560375 | Salaspils novads | 16,8 % |
| 9 | SIA "Baltic Industrial Composites" | 41203051458 | Rīga | 16,6 % |
| 10 | SIA "HODA LV" | 40203366372 | Rīga | 15,9 % |
| 11 | Sabiedrība ar ierobežotu atbildību "AUSMAS" | 40003053620 | Rīga | 14,6 % |
| 12 | Sabiedrība ar ierobežotu atbildību "Evopipes" | 50003728871 | Jelgava | 12,0 % |
| 13 | Brimer Liepaja, Liepājas speciālās ekonomiskās zonas, AS | 42103005856 | Liepāja | 10,9 % |
| 14 | SIA Ultraplast EU | 40203069304 | Ventspils | 10,6 % |
| 15 | Brimer Saldus SIA | 48503008335 | Saldus novads | 9,6 % |
| 16 | Roechling Industrial Liepaja LSEZ SIA | 42103035901 | Liepāja | 9,3 % |
| 17 | SIA "RUBRIG" | 40103919095 | Ādažu novads | 9,3 % |
| 18 | SIA "Specialplast" | 41503027879 | Daugavpils | 9,0 % |
| 19 | "FROLI BALTIC" SIA | 40003752956 | Ventspils | 8,7 % |
| 20 | Sabiedrība ar ierobežotu atbildību "POSMASTER" | 40003811041 | Rīga | 8,4 % |
| 21 | Sabiedrība ar ierobežotu atbildību "Alteko Plast" | 40103607182 | Rīga | 8,2 % |
| 22 | SIA "VALMIERA-ANDREN" | 40003160214 | Valmieras novads | 6,2 % |
| 23 | SIA Sunningdale Tech (Riga) | 40103547428 | Rīga | 6,2 % |
| 24 | SIA "DRINKTECH" | 40103339838 | Ropažu novads | 6,0 % |
| 25 | Sabiedrība ar ierobežotu atbildību "Saldos Uno" | 40103961444 | Rīga | 5,9 % |
| 26 | SIA "TENAPORS" | 48503013798 | Dobeles novads | 5,8 % |
| 27 | SIA "TEGO" | 40003545204 | Ķekavas novads | 5,0 % |
| 28 | "Baltic Rim" SIA | 40003822435 | Liepāja | 5,0 % |
| 29 | KRANDE, SIA | 40103357072 | Madonas novads | 4,7 % |
| 30 | SIA "ROTONS" | 40003756604 | Ādažu novads | 4,6 % |
| 31 | Sabiedrība ar ierobežotu atbildību "POLIPAKS" | 40003283415 | Mārupes novads | 4,5 % |
| 32 | Sabiedrība ar ierobežotu atbildību "Divi simti divi" | 40003579910 | Ādažu novads | 4,4 % |
| 33 | Sabiedrība ar ierobežotu atbildību "VALĒRIJA LUKSS" | 40003362560 | Rīga | 3,7 % |
| 34 | Sabiedrība ar ierobežotu atbildību "WINDOWS FACTORY" | 40103360284 | Ropažu novads | 3,6 % |
| 35 | Sabiedrība ar ierobežotu atbildību "Primepanel" | 40103256610 | Siguldas novads | 3,2 % |
| 36 | Sabiedrība ar ierobežotu atbildību "Virte Tehnoloģijas" | 44103052685 | Limbažu novads | 2,1 % |
| 37 | Sabiedrība ar ierobežotu atbildību "FEDAK-PLAST" | 41503043619 | Rīga | 1,3 % |
| 38 | Sabiedrība ar ierobežotu atbildību "Packaging Freedom" | 40203241950 | Rīga | 0,8 % |
| 39 | SIA "Fonsterprof" | 40103856828 | Mārupes novads | 0,8 % |
| 40 | Sabiedrība ar ierobežotu atbildību "G.S.A. Production" | 40003832908 | Rīga | 0,6 % |
| 41 | Sabiedrība ar ierobežotu atbildību "A.V.U." | 42102009441 | Bauskas novads | 0,3 % |
| 42 | Sabiedrība ar ierobežotu atbildību "GAMMAPLASTS" | 40003470272 | Rīga | 0,2 % |
| 43 | Sabiedrība ar ierobežotu atbildību "ADI" | 40103086505 | Rīga | 0,0 % |
