# Highest return on equity in Latvia: Water transport, 2025

The list includes 14 of 14 companies that met the conditions. First place: Sabiedrība ar ierobežotu atbildību "Kuehne+Nagel" (233 %). Compared with the 2024 list, new companies: 6.

- Indicator: Net profit as a percentage of equity at year end.
- Criterion: Equity at least 100 000 €.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-17
- URL: https://regmio.eu/en/top/lv/return-on-equity/nace/50

| # | Company | Reg. no. | Region | Return on equity |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Kuehne+Nagel" | 40003091853 | Rīga | 233 % |
| 2 | SIA PRIOMAR | 40203460879 | Mārupes novads | 99,3 % |
| 3 | "VILNIS MARINE" SIA | 40203163459 | Rīga | 99,2 % |
| 4 | Global Container Lines SIA | 40203611339 | Rīga | 98,4 % |
| 5 | SIA "Intermari Logistics Europe" | 40203347564 | Rīga | 83,9 % |
| 6 | United Maritime Solutions SIA | 40203362351 | Rīga | 73,4 % |
| 7 | SIA Elenger Marine | 40203348184 | Rīga | 50,0 % |
| 8 | SIA WALLENIUS SOL | 40103606609 | Rīga | 36,5 % |
| 9 | SIA "AECOR" | 40103470758 | Rīga | 34,9 % |
| 10 | SIA "UNIMARS CATERING SERVICES" | 40203294534 | Rīga | 16,9 % |
| 11 | SIA "Towmar Liepājā" | 42103046572 | Liepāja | 16,0 % |
| 12 | Sabiedrība ar ierobežotu atbildību "TRANSOCEAN LATVIA" | 40003614671 | Rīga | 11,7 % |
| 13 | Akciju sabiedrība "PKL Flote" | 40003643581 | Rīga | 8,9 % |
| 14 | Sabiedrība ar ierobežotu atbildību "PKL Latvia" | 40103528200 | Ventspils | 1,4 % |
