# Highest return on equity in Latvia: Other professional, scientific and technical activities, 2024

The list includes 30 of 30 companies that met the conditions. First place: SIA "POLYGLOT tulkojumi" (99,1 %).

- Indicator: Net profit as a percentage of equity at year end.
- Criterion: Equity at least 100 000 €.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-19
- URL: https://regmio.eu/en/top/lv/return-on-equity/nace/74/2024

| # | Company | Reg. no. | Region | Return on equity |
|---|---|---|---|---|
| 1 | SIA "POLYGLOT tulkojumi" | 40103497979 | Rīga | 99,1 % |
| 2 | SIA "Mech Industrial" | 45403033362 | Rīga | 99,1 % |
| 3 | "SKAT LV" SIA | 42103095900 | Rīga | 98,9 % |
| 4 | SIA AVAD Baltic | 40203245577 | Rīga | 98,5 % |
| 5 | Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | 40003626172 | Rīga | 51,5 % |
| 6 | SIA "BF GROUP" | 40003779842 | Ludzas novads | 46,3 % |
| 7 | Sabiedrība ar ierobežotu atbildību "RixTrans" | 40103630812 | Rīga | 45,1 % |
| 8 | SIA "Tiburon Research" | 40103670887 | Rīga | 38,9 % |
| 9 | Sabiedrība ar ierobežotu atbildību "Linearis" | 41203019463 | Rīga | 38,9 % |
| 10 | SIA Syneos Health Latvia | 40003913325 | Rīga | 37,7 % |
| 11 | SIA "Innovative Travel Solutions" | 50203225661 | Rīga | 37,5 % |
| 12 | SIA "LMI Translations" | 40103178123 | Rīga | 37,2 % |
| 13 | Sabiedrība ar ierobežotu atbildību "VIRES" | 40003870647 | Rīga | 36,7 % |
| 14 | Sabiedrība ar ierobežotu atbildību "DOKUMEDS" | 40003607769 | Rīga | 33,5 % |
| 15 | SIA "GEKA" | 43603008853 | Bauskas novads | 33,5 % |
| 16 | Sabiedrība ar ierobežotu atbildību "HK LATVIA" | 40003771730 | Rīga | 30,5 % |
| 17 | Sabiedrība ar ierobežotu atbildību "Foto Angels" | 40103901591 | Rīga | 30,0 % |
| 18 | Sabiedrība ar ierobežotu atbildību "Henley & Partners Latvia" | 40103896445 | Rīga | 29,5 % |
| 19 | Sabiedrība ar ierobežotu atbildību "Merck Sharp & Dohme Latvija" | 40003661568 | Rīga | 24,7 % |
| 20 | Sabiedrība ar ierobežotu atbildību "NIC Ozols" | 40103732458 | Olaines novads | 24,5 % |
| 21 | SIA "Latframe" | 40103499113 | Ogres novads | 19,1 % |
| 22 | SIA "xcelsior" | 40103653425 | Rīga | 13,8 % |
| 23 | Sabiedrība ar ierobežotu atbildību "Acolad Latvia" | 40003654496 | Rīga | 13,4 % |
| 24 | SIA ATVASES RK | 43603073514 | Jelgava | 12,3 % |
| 25 | Sabiedrība ar ierobežotu atbildību "Berga foto pakalpojumi" | 50003829331 | Rīga | 11,5 % |
| 26 | SIA "FN-SERVISS" | 40003606424 | Rīga | 9,9 % |
| 27 | Sabiedrība ar ierobežotu atbildību "DIENA PIRMS JĀŅU NAKTS" | 40003136867 | Rīga | 7,7 % |
| 28 | MHC Aviation SIA | 40203254052 | Rīga | 3,8 % |
| 29 | OVI TOWAGE SIA | 40103458825 | Rīga | 2,8 % |
| 30 | Sabiedrība ar ierobežotu atbildību "Latvijas Lauku konsultāciju un izglītības centrs" | 40003347699 | Jelgavas novads | 1,6 % |
