# Highest return on equity in Latvia: Office administrative, office support and other business support activities, 2024

The list includes 45 of 45 companies that met the conditions. First place: Sabiedrība ar ierobežotu atbildību "Production Services" (170 %).

- Indicator: Net profit as a percentage of equity at year end.
- Criterion: Equity at least 100 000 €.
- Criterion: Turnover at least 1 m €.
- Data: 2026-11-19
- URL: https://regmio.eu/en/top/lv/return-on-equity/nace/82/2024

| # | Company | Reg. no. | Region | Return on equity |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Production Services" | 50103872881 | Rīga | 170 % |
| 2 | Sabiedrība ar ierobežotu atbildību "Noda Services" | 40203469172 | Rīga | 82,3 % |
| 3 | Visa Europe Latvia SIA | 40203268989 | Rīga | 71,9 % |
| 4 | SIA Livonia Energy | 40203462723 | Rīga | 71,6 % |
| 5 | SIA "SOL Business Services" | 40103908212 | Rīga | 70,1 % |
| 6 | SIA "ITELVO" | 40203360844 | Rīga | 60,4 % |
| 7 | SIA "T-1000" | 42103093505 | Rīga | 58,0 % |
| 8 | Medison Pharma Latvia SIA | 40203295830 | Rīga | 47,8 % |
| 9 | MSC Shared Service Center Riga SIA | 40103730828 | Rīga | 46,7 % |
| 10 | Sabiedrība ar ierobežotu atbildību "PAUS KONSULTS" | 40003352670 | Rīga | 45,9 % |
| 11 | SIA "BPO" | 42103062967 | Liepāja | 45,3 % |
| 12 | SIA "BALTIC EXPOSERVICE" | 40003432868 | Rīga | 45,2 % |
| 13 | SIA "EVENTmania" | 50203119221 | Rīga | 43,7 % |
| 14 | Sabiedrība ar ierobežotu atbildību "Art Fairs Service" | 40103755624 | Rīga | 43,2 % |
| 15 | Sabiedrība ar ierobežotu atbildību "JULIANUS INKASSO LATVIJA" | 40003717522 | Rīga | 42,6 % |
| 16 | Norwegian Air Resources Latvia SIA | 40203253273 | Rīga | 42,5 % |
| 17 | Cabonline Latvia SIA | 40003738473 | Rīga | 41,6 % |
| 18 | SIA "Lendiscore" | 40203251925 | Rīga | 39,9 % |
| 19 | SIA "TELEMARKET" | 40003352952 | Rīga | 39,4 % |
| 20 | SIA Transport Services | 40203094439 | Rīga | 39,4 % |
| 21 | Concentrix Latvia SIA | 40003670522 | Rīga | 38,6 % |
| 22 | Sabiedrība ar ierobežotu atbildību "3K MANAGEMENT" | 40103179364 | Rīga | 38,2 % |
| 23 | SIA "Elfa Distrelec" | 40003461829 | Rīga | 35,6 % |
| 24 | SIA Norit Latvia | 40203382235 | Rīga | 34,9 % |
| 25 | SIA Suppline | 40203010408 | Rīga | 34,2 % |
| 26 | Sabiedrība ar ierobežotu atbildību "Biļešu paradīze" | 40003394937 | Rīga | 32,0 % |
| 27 | SIA "TRANSCOM WORLDWIDE LATVIA" | 40003573369 | Rīga | 30,7 % |
| 28 | SIA "Bayer" | 40103182449 | Rīga | 27,0 % |
| 29 | MANITOU NORDICS SIA | 40103567528 | Rīga | 24,9 % |
| 30 | Sabiedrība ar ierobežotu atbildību "Starptautisko studiju un pētniecības atbalsta fonds" | 40103552965 | Rīga | 24,0 % |
| 31 | SIA "GS Core" | 40203304955 | Rīga | 22,8 % |
| 32 | Sabiedrība ar ierobežotu atbildību "BT 1" | 40003241394 | Rīga | 19,8 % |
| 33 | SIA "EKOPLAST BALTIC" | 40103738906 | Rīga | 19,2 % |
| 34 | Sabiedrība ar ierobežotu atbildību "Senuku tirdzniecības centrs" | 40003591580 | Rīga | 18,9 % |
| 35 | "DELTA-RĪGA" SIA | 40003034329 | Ķekavas novads | 16,3 % |
| 36 | SIA "B2 Impact" | 40003255604 | Rīga | 15,4 % |
| 37 | SIA DEP | 40003893531 | Limbažu novads | 13,4 % |
| 38 | SIA E100 LV | 40203047379 | Rīga | 12,7 % |
| 39 | SIA "Pro Vape" | 40203029617 | Rīga | 12,5 % |
| 40 | Sabiedrība ar ierobežotu atbildību "Corporate Services" | 40103244927 | Rīga | 10,3 % |
| 41 | SIA Bolt Services LV | 40203175392 | Jūrmala | 8,3 % |
| 42 | Sabiedrība ar ierobežotu atbildību "Corporate Solutions" | 40003861875 | Rīga | 7,3 % |
| 43 | Privātais mežs SIA | 40103468039 | Rīga | 5,1 % |
| 44 | Sabiedrība ar ierobežotu atbildību "Konsultatīvā sabiedrība "Conventus"" | 40003428538 | Rīga | 4,9 % |
| 45 | Wolt Latvija SIA | 40203027461 | Rīga | 2,3 % |
