# Small giants: largest turnover with up to 9 employees in Latvia: Postal and courier activities, 2024

The list includes 87 of 87 companies that met the conditions. List total (turnover): 16,7 m €. First place: Sabiedrība ar ierobežotu atbildību "KURJERS" (2,2 m €, 13,3 % of the list total).

- Indicator: Turnover of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-22
- URL: https://regmio.eu/en/top/lv/small-giants/nace/53/2024

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "KURJERS" | 44103074131 | Dienvidkurzemes novads | 2 221 324 € |
| 2 | Sabiedrība ar ierobežotu atbildību "expresspost.delivery" | 50103438271 | Rīga | 1 857 969 € |
| 3 | SIA "MEDIA PASTS" | 40003960758 | Rīga | 1 108 461 € |
| 4 | SIA "API Sūti.lv" | 40103942710 | Rīga | 1 044 313 € |
| 5 | Sabiedrība ar ierobežotu atbildību "Top Express" | 40103923851 | Rīga | 889 949 € |
| 6 | SIA Zibby | 40203385265 | Cēsu novads | 528 868 € |
| 7 | Sabiedrība ar ierobežotu atbildību "GLOBAL TRADE" | 40203160950 | Rīga | 466 504 € |
| 8 | SIA "TNT EKSPRESS" | 40003292460 | Mārupes novads | 462 733 € |
| 9 | Unisend Latvija SIA | 40203523445 | Ropažu novads | 447 527 € |
| 10 | NOVA POST Latvia SIA | 40203470862 | Rīga | 439 560 € |
| 11 | SIA "S & J Partners" | 40103616058 | Rīga | 400 070 € |
| 12 | Sabiedrība ar ierobežotu atbildību "VIM AGENTUUR" | 40003183043 | Rīga | 365 134 € |
| 13 | Sabiedrība ar ierobežotu atbildību "VSKO" | 45403051391 | Jēkabpils novads | 328 696 € |
| 14 | SIA "AMD Service" | 40103311062 | Ķekavas novads | 304 569 € |
| 15 | PERCEU SIA | 40203308779 | Liepāja | 275 263 € |
| 16 | SIA IB & GT Team | 41203065975 | Talsu novads | 270 481 € |
| 17 | SIA "RollWell" | 55403043201 | Jēkabpils novads | 268 651 € |
| 18 | SIA "NITROMIX" | 43603033969 | Jelgava | 266 025 € |
| 19 | Sabiedrība ar ierobežotu atbildību "SERĢIS UN DĒLI" | 44103008456 | Cēsu novads | 245 220 € |
| 20 | Sabiedrība ar ierobežotu atbildību "Tagad" | 42103050328 | Salaspils novads | 243 100 € |
| 21 | Sabiedrība ar ierobežotu atbildību "DKL LATVIA" | 40103881346 | Rīga | 240 049 € |
| 22 | Let Line SIA | 40203298790 | Rīga | 226 908 € |
| 23 | Sabiedrība ar ierobežotu atbildību "SERVISS E.R." | 40103427295 | Rīga | 224 419 € |
| 24 | Sabiedrība ar ierobežotu atbildību "AB BUSS" | 44103118065 | Valmieras novads | 217 651 € |
| 25 | SIA "VIKORA 8" | 40103854988 | Augšdaugavas novads | 208 630 € |
| 26 | SIA "RIX P&F car rental" | 40203137066 | Rīga | 194 565 € |
| 27 | SIA TRANSHYDRA | 40203325270 | Rīga | 183 542 € |
| 28 | Sabiedrība ar ierobežotu atbildību "ULDO & CO" | 40103194522 | Ķekavas novads | 176 011 € |
| 29 | SIA "Andrety" | 40203371208 | Rēzekne | 161 245 € |
| 30 | Sabiedrība ar ierobežotu atbildību "Zirulds" | 40103193669 | Ogres novads | 139 228 € |
| 31 | Sabiedrība ar ierobežotu atbildību "GIE Company" | 40103728503 | Rīga | 135 302 € |
| 32 | SIA Udrop LV | 40203367062 | Rīga | 129 024 € |
| 33 | SIA "VOOM" | 40203286077 | Rīga | 127 630 € |
| 34 | Sabiedrība ar ierobežotu atbildību Saldus "TRANSPORTS" | 48503001498 | Saldus novads | 124 422 € |
| 35 | Vivopasts SIA | 40203540553 | Jelgava | 112 166 € |
| 36 | Sabiedrība ar ierobežotu atbildību "Mūsu Plāns" | 40103442612 | Mārupes novads | 103 995 € |
| 37 | SIA "ABONĒŠANAS AĢENTŪRA PKS" | 40003432641 | Rīga | 103 441 € |
| 38 | SIA "RK LOGISTICS" | 43603073764 | Jelgava | 98 469 € |
| 39 | SIA AB Lux Latvia | 41203067675 | Cēsu novads | 94 524 € |
| 40 | SIA POST OFFICE | 40203317644 | Rīga | 75 515 € |
| 41 | Sabiedrība ar ierobežotu atbildību "A VIENS" | 40103213912 | Rīga | 67 442 € |
| 42 | SIA "3A AUTO" | 40203260379 | Dienvidkurzemes novads | 64 116 € |
| 43 | SIA "BISTRO 77" | 40103548885 | Salaspils novads | 58 453 € |
| 44 | SIA "Global Partum" | 40203164416 | Rīga | 56 142 € |
| 45 | Sabiedrība ar ierobežotu atbildību "V-Sports" | 41202010109 | Kuldīgas novads | 55 541 € |
| 46 | Sabiedrība ar ierobežotu atbildību "JS MEDIA" | 40103406560 | Rīga | 54 750 € |
| 47 | "Export Go" SIA | 42103094233 | Ogres novads | 52 453 € |
| 48 | SIA "Salvi" | 50203432951 | Ogres novads | 51 489 € |
| 49 | SIA "STELS S" | 40103994286 | Rīga | 45 701 € |
| 50 | Sabiedrība ar ierobežotu atbildību "Finanses L & A" | 40103738465 | Valmieras novads | 45 174 € |
| 51 | SIA "Transports A" | 42103076825 | Dienvidkurzemes novads | 44 950 € |
| 52 | SIA "MTVector" | 40203029373 | Daugavpils | 38 000 € |
| 53 | SIA EXPRESS ROYAL | 40203445761 | Kuldīgas novads | 37 579 € |
| 54 | SIA "GARTAL" | 42103033614 | Liepāja | 37 478 € |
| 55 | Sabiedrība ar ierobežotu atbildību "A-DANITO" | 40203130689 | Ķekavas novads | 36 959 € |
| 56 | Sabiedrība ar ierobežotu atbildību "Eurobase" | 40203259492 | Rīga | 34 211 € |
| 57 | Sabiedrība ar ierobežotu atbildību "Aizvest paku" | 40203078294 | Rīga | 33 973 € |
| 58 | SIA "ARSAR" | 42103098358 | Liepāja | 33 626 € |
| 59 | SIA Tavria | 40203415678 | Rīga | 31 725 € |
| 60 | Sabiedrība ar ierobežotu atbildību "PROSONA" | 40103702881 | Rīga | 31 509 € |
| 61 | SIA "REFOOD" | 40203285387 | Rīga | 27 524 € |
| 62 | AM22 SIA | 40203272984 | Rēzekne | 25 359 € |
| 63 | Sabiedrība ar ierobežotu atbildību "MBA Solutions" | 42103073138 | Liepāja | 24 487 € |
| 64 | Sabiedrība ar ierobežotu atbildību "Diskuss" | 40103167539 | Rīga | 22 642 € |
| 65 | "MDL PLUS" SIA | 43603030801 | Jelgava | 21 237 € |
| 66 | SIA "AG Invest" | 41203029796 | Talsu novads | 20 278 € |
| 67 | SIA "Wink Solutions" | 50103866781 | Ķekavas novads | 16 538 € |
| 68 | Sabiedrība ar ierobežotu atbildību "Proelia B" | 40103507904 | Rīga | 13 691 € |
| 69 | Sabiedrība ar ierobežotu atbildību "EJ pakalpojumi" | 45403045408 | Aizkraukles novads | 10 690 € |
| 70 | SIA Gelvua | 40203394821 | Rīga | 10 342 € |
| 71 | SIA "ZITOAL" | 48503023476 | Saldus novads | 10 338 € |
| 72 | SIA "4 Companies" | 45403053091 | Rīga | 9 931 € |
| 73 | SIA "ZAIZA" | 40003855760 | Ropažu novads | 8 668 € |
| 74 | SIA Accurate solution and consultancy | 40203354689 | Rīga | 8 122 € |
| 75 | SIA DLM Express | 40103925941 | Rīga | 7 291 € |
| 76 | SIA Two Bro | 40203468069 | Mārupes novads | 7 144 € |
| 77 | Sabiedrība ar ierobežotu atbildību UP Express Time | 50203341101 | Talsu novads | 6 949 € |
| 78 | SIA "LEZARDS" | 40103170793 | Ādažu novads | 6 305 € |
| 79 | SIA AKRAS | 40203407416 | Rīga | 6 113 € |
| 80 | SIA G4 Express | 42103098875 | Rīga | 5 526 € |
| 81 | Sabiedrība ar ierobežotu atbildību "FIANT" | 40103132999 | Rīga | 5 329 € |
| 82 | Sabiedrība ar ierobežotu atbildību "MARKETINGA PROJEKTU SERVISS" | 40003472150 | Dobeles novads | 4 000 € |
| 83 | ALONGITA SIA | 50103808001 | Ropažu novads | 2 136 € |
| 84 | Sabiedrība ar ierobežotu atbildību "SEVILIA" | 40003972808 | Rīga | 1 570 € |
| 85 | Sabiedrība ar ierobežotu atbildību "EAST WEST TECHNOLOGIES" | 44103106225 | Rīga | 480 € |
| 86 | Sabiedrība ar ierobežotu atbildību "EXPO" | 40203308745 | Kuldīgas novads | 200 € |
| 87 | Sabiedrība ar ierobežotu atbildību "Express Parcel Service" | 40103376213 | Mārupes novads | 200 € |
