# Small giants: largest turnover with up to 9 employees in Latvia: Activities of advertising, market research and public relations, 2025

The list includes 100 of 1 618 companies that met the conditions. List total (turnover): 164 m €. First place: Sabiedrība ar ierobežotu atbildību "YM MEDIA EUROPE" (26,1 m €, 15,9 % of the list total). Compared with the 2024 list, new companies: 30. List total compared with the previous year: -20,9 %.

- Indicator: Turnover of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-19
- URL: https://regmio.eu/en/top/lv/small-giants/nace/73

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "YM MEDIA EUROPE" | 53603073111 | Bauskas novads | 26,1 m € |
| 2 | GALAKSION GROUP SIA | 40203120498 | Rīga | 13,6 m € |
| 3 | SIA "BATTIKA" | 40003354915 | Rīga | 8 009 079 € |
| 4 | SIA MEDIA FLOW | 45403050288 | Rīga | 6 940 332 € |
| 5 | SIA Data Stories | 40203304211 | Rīga | 4 426 777 € |
| 6 | British American Tobacco Latvia SIA | 40003103940 | Rīga | 4 146 755 € |
| 7 | "VVZ Latvia" SIA | 40003861324 | Rīga | 4 006 820 € |
| 8 | Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | 40103170420 | Rīga | 3 413 306 € |
| 9 | SIA "GL Pharma Riga" | 50003715171 | Rīga | 3 205 092 € |
| 10 | SIA "MKAF" | 40203245399 | Rīga | 2 950 463 € |
| 11 | SIA "IPG Media" | 40203300811 | Rīga | 2 579 069 € |
| 12 | Sabiedrība ar ierobežotu atbildību "Attach" | 40103266248 | Rīga | 2 258 087 € |
| 13 | Sabiedrība ar ierobežotu atbildību "Baltic Media Trade" | 40203211068 | Rīga | 2 242 561 € |
| 14 | MOOZ!, SIA | 50003578531 | Rīga | 2 072 929 € |
| 15 | SIA "Digital Matter" | 40103446648 | Rīga | 1 902 646 € |
| 16 | Sabiedrība ar ierobežotu atbildību "Group Magnum" | 40103876792 | Rīga | 1 899 838 € |
| 17 | Sabiedrība ar ierobežotu atbildību "CMC NORDIC" | 40103478785 | Rīga | 1 810 064 € |
| 18 | SIA JS Building Company | 40003658021 | Rīga | 1 546 618 € |
| 19 | SIA "VA Government" | 50203091951 | Rīga | 1 545 339 € |
| 20 | Sabiedrība ar ierobežotu atbildību "Baltic media line" | 40203035897 | Rīga | 1 530 051 € |
| 21 | Arena Media SIA | 40003966746 | Rīga | 1 510 040 € |
| 22 | "Reckitt Benckiser (Latvia)" SIA | 40103206836 | Rīga | 1 504 732 € |
| 23 | SIA "Rational Ads" | 40203024893 | Rīga | 1 501 781 € |
| 24 | Sabiedrība ar ierobežotu atbildību "Abbott Laboratories Baltics" | 50003693601 | Mārupes novads | 1 395 520 € |
| 25 | SIA "ALTAVIA BALTICS" | 40203006629 | Rīga | 1 331 115 € |
| 26 | SIA "JS concept" | 42103090157 | Rīga | 1 328 554 € |
| 27 | "WATERMELON" SIA | 40003707079 | Rīga | 1 317 385 € |
| 28 | SIA "Sprintlab group" | 40103364801 | Ādažu novads | 1 316 407 € |
| 29 | WhatConsulting SIA | 40203334786 | Rīga | 1 308 621 € |
| 30 | SIA FOZZBY | 40203418015 | Ādažu novads | 1 299 491 € |
| 31 | Sabiedrība ar ierobežotu atbildību "One Hot Agency" | 40103299431 | Mārupes novads | 1 261 604 € |
| 32 | SIA "Takeda Latvia" | 40003799209 | Rīga | 1 181 010 € |
| 33 | SIA Media Port Riga | 40203409351 | Mārupes novads | 1 153 407 € |
| 34 | Sabiedrība ar ierobežotu atbildību "PPD MARKETINGA PAKALPOJUMI" | 40003475918 | Mārupes novads | 1 091 541 € |
| 35 | Sabiedrība ar ierobežotu atbildību "Not Perfect Riga" | 40103211108 | Rīga | 1 073 167 € |
| 36 | SIA AJR Online | 40203245454 | Rīga | 1 066 109 € |
| 37 | Sabiedrība ar ierobežotu atbildību "Panic" | 40103788837 | Rīga | 1 061 837 € |
| 38 | SIA VEX Media | 40203207912 | Ogres novads | 1 025 655 € |
| 39 | SIA "WestStein" | 40103612910 | Rīga | 991 650 € |
| 40 | SIA "BDF Agency" | 40103535166 | Mārupes novads | 970 433 € |
| 41 | "AKZO NOBEL BALTICS" SIA | 40003373776 | Rīga | 964 899 € |
| 42 | Sabiedrība ar ierobežotu atbildību "Amalux Scientific Events" | 50003846261 | Mārupes novads | 931 571 € |
| 43 | Sabiedrība ar ierobežotu atbildību "MediaBoom" | 43603070715 | Jelgava | 930 472 € |
| 44 | SIA "Foto-Smart" | 40103699613 | Rīga | 907 646 € |
| 45 | SIA "Orkla Care" | 40003973112 | Rīga | 906 137 € |
| 46 | SIA "Addiction" | 52103045121 | Liepāja | 893 014 € |
| 47 | SIA BALTIC DIGITAL | 40203053888 | Jūrmala | 879 721 € |
| 48 | Sabiedrība ar ierobežotu atbildību "Wlmotion" | 40103559728 | Rīga | 871 938 € |
| 49 | Sabiedrība ar ierobežotu atbildību "TVNET MEDIA" | 40003547864 | Rīga | 868 136 € |
| 50 | Sabiedrība ar ierobežotu atbildību "Promo Team Baltic" | 40103661047 | Rīga | 832 557 € |
| 51 | SIA "STS Group" | 40103501579 | Mārupes novads | 823 197 € |
| 52 | Sabiedrība ar ierobežotu atbildību "Lemon Box" | 44103081190 | Rīga | 805 787 € |
| 53 | SIA "Reprise" | 40203158689 | Rīga | 805 066 € |
| 54 | Sabiedrība ar ierobežotu atbildību "OneZero" | 41503079902 | Rīga | 805 001 € |
| 55 | SIA 94N Digital | 50203410691 | Rīga | 800 683 € |
| 56 | SIA WIN-WIN | 40103761692 | Rīga | 798 852 € |
| 57 | Sabiedrība ar ierobežotu atbildību "ATS Global" | 40203339270 | Ropažu novads | 790 198 € |
| 58 | Sabiedrība ar ierobežotu atbildību "Training Lab" | 40103928986 | Rīga | 789 238 € |
| 59 | Sabiedrība ar ierobežotu atbildību "Linus Medical" | 40103200852 | Rīga | 777 112 € |
| 60 | Sabiedrība ar ierobežotu atbildību "Aģentūra OPEN" | 40103276975 | Rīga | 766 599 € |
| 61 | Sabiedrība ar ierobežotu atbildību "AGENCY B" | 40003416488 | Rīga | 763 394 € |
| 62 | Sabiedrība ar ierobežotu atbildību "SIGNBOX" | 40103266233 | Ķekavas novads | 761 358 € |
| 63 | Sabiedrība ar ierobežotu atbildību "Lighthouse Media" | 50103614951 | Ādažu novads | 756 520 € |
| 64 | Sabiedrība ar ierobežotu atbildību "Info Baltic" | 50003783411 | Tukuma novads | 753 981 € |
| 65 | SIA "KG Models" | 50203451401 | Rīga | 753 924 € |
| 66 | Sabiedrība ar ierobežotu atbildību "REKLĀMA BALTIJA PLUSS" | 40003545562 | Jūrmala | 738 633 € |
| 67 | SIA "Fox Consulting" | 40103892176 | Rīga | 736 761 € |
| 68 | Sabiedrība ar ierobežotu atbildību "ADD sale" | 40103822268 | Rīga | 734 937 € |
| 69 | Sabiedrība ar ierobežotu atbildību "COLGATE-PALMOLIVE (LATVIA)" | 40003274802 | Mārupes novads | 728 750 € |
| 70 | Sabiedrība ar ierobežotu atbildību "MJ Solution" | 42103097899 | Rīga | 719 307 € |
| 71 | Sabiedrība ar ierobežotu atbildību "NETSHAPE DEVELOPMENT" | 40103255954 | Rīga | 704 274 € |
| 72 | Sabiedrība ar ierobežotu atbildību "RAIT Custom Research Baltic" | 43603018688 | Rīga | 696 274 € |
| 73 | Sabiedrība ar ierobežotu atbildību "ADgett" | 40103715778 | Rīga | 694 120 € |
| 74 | Sabiedrība ar ierobežotu atbildību "IS ART" | 40103264815 | Rīga | 689 259 € |
| 75 | SIA Player Media | 40203306655 | Kuldīgas novads | 680 063 € |
| 76 | SIA "ULME ADVERT" | 40103594278 | Ropažu novads | 673 666 € |
| 77 | SIA "E.VIETA" | 40203473286 | Ādažu novads | 673 145 € |
| 78 | Sabiedrība ar ierobežotu atbildību "KROKUS F" | 40203233116 | Rīga | 665 458 € |
| 79 | Sabiedrība ar ierobežotu atbildību "UrbanHouse" | 40003907600 | Saldus novads | 661 316 € |
| 80 | SIA "Crex Crex" | 40003985643 | Rīga | 644 110 € |
| 81 | SIA "SOMESE Baltic" | 40103207278 | Rīga | 625 326 € |
| 82 | Sabiedrība ar ierobežotu atbildību "Advertize" | 40103640011 | Rīga | 623 884 € |
| 83 | Sabiedrība ar ierobežotu atbildību "RD LĪNIJA EU" | 40103719661 | Rīga | 623 674 € |
| 84 | Sabiedrība ar ierobežotu atbildību "Signs & Print" | 40203151799 | Rīga | 613 376 € |
| 85 | Sabiedrība ar ierobežotu atbildību "La Vision" | 40103501687 | Ropažu novads | 605 105 € |
| 86 | SIA "LĪVEST" | 40103329914 | Rīga | 594 919 € |
| 87 | Sabiedrība ar ierobežotu atbildību "Cisco Latvia" | 40003881829 | Rīga | 592 856 € |
| 88 | SIA "COLORTIME" | 44103107536 | Rīga | 591 373 € |
| 89 | Sabiedrība ar ierobežotu atbildību "MZ IT" | 44103141610 | Mārupes novads | 590 480 € |
| 90 | SIA "Digitn" | 40203014289 | Rīga | 589 313 € |
| 91 | SIA "World in Motion" | 40203248874 | Rīga | 588 862 € |
| 92 | Egis Latvia SIA | 40203588687 | Rīga | 582 537 € |
| 93 | Sabiedrība ar ierobežotu atbildību "ARVE" | 40003269820 | Rīga | 577 909 € |
| 94 | SIA Marketing Angels | 40103701195 | Rīga | 566 278 € |
| 95 | Sabiedrība ar ierobežotu atbildību "Asketic" | 40003646164 | Rīga | 565 904 € |
| 96 | SIA "Hive" | 50103848911 | Rīga | 562 685 € |
| 97 | SIA "SPLASHING PREZENTREKLĀMA" | 40103650240 | Rīga | 557 313 € |
| 98 | SIA RABLE DIGITAL | 50203213501 | Rīga | 557 227 € |
| 99 | Aged not Aged SIA | 40203582631 | Rīga | 553 212 € |
| 100 | SIA "IPRE" | 40103589775 | Rīga | 552 515 € |
