# Small giants: largest turnover with up to 9 employees in Latvia: Other professional, scientific and technical activities, 2025

The list includes 100 of 1 235 companies that met the conditions. List total (turnover): 51,7 m €. First place: Sabiedrība ar ierobežotu atbildību "Perkone & Partners" (2,9 m €, 5,6 % of the list total). Compared with the 2024 list, new companies: 37. List total compared with the previous year: +8,7 %.

- Indicator: Turnover of companies with 1–9 employees.
- Criterion: 1–9 employees.
- Data: 2026-11-18
- URL: https://regmio.eu/en/top/lv/small-giants/nace/74

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Perkone & Partners" | 44103079887 | Rīga | 2 883 900 € |
| 2 | SIA Linco Energy | 40103260211 | Rīga | 2 876 957 € |
| 3 | Sabiedrība ar ierobežotu atbildību "Benark.co" | 40203292139 | Rīga | 2 311 263 € |
| 4 | SIA "Latframe" | 40103499113 | Ogres novads | 1 701 852 € |
| 5 | SIA AVAD Baltic | 40203245577 | Rīga | 1 450 601 € |
| 6 | SIA "AVE GROUP" | 41203071878 | Rīga | 1 313 000 € |
| 7 | Sabiedrība ar ierobežotu atbildību "MARJANS" | 44103087776 | Alūksnes novads | 1 245 623 € |
| 8 | Sabiedrība ar ierobežotu atbildību "EU Temporalis" | 55403042761 | Rīga | 985 923 € |
| 9 | "SKAT LV" SIA | 42103095900 | Rīga | 921 240 € |
| 10 | SIA "Tiburon Research" | 40103670887 | Rīga | 846 115 € |
| 11 | Sabiedrība ar ierobežotu atbildību "AD VERBUM" | 40003597992 | Rīga | 829 605 € |
| 12 | SIA "PA Transports" | 44103070110 | Valmieras novads | 793 062 € |
| 13 | SIA "Navitas RP" | 45403035908 | Valmieras novads | 740 918 € |
| 14 | SIA "LATAKVA fire solutions" | 40103887033 | Rīga | 705 063 € |
| 15 | Sabiedrība ar ierobežotu atbildību "VediCard" | 40103500535 | Jūrmala | 698 879 € |
| 16 | SIA "EcoSolutions and Environmental Resources Management" | 41503083490 | Daugavpils | 693 897 € |
| 17 | Sabiedrība ar ierobežotu atbildību "VIRES" | 40003870647 | Rīga | 690 917 € |
| 18 | Sabiedrība ar ierobežotu atbildību "EGIZ" | 40203236748 | Jelgavas novads | 665 965 € |
| 19 | Sabiedrība ar ierobežotu atbildību "ART DIZAINS" | 40203565913 | Jūrmala | 646 890 € |
| 20 | SIA "Jadis" | 40203089809 | Salaspils novads | 642 622 € |
| 21 | SIA "Furnivita" | 40203513659 | Liepāja | 622 556 € |
| 22 | SIA ECNG Technologies | 40203275355 | Rīga | 621 111 € |
| 23 | SIA "FortyFour" | 40103552433 | Siguldas novads | 598 960 € |
| 24 | SIA Idea Media birojs | 50103987801 | Rīga | 577 991 € |
| 25 | SIA "SKF Latvija" | 50003707051 | Rīga | 564 286 € |
| 26 | SIA "Tilti Multilingual" | 40003612914 | Rīga | 546 128 € |
| 27 | Sabiedrība ar ierobežotu atbildību "FINESTRA RE" | 40203103799 | Rīga | 526 793 € |
| 28 | SIA SAFRANHOME | 40203304989 | Dienvidkurzemes novads | 513 875 € |
| 29 | SIA Native Localization | 40103990617 | Rīga | 502 619 € |
| 30 | Sabiedrība ar ierobežotu atbildību "COSMICA LATVIJA" | 40003433577 | Rīga | 497 235 € |
| 31 | Sabiedrība ar ierobežotu atbildību "Medikamentu informācijas centrs" | 50003190831 | Rīga | 494 872 € |
| 32 | SIA "Empire Seeds" | 40203231609 | Rīga | 490 702 € |
| 33 | Sabiedrība ar ierobežotu atbildību "SLTK Latvia" | 40203167713 | Rīga | 489 243 € |
| 34 | Sabiedrība ar ierobežotu atbildību "Complytics solutions" | 40203251446 | Rīga | 473 000 € |
| 35 | Sabiedrība ar ierobežotu atbildību "Sensora" | 40203240423 | Rīga | 453 224 € |
| 36 | Sabiedrība ar ierobežotu atbildību "AJ LATVIA" | 40103833793 | Rīga | 448 651 € |
| 37 | Sabiedrība ar ierobežotu atbildību "Aģentūra Raugs" | 40003976087 | Rīga | 446 923 € |
| 38 | SIA EG Projekti | 50103406011 | Rīga | 446 758 € |
| 39 | Sabiedrība ar ierobežotu atbildību "Karak" | 40103220384 | Rīga | 440 369 € |
| 40 | Sabiedrība ar ierobežotu atbildību "Structural Designers Group" | 40103334987 | Ķekavas novads | 427 285 € |
| 41 | SIA "MAISON DU SAVOIR" | 40203016449 | Rīga | 425 841 € |
| 42 | SIA EKRA | 42403039828 | Rīga | 413 266 € |
| 43 | SIA "PANDI BALT" | 40003271473 | Rīga | 407 687 € |
| 44 | Sabiedrība ar ierobežotu atbildību "Cube One Studio" | 50103914511 | Rīga | 404 707 € |
| 45 | SIA EASTERN EUROPEAN AND ASIAN RIGHTS AGENCY | 40203304673 | Rīga | 402 366 € |
| 46 | SIA "FUTURE MBB" | 40203390035 | Rīga | 399 611 € |
| 47 | Sabiedrība ar ierobežotu atbildību "IDALGO" | 40003342920 | Rīga | 396 117 € |
| 48 | SIA "3 Capital group" | 40203000950 | Jūrmala | 389 500 € |
| 49 | Sabiedrība ar ierobežotu atbildību "Vides eksperti" | 40003820612 | Rīga | 383 979 € |
| 50 | SIA "WLM" | 40103272634 | Talsu novads | 373 266 € |
| 51 | SIA "MIIL" | 40203383527 | Rīga | 372 912 € |
| 52 | Sabiedrība ar ierobežotu atbildību "SBAD" | 44103138447 | Rīga | 358 296 € |
| 53 | Sabiedrība ar ierobežotu atbildību "TextPlus" | 40103922042 | Rīga | 350 556 € |
| 54 | Sabiedrība ar ierobežotu atbildību "Ima Tehnoloģijas" | 40003472466 | Rīga | 342 792 € |
| 55 | Sabiedrība ar ierobežotu atbildību "ITS TEHNOLOĢIJAS" | 44103040667 | Smiltenes novads | 341 145 € |
| 56 | SIA "District Heating Partner" | 40203124127 | Rīga | 337 086 € |
| 57 | AZ service SIA | 40003874051 | Rīga | 334 076 € |
| 58 | Sabiedrība ar ierobežotu atbildību "ITE GROUP" | 43603065485 | Rīga | 332 274 € |
| 59 | SIA BFAA Academy | 40203378687 | Rīga | 331 411 € |
| 60 | SIA RADADARA | 40103886678 | Rīga | 331 014 € |
| 61 | Sabiedrība ar ierobežotu atbildību "MĀRĪTES FOTO KOMPĀNIJA" | 40003534516 | Rīga | 329 957 € |
| 62 | SIA "AMECO vide" | 40103842264 | Aizkraukles novads | 313 082 € |
| 63 | SIA "Burde B.V." | 40103449983 | Rīga | 302 343 € |
| 64 | Sabiedrība ar ierobežotu atbildību "MAZIAR SERVICES" | 40103703995 | Rīga | 298 037 € |
| 65 | SIA LA VERTE | 40203307256 | Ķekavas novads | 297 378 € |
| 66 | SIA ZePRO | 40203272541 | Rīga | 296 498 € |
| 67 | Sabiedrība ar ierobežotu atbildību "Paradīzes āboli" | 40103194147 | Rīga | 291 212 € |
| 68 | Sabiedrība ar ierobežotu atbildību "Crocus Baltic" | 40103790704 | Ogres novads | 290 175 € |
| 69 | SIA INTERIOR 11 | 40203548769 | Rīga | 289 129 € |
| 70 | Sabiedrība ar ierobežotu atbildību "Certi W Baltic" | 40103202726 | Rīga | 285 377 € |
| 71 | SIA "Ardenis" | 40103441890 | Rīga | 283 940 € |
| 72 | SIA "HRBI" | 40203266174 | Bauskas novads | 282 025 € |
| 73 | Sabiedrība ar ierobežotu atbildību "Abyling" | 40103220473 | Rīga | 281 626 € |
| 74 | "Hyperreal Studios" SIA | 40203281099 | Rīga | 281 616 € |
| 75 | Sabiedrība ar ierobežotu atbildību "MERITI" | 40003909419 | Rīga | 280 018 € |
| 76 | SIA "FOTKI" | 40003679362 | Rīga | 266 670 € |
| 77 | Sabiedrība ar ierobežotu atbildību "Baltkontrakt" | 40003977222 | Jūrmala | 266 513 € |
| 78 | Sabiedrība ar ierobežotu atbildību "Exit zone" | 40003927202 | Rīga | 263 590 € |
| 79 | SIA "Texel Localization" | 40203320466 | Jūrmala | 261 322 € |
| 80 | SIA LOJAL | 40203188058 | Rīga | 261 000 € |
| 81 | Sabiedrība ar ierobežotu atbildību "Celektro" | 41503085364 | Daugavpils | 258 539 € |
| 82 | Sabiedrība ar ierobežotu atbildību "Gaismas Rati" | 40103975139 | Dobeles novads | 255 195 € |
| 83 | Sabiedrība ar ierobežotu atbildību "BIOTA" | 40003697118 | Madonas novads | 251 853 € |
| 84 | SIA alalgabrans | 40203462988 | Ropažu novads | 250 715 € |
| 85 | Sabiedrība ar ierobežotu atbildību "M Consult" | 40203187936 | Tukuma novads | 248 876 € |
| 86 | SIA "RenEsco" | 40103201913 | Rīga | 244 938 € |
| 87 | EG3S SIA | 40203429606 | Rīga | 237 195 € |
| 88 | SIA "JORDAN POLYMERS" | 41503050733 | Daugavpils | 234 902 € |
| 89 | SIA BUS Latvija UD | 40203172790 | Limbažu novads | 234 698 € |
| 90 | SIA Gamma-J | 40203577221 | Mārupes novads | 234 515 € |
| 91 | Sabiedrība ar ierobežotu atbildību "Lingmaster" | 40003862762 | Rīga | 230 809 € |
| 92 | SIA "Verto Labs" | 40203489431 | Rīga | 229 424 € |
| 93 | SIA "AirScout" | 40203149741 | Rīga | 228 042 € |
| 94 | SIA AGTsoftware | 40203238611 | Rīga | 226 375 € |
| 95 | Sabiedrība ar ierobežotu atbildību "IDEJU FOTO" | 40103239127 | Rīga | 225 890 € |
| 96 | OCCON SIA | 40203459742 | Rīga | 225 783 € |
| 97 | Sabiedrība ar ierobežotu atbildību "Mount House" | 40103713090 | Rīga | 224 506 € |
| 98 | SIA "ProMedica" | 45403049645 | Olaines novads | 223 708 € |
| 99 | SIA "PortLingo" | 40103418447 | Ķekavas novads | 222 380 € |
| 100 | SIA "Honey Design" | 50203168871 | Rīga | 222 198 € |
