# Largest taxpayers in Latvia: Jūrmala, telecommunications, computer programming and information services, 2024

The list includes 100 of 165 companies that met the conditions. List total (taxes): 6,8 m €. First place: SIA eazyBI (1,9 m €, 27,6 % of the list total). Compared with the 2023 list, new companies: 18. List total compared with the previous year: +9,4 %.

- Indicator: Taxes paid in the calendar year (in Latvia — administered by VID, in Estonia — state taxes for four quarters, in Lithuania — VMI 12-month total).
- Data: 2026-11-21
- URL: https://regmio.eu/en/top/lv/taxpayers/jurmala/telecommunications-computer-programming-and-information-services

| # | Company | Reg. no. | Region | Taxes |
|---|---|---|---|---|
| 1 | SIA eazyBI | 40103398174 | Jūrmala | 1 872 570 € |
| 2 | Sabiedrība ar ierobežotu atbildību "PMPC" | 40103639192 | Jūrmala | 699 630 € |
| 3 | SIA "JE Riga" | 40203028448 | Jūrmala | 659 940 € |
| 4 | SIA Lightsoft solutions | 40103408203 | Jūrmala | 271 410 € |
| 5 | Mozello SIA | 40203002519 | Jūrmala | 233 530 € |
| 6 | Sabiedrība ar ierobežotu atbildību "Global Media" | 40103976242 | Jūrmala | 177 840 € |
| 7 | Sabiedrība ar ierobežotu atbildību "SOK" | 40003627731 | Jūrmala | 150 450 € |
| 8 | SIA Callgear | 40203221051 | Jūrmala | 142 690 € |
| 9 | Sabiedrība ar ierobežotu atbildību "DATA TEHNOLOĢIJAS" | 40003443838 | Jūrmala | 139 060 € |
| 10 | Sabiedrība ar ierobežotu atbildību "FoxCom" | 50203024931 | Jūrmala | 127 740 € |
| 11 | Sabiedrība ar ierobežotu atbildību "RDV GROUP" | 40103753229 | Jūrmala | 111 990 € |
| 12 | SIA "MR Software Group" | 40203125669 | Jūrmala | 108 190 € |
| 13 | Consolware Baltic, SIA | 40203136817 | Jūrmala | 105 170 € |
| 14 | Sabiedrība ar ierobežotu atbildību "Baltic Satellite Service" | 40103236845 | Jūrmala | 105 010 € |
| 15 | Sabiedrība ar ierobežotu atbildību "Restart IT" | 40103985870 | Jūrmala | 103 980 € |
| 16 | SIA "ONETEC" | 40003864320 | Jūrmala | 99 510 € |
| 17 | SIA Grandem group | 40103998042 | Jūrmala | 80 120 € |
| 18 | SIA "AirVF" | 40103787920 | Jūrmala | 75 310 € |
| 19 | JO1N Baltic SIA | 40203244637 | Jūrmala | 68 680 € |
| 20 | Sabiedrība ar ierobežotu atbildību "Travel Communication" | 40103592614 | Jūrmala | 65 110 € |
| 21 | SIA JTEC | 40103951395 | Jūrmala | 64 680 € |
| 22 | SIA Four Nine Agency | 44103148197 | Jūrmala | 64 490 € |
| 23 | daru+radu SIA | 40203232214 | Jūrmala | 60 760 € |
| 24 | IVARS BARISS SOLUTIONS SIA | 40203343261 | Jūrmala | 52 930 € |
| 25 | SIA "AILO" | 40003622880 | Jūrmala | 52 310 € |
| 26 | Sabiedrība ar ierobežotu atbildību "AndIT Solutions" | 40103817074 | Jūrmala | 46 800 € |
| 27 | Sabiedrība ar ierobežotu atbildību "IT CONSULTING SERVICES" | 40103793912 | Jūrmala | 44 600 € |
| 28 | GoWEB, SIA | 40103297996 | Jūrmala | 43 090 € |
| 29 | Sabiedrība ar ierobežotu atbildību "PRONEX" | 40203022591 | Jūrmala | 42 890 € |
| 30 | SIA "LACONIT" | 40203299480 | Jūrmala | 42 870 € |
| 31 | SIA "ALBARS LATVIA" | 40103917573 | Jūrmala | 40 670 € |
| 32 | SIA "MVP Group" | 50203440681 | Jūrmala | 40 200 € |
| 33 | LEPTA SIA | 40203402599 | Jūrmala | 38 490 € |
| 34 | Sabiedrība ar ierobežotu atbildību "exn" | 40103817515 | Jūrmala | 36 620 € |
| 35 | Sabiedrība ar ierobežotu atbildību "Alexander Vesnenok" | 50103255231 | Jūrmala | 31 520 € |
| 36 | SIA DR SOLUTIONS | 40203179182 | Jūrmala | 30 000 € |
| 37 | Sabiedrība ar ierobežotu atbildību "MEDIA PARTNERS" | 50003882281 | Jūrmala | 27 150 € |
| 38 | Sabiedrība ar ierobežotu atbildību "Cruz del Sur" | 40103858778 | Jūrmala | 26 040 € |
| 39 | Velvets SIA | 40203340814 | Jūrmala | 23 760 € |
| 40 | Sabiedrība ar ierobežotu atbildību "DAB finance" | 40103636162 | Jūrmala | 22 310 € |
| 41 | Sabiedrība ar ierobežotu atbildību "SV.Engineering" | 40103846393 | Jūrmala | 21 550 € |
| 42 | SIA "EmmaSolutions" | 40203292181 | Jūrmala | 21 070 € |
| 43 | SIA "DoctoWell" | 40203262859 | Jūrmala | 19 000 € |
| 44 | SIA "SlokaVO" | 40103754987 | Jūrmala | 18 800 € |
| 45 | Sabiedrība ar ierobežotu atbildību "Lacios" | 40203164488 | Jūrmala | 18 590 € |
| 46 | SIA "Altum DM" | 44103141926 | Jūrmala | 17 250 € |
| 47 | TPH Baltic SIA | 40103911759 | Jūrmala | 16 910 € |
| 48 | Sabiedrība ar ierobežotu atbildību "A.T.A.D." | 40103659057 | Jūrmala | 16 670 € |
| 49 | Sabiedrība ar ierobežotu atbildību "Mrs.Wolf" | 40203052581 | Jūrmala | 16 450 € |
| 50 | SIA WIN LOG LUX AG | 40003646963 | Jūrmala | 15 870 € |
| 51 | SIA "AVITERRA" | 40103705106 | Jūrmala | 14 780 € |
| 52 | Sabiedrība ar ierobežotu atbildību "hive5" | 40103818879 | Jūrmala | 14 240 € |
| 53 | SIA XNet Online | 40203495438 | Jūrmala | 13 520 € |
| 54 | Sabiedrība ar ierobežotu atbildību "Lcorp" | 40103770981 | Jūrmala | 13 370 € |
| 55 | SIA "Reportum" | 50103695331 | Jūrmala | 13 230 € |
| 56 | SIA "TAURUS Digital" | 40103933987 | Jūrmala | 12 820 € |
| 57 | "ZEN TECH" SIA | 40103870376 | Jūrmala | 12 530 € |
| 58 | ESKL SIA | 40203461910 | Jūrmala | 11 740 € |
| 59 | "OreonTech" SIA | 40203547049 | Jūrmala | 11 620 € |
| 60 | BackendDev SIA | 50203392061 | Jūrmala | 10 510 € |
| 61 | SIA "CXZ" | 40203403382 | Jūrmala | 10 320 € |
| 62 | "Ever Media" SIA | 40103474675 | Jūrmala | 10 270 € |
| 63 | SIA "Web CheckIn" | 40203360859 | Jūrmala | 10 240 € |
| 64 | SIA "TakY IT" | 40103761118 | Jūrmala | 9 160 € |
| 65 | 1I SIA | 40203556446 | Jūrmala | 8 420 € |
| 66 | OM 11 SIA | 40203082571 | Jūrmala | 8 410 € |
| 67 | Sabiedrība ar ierobežotu atbildību "MS POINT" | 40103536956 | Jūrmala | 8 310 € |
| 68 | Sabiedrība ar ierobežotu atbildību "G Interactive" | 40003765490 | Jūrmala | 8 130 € |
| 69 | SIA "Majur Software consultancy" | 40203341877 | Jūrmala | 8 090 € |
| 70 | SIA D.A.T.A.D. | 40103795881 | Jūrmala | 7 330 € |
| 71 | Sabiedrība ar ierobežotu atbildību ITTG | 40203350193 | Jūrmala | 7 180 € |
| 72 | SIA "SOMA DESIGN" | 40203209608 | Jūrmala | 7 130 € |
| 73 | SIA Business Management Software | 40203083990 | Jūrmala | 6 820 € |
| 74 | "Rix Noir" SIA | 40103880798 | Jūrmala | 6 610 € |
| 75 | Sabiedrība ar ierobežotu atbildību "ERP Solutions" | 40203166173 | Jūrmala | 6 520 € |
| 76 | AS "Laifort Holding" | 40203016237 | Jūrmala | 6 250 € |
| 77 | Gatria Group IK | 40002202690 | Jūrmala | 5 840 € |
| 78 | SIA IT-DEVO | 40203417217 | Jūrmala | 5 790 € |
| 79 | SIA "Melngalvas Kaija" | 40203530184 | Jūrmala | 5 740 € |
| 80 | SIA "Copper Line" | 50203082681 | Jūrmala | 5 650 € |
| 81 | ITexperts SIA | 48503027270 | Jūrmala | 5 620 € |
| 82 | SIA "Alpha Visum" | 40203086874 | Jūrmala | 5 530 € |
| 83 | SIA URUNGA 21 | 40203012818 | Jūrmala | 5 320 € |
| 84 | SIA Emotsy | 40203312007 | Jūrmala | 5 310 € |
| 85 | SIA "XP" | 40203478546 | Jūrmala | 5 270 € |
| 86 | Sabiedrība ar ierobežotu atbildību "ADF BILL" | 40203163571 | Jūrmala | 5 120 € |
| 87 | Sabiedrība ar ierobežotu atbildību "DataTechLabs" | 50103205211 | Jūrmala | 4 930 € |
| 88 | Qlekta, SIA | 40203224217 | Jūrmala | 4 740 € |
| 89 | SIA "Deltaserv" | 40103344006 | Jūrmala | 4 720 € |
| 90 | SIA "OLAINNET" | 40003861004 | Jūrmala | 4 700 € |
| 91 | Sabiedrība ar ierobežotu atbildību "Sheer" | 40103581860 | Jūrmala | 4 620 € |
| 92 | Sabiedrība ar ierobežotu atbildību "Zaļā enerģija" | 40003696983 | Jūrmala | 4 400 € |
| 93 | SIA "MeGente" | 40203329268 | Jūrmala | 4 310 € |
| 94 | SIA TUTA carsharing | 40203369006 | Jūrmala | 4 290 € |
| 95 | SIA 808 | 40203558288 | Jūrmala | 4 190 € |
| 96 | Sabiedrība ar ierobežotu atbildību "E-CENTRS" | 40203256142 | Jūrmala | 4 130 € |
| 97 | Sabiedrība ar ierobežotu atbildību "Vertexo" | 40203073672 | Jūrmala | 4 100 € |
| 98 | SIA "Flints Baltica" | 40203300493 | Jūrmala | 4 080 € |
| 99 | SIA MOVENSTOR | 40203494818 | Jūrmala | 3 730 € |
| 100 | Sabiedrība ar ierobežotu atbildību "TTRIX" | 40203437938 | Jūrmala | 3 650 € |
