# Largest companies by turnover in Latvia: Jelgava, telecommunications, computer programming and information services, 2025

The list includes 83 of 83 companies that met the conditions. List total (turnover): 25,5 m €. First place: SIA "JEFF" (16,1 m €, 63,1 % of the list total). Compared with the 2024 list, new companies: 5. List total compared with the previous year: +46,9 %.

- Indicator: Net turnover in the annual report.
- Data: 2026-11-19
- URL: https://regmio.eu/en/top/lv/turnover/jelgava/telecommunications-computer-programming-and-information-services

| # | Company | Reg. no. | Region | Turnover |
|---|---|---|---|---|
| 1 | SIA "JEFF" | 43603085405 | Jelgava | 16,1 m € |
| 2 | SIA Brand On Demand | 40203267663 | Jelgava | 3 691 834 € |
| 3 | SIA "Taubers Consulting" | 40203351199 | Jelgava | 884 632 € |
| 4 | SIA ELIGENT | 43603083014 | Jelgava | 857 521 € |
| 5 | Sabiedrība ar ierobežotu atbildību "ZEMGALES IT CENTRS" | 43603011321 | Jelgava | 265 495 € |
| 6 | Sabiedrība ar ierobežotu atbildību "Digitālo servisu parks" | 43603026261 | Jelgava | 236 840 € |
| 7 | SIA EVOQ | 40203497725 | Jelgava | 226 039 € |
| 8 | SIA "BioEx" | 40203396165 | Jelgava | 221 339 € |
| 9 | SIA "Tehniskā nodrošinājuma serviss" | 43603084522 | Jelgava | 217 178 € |
| 10 | SIA "Cloud Enterprise Systems" | 43603069720 | Jelgava | 164 094 € |
| 11 | SIA "BBIT" | 43603062258 | Jelgava | 146 628 € |
| 12 | Sabiedrība ar ierobežotu atbildību "Alokatori.lv" | 40203259543 | Jelgava | 135 313 € |
| 13 | Sabiedrība ar ierobežotu atbildību "Green.Support" | 43603080516 | Jelgava | 129 814 € |
| 14 | SIA AGV Consulting | 40203469030 | Jelgava | 128 860 € |
| 15 | SIA "1.PARTNERIS" | 43603051790 | Jelgava | 122 306 € |
| 16 | SIA "NIKNEL" | 50203312901 | Jelgava | 119 969 € |
| 17 | SIA KECOM RISINA | 40203304692 | Jelgava | 112 754 € |
| 18 | AJELIX SIA | 40203482950 | Jelgava | 104 036 € |
| 19 | Sabiedrība ar ierobežotu atbildību "GRVCP" | 40103811461 | Jelgava | 96 131 € |
| 20 | SIA "Chemical Heads" | 43603089591 | Jelgava | 95 148 € |
| 21 | SIA "Devintry" | 43603092074 | Jelgava | 86 629 € |
| 22 | Sabiedrība ar ierobežotu atbildību "AUTERIA" | 40003948308 | Jelgava | 68 915 € |
| 23 | Lead Automation Latvija SIA | 40203384804 | Jelgava | 64 262 € |
| 24 | JULY17 SIA | 40203446485 | Jelgava | 60 704 € |
| 25 | SIA "kWh" | 50203426781 | Jelgava | 59 943 € |
| 26 | SleepyBytes SIA | 40203504054 | Jelgava | 53 182 € |
| 27 | SIA "Hypertext" | 43603089873 | Jelgava | 52 800 € |
| 28 | Sabiedrība ar ierobežotu atbildību "ProTune" | 40203285809 | Jelgava | 49 874 € |
| 29 | SIA "ANBERS" | 40203463254 | Jelgava | 47 560 € |
| 30 | SIA "Xerst" | 40203442835 | Jelgava | 45 041 € |
| 31 | Sabiedrība ar ierobežotu atbildību "Nets Solutions" | 40103477262 | Jelgava | 44 517 € |
| 32 | SIA "TECH ESCORT" | 40103030554 | Jelgava | 44 370 € |
| 33 | Sabiedrība ar ierobežotu atbildību "73 Agency" | 53603063151 | Jelgava | 43 128 € |
| 34 | Sabiedrība ar ierobežotu atbildību "DAS STRATEGY" | 53603069101 | Jelgava | 41 693 € |
| 35 | Sabiedrība ar ierobežotu atbildību "Crisp" | 43603045722 | Jelgava | 40 537 € |
| 36 | Sabiedrība ar ierobežotu atbildību "Zemgales Mediju Centrs" | 40203525840 | Jelgava | 40 503 € |
| 37 | Sabiedrība ar ierobežotu atbildību "Web3 generation" | 40203305768 | Jelgava | 39 752 € |
| 38 | SIA "ERP Serviss" | 40203332450 | Jelgava | 39 537 € |
| 39 | SIA "KPNG birojs" | 48503021812 | Jelgava | 39 117 € |
| 40 | SIA "Baltic GPS" | 43603045169 | Jelgava | 34 375 € |
| 41 | Sabiedrība ar ierobežotu atbildību "Optrix" | 43603040513 | Jelgava | 32 576 € |
| 42 | Sabiedrība ar ierobežotu atbildību "Digital Score" | 43603051343 | Jelgava | 30 500 € |
| 43 | SIA "Vitocom.lv" | 53603057761 | Jelgava | 29 849 € |
| 44 | SIA IT Security Boss | 40203013885 | Jelgava | 26 274 € |
| 45 | SIA Coma Cloud | 42403046764 | Jelgava | 23 168 € |
| 46 | B-Tree SIA | 43603045281 | Jelgava | 22 970 € |
| 47 | SIA dev101 | 40203000984 | Jelgava | 22 440 € |
| 48 | Sabiedrība ar ierobežotu atbildību "9 Lines Design" | 40203274970 | Jelgava | 20 588 € |
| 49 | SIA "Hazel Apps" | 40203274203 | Jelgava | 20 393 € |
| 50 | SIA "BitImpress" | 53603037731 | Jelgava | 18 028 € |
| 51 | Sabiedrība ar ierobežotu atbildību "Endframe Solutions" | 40203354778 | Jelgava | 16 143 € |
| 52 | SIA "DOOR TO DOOR" | 43603088149 | Jelgava | 15 864 € |
| 53 | SIA PIXEL PERFECT | 40203505416 | Jelgava | 15 371 € |
| 54 | SIA "ERA2K" | 40103517512 | Jelgava | 15 000 € |
| 55 | SIA Verified IT | 43603078969 | Jelgava | 14 962 € |
| 56 | Māras Mājas SIA | 43603027801 | Jelgava | 14 500 € |
| 57 | Sabiedrība ar ierobežotu atbildību "IP Denata" | 43603057011 | Jelgava | 13 260 € |
| 58 | Sabiedrība ar ierobežotu atbildību "Mītavas roboti" | 43603066194 | Jelgava | 11 850 € |
| 59 | SIA "DADEPRO" | 40203307010 | Jelgava | 11 152 € |
| 60 | SIA RedFrog | 40203433048 | Jelgava | 10 570 € |
| 61 | SIA "JM Holding" | 43603045296 | Jelgava | 9 822 € |
| 62 | MA Solutions SIA | 40203285122 | Jelgava | 9 600 € |
| 63 | Sabiedrība ar ierobežotu atbildību "Tīkla Eksperts" | 43603032107 | Jelgava | 9 249 € |
| 64 | Sabiedrība ar ierobežotu atbildību "Chisto" | 40203285090 | Jelgava | 7 484 € |
| 65 | SIA "HM Guru" | 43603083902 | Jelgava | 7 411 € |
| 66 | Sabiedrība ar ierobežotu atbildību "Ekoms" | 43603055896 | Jelgava | 6 800 € |
| 67 | Sabiedrība ar ierobežotu atbildību "LT Technology" | 43603062489 | Jelgava | 6 668 € |
| 68 | SIA "Netix" | 43603023477 | Jelgava | 6 430 € |
| 69 | SIA "IoT Solutions" | 40203265569 | Jelgava | 5 982 € |
| 70 | SIA "DanyLeen Entertainment" | 40203315075 | Jelgava | 4 280 € |
| 71 | Sabiedrība ar ierobežotu atbildību "Smitcom" | 40103874185 | Jelgava | 4 232 € |
| 72 | SIA Tours Across Baltics App | 50203301221 | Jelgava | 3 768 € |
| 73 | SIA "GPV" | 43603043952 | Jelgava | 3 500 € |
| 74 | Sabiedrība ar ierobežotu atbildību "ATIA" | 53603080471 | Jelgava | 2 660 € |
| 75 | Sabiedrība ar ierobežotu atbildību "AmberDrop" | 40203187103 | Jelgava | 2 440 € |
| 76 | Sabiedrība ar ierobežotu atbildību "Optrix.tv" | 43603044888 | Jelgava | 2 324 € |
| 77 | Sabiedrība ar ierobežotu atbildību "PRĒMIJA" | 40003300096 | Jelgava | 2 158 € |
| 78 | Sabiedrība ar ierobežotu atbildību "AgroTuningPro" | 40203259030 | Jelgava | 1 300 € |
| 79 | Sabiedrība ar ierobežotu atbildību "Agrichiptuning" | 40203310580 | Jelgava | 350 € |
| 80 | "You Do Capital" SIA | 43603088399 | Jelgava | 335 € |
| 81 | SIA "Serviss.IT Latvia" | 40203017919 | Jelgava | 330 € |
| 82 | Sabiedrība ar ierobežotu atbildību "Zemgales labība" | 53603021251 | Jelgava | 149 € |
| 83 | Sabiedrība ar ierobežotu atbildību "DSP.lv" | 43603076775 | Jelgava | 90 € |
