Growing of non-perennial crops (NACE 01.1): companies in Estonia
Active companies with main activity code NACE 01.1 (Estonia): 3 737. Sorted alphabetically.
Tartu maakond 485 Harju maakond 425 Lääne-Viru maakond 344 Võru maakond 323 Pärnu maakond 311 Viljandi maakond 300 Jõgeva maakond 280 Saare maakond 279 Rapla maakond 193 Järva maakond 192 Põlva maakond 190 Valga maakond 144 Ida-Viru maakond 117 Lääne maakond 112 Hiiu maakond 28
NACE 01.1 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| 101 Lammast UÜ | 16405561 | Tartu maakond | Agriculture, forestry and fishing | 30.12.2021 |
| 4EST OÜ | 16268236 | Saare maakond | Agriculture, forestry and fishing | 12.07.2021 |
| 7 Seemet OÜ | 12383489 | Harju maakond | Agriculture, forestry and fishing | 26.11.2012 |
| A & K Kõrtsi talu | 10637299 | Järva maakond | Agriculture, forestry and fishing | 19.01.2000 |
| A Company OÜ | 11982147 | Põlva maakond | Agriculture, forestry and fishing | 24.08.2010 |
| A&D Kalmu talu OÜ | 16150960 | Harju maakond | Agriculture, forestry and fishing | 01.02.2021 |
| A-Nagel Agro OÜ | 14051538 | Võru maakond | Agriculture, forestry and fishing | 18.05.2016 |
| A.P Vili OÜ | 14770664 | Viljandi maakond | Agriculture, forestry and fishing | 29.07.2019 |
| AA Kallaste OÜ | 12773687 | Järva maakond | Agriculture, forestry and fishing | 29.12.2014 |
| Aadu Hommik | 10931610 | Viljandi maakond | Agriculture, forestry and fishing | 18.07.2003 |
| Aadumaa OÜ | 16740029 | Harju maakond | Agriculture, forestry and fishing | 17.05.2023 |
| Aakri OÜ | 14364303 | Võru maakond | Agriculture, forestry and fishing | 02.11.2017 |
| Aakrimees OÜ | 11052678 | Tartu maakond | Agriculture, forestry and fishing | 28.06.2004 |
| Aale aed OÜ | 16592600 | Pärnu maakond | Agriculture, forestry and fishing | 12.10.2022 |
| Aaramaa OÜ | 14711745 | Võru maakond | Agriculture, forestry and fishing | 25.04.2019 |
| AARANI TALU | 10607016 | Valga maakond | Agriculture, forestry and fishing | 24.11.1999 |
| Aare Jürgenson | 10468980 | Pärnu maakond | Agriculture, forestry and fishing | 09.09.1998 |
| AARE KANNIK | 10241940 | Võru maakond | Agriculture, forestry and fishing | 28.07.1997 |
| Aare Kirsme | 10571100 | Harju maakond | Agriculture, forestry and fishing | 26.07.1999 |
| Aare Laaneots Laane talu | 10240308 | Võru maakond | Agriculture, forestry and fishing | 10.07.1997 |
| Aare Mettingu Soo-Otsa talu | 11776229 | Jõgeva maakond | Agriculture, forestry and fishing | 20.11.2009 |
| AARE ROOS | 10565341 | Jõgeva maakond | Agriculture, forestry and fishing | 12.08.1999 |
| AARE SAKKOOLI SAUEAUGU TALU | 10691347 | Lääne-Viru maakond | Agriculture, forestry and fishing | 08.09.2000 |
| Aare Vainu P&M | 12908377 | Pärnu maakond | Agriculture, forestry and fishing | 07.09.2015 |
| Aare Väginen | 10815594 | Pärnu maakond | Agriculture, forestry and fishing | 05.12.2001 |
| Aare-Villu Kattel | 10940626 | Hiiu maakond | Agriculture, forestry and fishing | 10.04.2003 |
| AARinvest OÜ | 17460941 | Ida-Viru maakond | Agriculture, forestry and fishing | 17.03.2026 |
| Aarne Heinsaar | 11615377 | Saare maakond | Agriculture, forestry and fishing | 19.03.2009 |
| Aarne Laubholts | 12835170 | Lääne-Viru maakond | Agriculture, forestry and fishing | 16.04.2015 |
| Aarne Mullonen | 11888744 | Tartu maakond | Agriculture, forestry and fishing | 29.01.2010 |
| Aarne Mägi | 10739172 | Võru maakond | Agriculture, forestry and fishing | 18.04.2001 |
| Aarne Ots Lohu talu | 10836509 | Viljandi maakond | Agriculture, forestry and fishing | 30.01.2002 |
| Aasa Põder | 10600391 | Valga maakond | Agriculture, forestry and fishing | 28.10.1999 |
| Aasa Põllud OÜ | 16753397 | Harju maakond | Agriculture, forestry and fishing | 06.06.2023 |
| Aasna talu | 10207570 | Viljandi maakond | Agriculture, forestry and fishing | 05.05.1997 |
| Aavo Metsla | 11937508 | Jõgeva maakond | Agriculture, forestry and fishing | 06.05.2010 |
| Aavo Ploom | 10605520 | Võru maakond | Agriculture, forestry and fishing | 15.11.1999 |
| Abaja Farm OÜ | 10508030 | Järva maakond | Agriculture, forestry and fishing | 23.11.1998 |
| Abatikotaxa Ladedokiri OÜ | 17073859 | Harju maakond | Agriculture, forestry and fishing | 19.09.2024 |
| ABC Farms OÜ | 16296586 | Valga maakond | Agriculture, forestry and fishing | 23.08.2021 |
| Abenora OÜ | 11177993 | Järva maakond | Agriculture, forestry and fishing | 13.10.2005 |
| Abja Agro OÜ | 17071151 | Viljandi maakond | Agriculture, forestry and fishing | 17.09.2024 |
| Abja Põld OÜ | 12340928 | Viljandi maakond | Agriculture, forestry and fishing | 06.09.2012 |
| ABL Baltic Seeds OÜ | 10666311 | Võru maakond | Agriculture, forestry and fishing | 04.07.2000 |
| ADE-LIIS SOOSAAR | 10834077 | Jõgeva maakond | Agriculture, forestry and fishing | 04.01.2002 |
| Ag Gains OÜ | 16049391 | Viljandi maakond | Agriculture, forestry and fishing | 10.09.2020 |
| Aganad OÜ | 12108493 | Harju maakond | Agriculture, forestry and fishing | 18.05.2011 |
| Agletre OÜ | 16493001 | Järva maakond | Agriculture, forestry and fishing | 03.05.2022 |
| AGNES KALLAS | 11043024 | Jõgeva maakond | Agriculture, forestry and fishing | 31.05.2004 |
| AGO KEIR | 10567529 | Võru maakond | Agriculture, forestry and fishing | 07.10.1999 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →