Aquaculture (NACE 03.2): companies in Estonia
Active companies with main activity code NACE 03.2 (Estonia): 74. Sorted alphabetically.
Saare maakond 15 Tartu maakond 12 Harju maakond 8 Lääne-Viru maakond 6 Pärnu maakond 5 Valga maakond 4 Rapla maakond 4 Põlva maakond 4 Võru maakond 3 Viljandi maakond 3 Jõgeva maakond 3 Hiiu maakond 3 Lääne maakond 2 Järva maakond 1 Ida-Viru maakond 1
NACE 03.2 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| Aive Tuuling | 12654356 | Saare maakond | Agriculture, forestry and fishing | 30.04.2014 |
| Alak Ahil OÜ | 14125627 | Viljandi maakond | Agriculture, forestry and fishing | 03.10.2016 |
| Aqualilium OÜ | 14328460 | Valga maakond | Agriculture, forestry and fishing | 08.09.2017 |
| Armelkas OÜ | 17532385 | Harju maakond | Agriculture, forestry and fishing | 15.06.2026 |
| Avo Eisen | 16544446 | Võru maakond | Agriculture, forestry and fishing | 01.08.2022 |
| BM Trade OÜ | 11288607 | Viljandi maakond | Agriculture, forestry and fishing | 10.10.2006 |
| Carbon Heave OÜ | 16938984 | Tartu maakond | Agriculture, forestry and fishing | 11.03.2024 |
| Conversio Design OÜ | 14225719 | Saare maakond | Agriculture, forestry and fishing | 22.03.2017 |
| Eesti Sinitaristu OÜ | 16059875 | Hiiu maakond | Agriculture, forestry and fishing | 23.09.2020 |
| Endel Piksar | 10518123 | Lääne-Viru maakond | Agriculture, forestry and fishing | 08.02.1999 |
| Enno Lilleste | 10968955 | Viljandi maakond | Agriculture, forestry and fishing | 14.11.2003 |
| Estonian crayfish farm OÜ | 16238519 | Saare maakond | Agriculture, forestry and fishing | 26.05.2021 |
| Evi Post | 10691608 | Lääne-Viru maakond | Agriculture, forestry and fishing | 28.09.2000 |
| h2 AQUACULTURE OÜ | 14364740 | Valga maakond | Agriculture, forestry and fishing | 03.11.2017 |
| Hiiumere Farm OÜ | 14717196 | Hiiu maakond | Agriculture, forestry and fishing | 06.05.2019 |
| Joosu Kalakasvatus OÜ | 17499400 | Põlva maakond | Agriculture, forestry and fishing | 05.05.2026 |
| Kaiu Fishfarm OÜ | 12322708 | Rapla maakond | Agriculture, forestry and fishing | 01.08.2012 |
| Kakumetsa Kalakasvatuse OÜ | 12084953 | Tartu maakond | Agriculture, forestry and fishing | 04.04.2011 |
| Kalatalu Härjanurmes Aarne Liiv | 10019391 | Jõgeva maakond | Agriculture, forestry and fishing | 21.03.1996 |
| Kalle Rillo | 12805275 | Tartu maakond | Agriculture, forestry and fishing | 25.02.2015 |
| Kiviniidu OÜ | 16860118 | Pärnu maakond | Agriculture, forestry and fishing | 14.11.2023 |
| Krei-jõe OÜ | 12092326 | Põlva maakond | Agriculture, forestry and fishing | 15.04.2011 |
| KUHU AGRO OÜ | 12389894 | Pärnu maakond | Agriculture, forestry and fishing | 10.12.2012 |
| Lapavira OÜ | 10952993 | Järva maakond | Agriculture, forestry and fishing | 05.06.2003 |
| Linnaääre Grupp OÜ | 14493012 | Tartu maakond | Agriculture, forestry and fishing | 22.05.2018 |
| Läätsa Paadisadam MTÜ | 80639549 | Saare maakond | Agriculture, forestry and fishing | 15.04.2024 |
| Läätsa Sadam OÜ | 17006171 | Saare maakond | Agriculture, forestry and fishing | 11.06.2024 |
| Maimar OÜ | 12132055 | Rapla maakond | Agriculture, forestry and fishing | 11.07.2011 |
| Mittetulundusühing Eesti Vesiviljeluse Arenduskeskus | 80388567 | Lääne maakond | Agriculture, forestry and fishing | 11.08.2015 |
| Mittetulundusühing Havi Käsul | 80282509 | Harju maakond | Agriculture, forestry and fishing | 20.02.2009 |
| Mittetulundusühing Hiiumaa Kogukonnateenused | 80375659 | Hiiu maakond | Agriculture, forestry and fishing | 06.10.2014 |
| Mittetulundusühing Ilves | 80282544 | Harju maakond | Agriculture, forestry and fishing | 25.02.2009 |
| Mittetulundusühing Siia Sadam | 80393522 | Saare maakond | Agriculture, forestry and fishing | 23.11.2015 |
| Mittetulundusühing Vesikupp | 80350659 | Tartu maakond | Agriculture, forestry and fishing | 11.12.2012 |
| MTÜ Eesti Vesiviljelejate Liit | 80345670 | Tartu maakond | Agriculture, forestry and fishing | 17.08.2012 |
| MTÜ Hõrnas | 80577660 | Tartu maakond | Agriculture, forestry and fishing | 21.02.2020 |
| MTÜ Karilatsi Kala | 80339238 | Põlva maakond | Agriculture, forestry and fishing | 06.03.2012 |
| mtü koelmu | 80643545 | Tartu maakond | Agriculture, forestry and fishing | 05.08.2024 |
| MTÜ Läänemaa kalade heaks | 80591140 | Lääne maakond | Agriculture, forestry and fishing | 13.01.2021 |
| Myfishaquabonic OÜ | 17484054 | Rapla maakond | Agriculture, forestry and fishing | 15.04.2026 |
| Neli Elementi OÜ | 11317929 | Tartu maakond | Agriculture, forestry and fishing | 30.11.2006 |
| Noormetsa talu | 10300465 | Võru maakond | Agriculture, forestry and fishing | 23.10.1997 |
| NordTrout OÜ | 17381064 | Saare maakond | Agriculture, forestry and fishing | 26.11.2025 |
| Northern Traps OÜ | 12769906 | Saare maakond | Agriculture, forestry and fishing | 16.12.2014 |
| NUVOLA Järveküla OÜ | 16936330 | Harju maakond | Agriculture, forestry and fishing | 06.03.2024 |
| Osaühing Agro marine | 12157112 | Harju maakond | Agriculture, forestry and fishing | 06.09.2011 |
| Osaühing AVIISO | 10009195 | Lääne-Viru maakond | Agriculture, forestry and fishing | 01.02.1996 |
| osaühing Central-Est | 12510195 | Pärnu maakond | Agriculture, forestry and fishing | 25.07.2013 |
| Osaühing FORKALA | 10346188 | Harju maakond | Agriculture, forestry and fishing | 18.12.1997 |
| OSAÜHING KARILATSI KALAMAJAND | 10270736 | Põlva maakond | Agriculture, forestry and fishing | 17.09.1997 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →