Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus (NACE 27.1): companies in Estonia
Active companies with main activity code NACE 27.1 (Estonia): 54. Sorted alphabetically.
Harju maakond 39 Tartu maakond 5 Viljandi maakond 3 Rapla maakond 2 Pärnu maakond 2 Lääne-Viru maakond 1 Ida-Viru maakond 1
NACE 27.1 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| ABB Aktsiaselts | 10095355 | Harju maakond | Manufacturing | 26.11.1996 |
| Aktsiaselts Kolmeks | 10314018 | Viljandi maakond | Manufacturing | 07.11.1997 |
| AKTSIASELTS MARTEM | 10405229 | Harju maakond | Manufacturing | 10.03.1998 |
| aktsiaselts Raasiku Elekter | 10038162 | Harju maakond | Manufacturing | 17.06.1996 |
| ANOD OÜ | 14110821 | Tartu maakond | Manufacturing | 09.09.2016 |
| AQ Trafotek AS | 12625219 | Harju maakond | Manufacturing | 07.03.2014 |
| Artinova OÜ | 16825903 | Harju maakond | Manufacturing | 25.09.2023 |
| AS ELRATO | 10091506 | Harju maakond | Manufacturing | 07.11.1996 |
| AS Harju Elekter | 11119230 | Harju maakond | Manufacturing | 24.03.2005 |
| ASOTO OÜ | 12763217 | Harju maakond | Manufacturing | 03.12.2014 |
| C.D.R Technology OÜ | 16870134 | Harju maakond | Manufacturing | 29.11.2023 |
| CUTTRONIX OÜ | 16921720 | Harju maakond | Manufacturing | 14.02.2024 |
| DEKOMIR osaühing | 10059827 | Harju maakond | Manufacturing | 13.08.1996 |
| Donut Lab Development OÜ | 17054454 | Harju maakond | Manufacturing | 26.08.2024 |
| Donut Lab OÜ | 17054738 | Harju maakond | Manufacturing | 26.08.2024 |
| E-Karp OÜ | 14448394 | Harju maakond | Manufacturing | 14.03.2018 |
| Ecolis OÜ | 16602103 | Harju maakond | Manufacturing | 27.10.2022 |
| ELSENTOS OÜ | 17149404 | Viljandi maakond | Manufacturing | 07.01.2025 |
| Eltech Solutions OÜ | 12062710 | Harju maakond | Manufacturing | 18.02.2011 |
| Empec OÜ | 16124158 | Tartu maakond | Manufacturing | 18.12.2020 |
| ENERGEKA OÜ | 12013918 | Harju maakond | Manufacturing | 01.11.2010 |
| ESB-LVS OÜ | 11675468 | Harju maakond | Manufacturing | 15.06.2009 |
| ESTRADE EESTI OÜ | 11164319 | Lääne-Viru maakond | Manufacturing | 13.09.2005 |
| G-Propulsion Baltics OÜ | 17566421 | Harju maakond | Manufacturing | 03.08.2026 |
| HK Greensolutions OÜ | 16669188 | Harju maakond | Manufacturing | 03.02.2023 |
| HTT-WINDING Osaühing | 10674063 | Harju maakond | Manufacturing | 29.05.2000 |
| Interconnect Product Assembly AS | 10571330 | Harju maakond | Manufacturing | 27.07.1999 |
| Involeum Projects OÜ | 17478869 | Harju maakond | Manufacturing | 08.04.2026 |
| JGB Invest OÜ | 16832091 | Harju maakond | Manufacturing | 03.10.2023 |
| Karnahh&Winding OÜ | 17233139 | Rapla maakond | Manufacturing | 05.05.2025 |
| KASKOD - MTRONIX OÜ | 12726216 | Harju maakond | Manufacturing | 26.09.2014 |
| Ktinnovation OÜ | 17620801 | — | Manufacturing | 12.10.2026 |
| MG Grupp OÜ | 11715200 | Harju maakond | Manufacturing | 15.09.2009 |
| Milectria Karu OÜ | 17335503 | Pärnu maakond | Manufacturing | 26.09.2025 |
| MS Balti Trafo Osaühing | 10153561 | Pärnu maakond | Manufacturing | 05.03.1997 |
| NVL Praktik OÜ | 12815241 | Harju maakond | Manufacturing | 13.03.2015 |
| Osaühing Nord West Electric | 10182350 | Ida-Viru maakond | Manufacturing | 21.01.1997 |
| Osaühing ROSENTOR | 10310523 | Harju maakond | Manufacturing | 05.11.1997 |
| OÜ ElectroAir | 11309002 | Harju maakond | Manufacturing | 20.10.2006 |
| OÜ Handler | 10872830 | Harju maakond | Manufacturing | 10.06.2002 |
| OÜ Kurtassik Grupp | 12321956 | Harju maakond | Manufacturing | 31.07.2012 |
| OÜ Waldchnep | 11069816 | Harju maakond | Manufacturing | 20.09.2004 |
| RTF Levin OÜ | 14005886 | Harju maakond | Manufacturing | 02.03.2016 |
| SCALEUP OÜ | 14265989 | Harju maakond | Manufacturing | 25.05.2017 |
| Shore Link North America OÜ | 17646031 | Harju maakond | Manufacturing | 11.11.2026 |
| Shore Link OÜ | 14989859 | Harju maakond | Manufacturing | 15.06.2020 |
| SILA OÜ | 11570551 | Tartu maakond | Manufacturing | 26.01.2009 |
| Tallinna Elektrotehnika Tehas "Estel" OÜ | 10668696 | Harju maakond | Manufacturing | 25.04.2000 |
| Trafox Eesti Osaühing | 10703719 | Viljandi maakond | Manufacturing | 05.10.2000 |
| Tuul Invest OÜ | 14686768 | Rapla maakond | Manufacturing | 21.03.2019 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →