Land transport and transport via pipelines (NACE 49): companies in Estonia
Active companies with main activity code NACE 49 (Estonia): 7 157. Sorted alphabetically.
Harju maakond 4 062 Tartu maakond 742 Ida-Viru maakond 541 Pärnu maakond 408 Lääne-Viru maakond 253 Rapla maakond 201 Viljandi maakond 137 Järva maakond 133 Saare maakond 127 Põlva maakond 113 Jõgeva maakond 109 Võru maakond 106 Valga maakond 83 Lääne maakond 83 Hiiu maakond 37
NACE 49 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| - Arsalan | 17241966 | Harju maakond | Transport and storage | 16.05.2025 |
| 007Draiv OÜ | 17064033 | Harju maakond | Transport and storage | 06.09.2024 |
| 01 Creations Osaühing | 10818150 | Harju maakond | Transport and storage | 21.11.2001 |
| 0DIN OÜ | 16804574 | Harju maakond | Transport and storage | 25.08.2023 |
| 1 ABTO OÜ | 14421410 | Harju maakond | Transport and storage | 02.02.2018 |
| 1 CargoPlus OÜ | 12604950 | Harju maakond | Transport and storage | 28.01.2014 |
| 100 Wool OÜ | 12189250 | Harju maakond | Transport and storage | 08.11.2011 |
| 116 OÜ | 11326710 | Viljandi maakond | Transport and storage | 28.11.2006 |
| 123 Baltic OÜ | 12218141 | Harju maakond | Transport and storage | 12.01.2012 |
| 123TMH OÜ | 16862086 | Tartu maakond | Transport and storage | 16.11.2023 |
| 1Bussirent OÜ | 14266055 | Harju maakond | Transport and storage | 25.05.2017 |
| 1FUTUREX OÜ | 16635574 | Harju maakond | Transport and storage | 19.12.2022 |
| 1Kaubandus OÜ | 14002238 | Harju maakond | Transport and storage | 25.02.2016 |
| 1LUX OÜ | 17546677 | Viljandi maakond | Transport and storage | 07.07.2026 |
| 1Päev OÜ | 11579411 | Harju maakond | Transport and storage | 23.01.2009 |
| 1Ruudus OÜ | 16570633 | Harju maakond | Transport and storage | 09.09.2022 |
| 1st Rotschild OÜ | 16823206 | Harju maakond | Transport and storage | 20.09.2023 |
| 2026F OÜ | 17570747 | Harju maakond | Transport and storage | 07.08.2026 |
| 24Express Transport & Logistics OÜ | 14808533 | Järva maakond | Transport and storage | 19.09.2019 |
| 2AK OÜ | 16889725 | Jõgeva maakond | Transport and storage | 03.01.2024 |
| 2ALL Logistics OÜ | 16909054 | Harju maakond | Transport and storage | 29.01.2024 |
| 2D Logistics OÜ | 17567426 | Harju maakond | Transport and storage | 04.08.2026 |
| 2GO OÜ | 11893314 | Harju maakond | Transport and storage | 11.02.2010 |
| 360 Dunk OÜ | 17474400 | Harju maakond | Transport and storage | 02.04.2026 |
| 3KLFAM OÜ | 16553468 | Harju maakond | Transport and storage | 15.08.2022 |
| 3R Takso OÜ | 16796780 | Harju maakond | Transport and storage | 14.08.2023 |
| 4 Vedu OÜ | 14169100 | Lääne maakond | Transport and storage | 14.12.2016 |
| 445F OÜ | 17235256 | Harju maakond | Transport and storage | 07.05.2025 |
| 4L5 OÜ | 17388480 | Põlva maakond | Transport and storage | 08.12.2025 |
| 4orBuy OÜ | 11926396 | Järva maakond | Transport and storage | 16.04.2010 |
| 4Sezona OÜ | 12595978 | Ida-Viru maakond | Transport and storage | 09.01.2014 |
| 4SF OÜ | 17638385 | Saare maakond | Transport and storage | 02.11.2026 |
| 55Tamm Service OÜ | 16978392 | Tartu maakond | Transport and storage | 02.05.2024 |
| 5DHG OÜ | 12398315 | Harju maakond | Transport and storage | 02.01.2013 |
| 6 Hüljest OÜ | 16121183 | Järva maakond | Transport and storage | 15.12.2020 |
| 7eve7 OÜ | 16790731 | Tartu maakond | Transport and storage | 04.08.2023 |
| A Grupp OÜ | 12204883 | Rapla maakond | Transport and storage | 13.12.2011 |
| A! Veod Kaubatransport OÜ | 12666483 | Harju maakond | Transport and storage | 27.05.2014 |
| A&A Transexpo OÜ | 16424498 | Saare maakond | Transport and storage | 18.01.2022 |
| A&H.K Teenused OÜ | 16392781 | Pärnu maakond | Transport and storage | 17.12.2021 |
| A&I Company OÜ | 17174170 | Harju maakond | Transport and storage | 10.02.2025 |
| A&J Dinero OÜ | 16943442 | Rapla maakond | Transport and storage | 15.03.2024 |
| A&M Drom OÜ | 17189912 | Tartu maakond | Transport and storage | 05.03.2025 |
| A&P invabuss UÜ | 16379728 | Valga maakond | Transport and storage | 02.12.2021 |
| A&R Trans OÜ | 12608468 | Harju maakond | Transport and storage | 04.02.2014 |
| A&S Sales OÜ | 14231909 | Valga maakond | Transport and storage | 30.03.2017 |
| A&T Veod OÜ | 12686391 | Tartu maakond | Transport and storage | 08.07.2014 |
| A-ES Logistics OÜ | 16912507 | Valga maakond | Transport and storage | 02.02.2024 |
| A-LOGG Osaühing | 10218711 | Harju maakond | Transport and storage | 06.06.1997 |
| A-MEŽTRANS OSAÜHING | 11040190 | Harju maakond | Transport and storage | 03.06.2004 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →