Intermediation service activities for freight transportation (NACE 52.31): companies in Estonia
Active companies with main activity code NACE 52.31 (Estonia): 199. Sorted alphabetically.
Harju maakond 149 Tartu maakond 13 Ida-Viru maakond 12 Viljandi maakond 5 Lääne-Viru maakond 4 Võru maakond 2 Valga maakond 2 Saare maakond 2 Rapla maakond 2 Pärnu maakond 2 Lääne maakond 1 Järva maakond 1
NACE 52.31 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| 1DvA OÜ | 16542677 | Harju maakond | Transport and storage | 27.07.2022 |
| 24WM OÜ | 16765437 | Harju maakond | Transport and storage | 26.06.2023 |
| ABV Logistics OÜ | 12328059 | Harju maakond | Transport and storage | 13.08.2012 |
| Advanced Filter Technologies OÜ | 16351397 | Harju maakond | Transport and storage | 27.10.2021 |
| Affaveo OÜ | 14739447 | Harju maakond | Transport and storage | 07.06.2019 |
| AGENCY SOROKA OÜ | 17362026 | Harju maakond | Transport and storage | 30.10.2025 |
| AK Logi OÜ | 11091804 | Võru maakond | Transport and storage | 14.12.2004 |
| Albert Transport OÜ | 16284376 | Ida-Viru maakond | Transport and storage | 04.08.2021 |
| Amwood OÜ | 12253999 | Harju maakond | Transport and storage | 26.03.2012 |
| ARcargo OÜ | 16057961 | Harju maakond | Transport and storage | 21.09.2020 |
| Area Trading OÜ | 11404404 | Harju maakond | Transport and storage | 19.07.2007 |
| ASTUN OÜ | 14722441 | Tartu maakond | Transport and storage | 13.05.2019 |
| Atlas Baltic OÜ | 11557929 | Harju maakond | Transport and storage | 09.12.2008 |
| Atoma Trans OÜ | 12981641 | Harju maakond | Transport and storage | 21.01.2016 |
| AUREXO Cargo OÜ | 17548340 | Harju maakond | Transport and storage | 08.07.2026 |
| BalticZaba OÜ | 16941590 | — | Transport and storage | 13.03.2024 |
| Bear Shipping OÜ | 11156395 | Harju maakond | Transport and storage | 09.08.2005 |
| BetaNord OÜ | 11662129 | Harju maakond | Transport and storage | 28.05.2009 |
| BLAZE FOCUS OÜ | 14187965 | Harju maakond | Transport and storage | 19.01.2017 |
| BLS Baltic Trade OÜ | 16429567 | Harju maakond | Transport and storage | 26.01.2022 |
| BSN Trade OÜ | 11739211 | Harju maakond | Transport and storage | 19.10.2009 |
| Bulamoot OÜ | 16996473 | Ida-Viru maakond | Transport and storage | 27.05.2024 |
| Caretera OÜ | 12026921 | Harju maakond | Transport and storage | 07.12.2010 |
| Carways Logistics OÜ | 17607203 | Harju maakond | Transport and storage | 23.09.2026 |
| COMBIFREIGHT OÜ | 12031589 | Harju maakond | Transport and storage | 21.12.2010 |
| COOLEST TRANSPORT OÜ | 12151595 | Harju maakond | Transport and storage | 24.08.2011 |
| Crosschem Estonia OÜ | 12945220 | Harju maakond | Transport and storage | 11.11.2015 |
| DEMIA VEOTEENUS OÜ | 17246538 | Tartu maakond | Transport and storage | 22.05.2025 |
| Devira RDS OÜ | 11991643 | Harju maakond | Transport and storage | 13.09.2010 |
| DIVIMAAR OÜ | 10901098 | Harju maakond | Transport and storage | 14.10.2002 |
| DIXI VECTURA OÜ | 17535662 | Harju maakond | Transport and storage | 19.06.2026 |
| DYVTrade OÜ | 16427858 | Harju maakond | Transport and storage | 24.01.2022 |
| Eesti Chem OÜ | 11183216 | Harju maakond | Transport and storage | 04.11.2005 |
| Eesti Logistika Inter Cargo OÜ | 16042897 | Harju maakond | Transport and storage | 02.09.2020 |
| Ekseteks OÜ | 12042392 | Harju maakond | Transport and storage | 14.01.2011 |
| ENSES RENTAL Group OÜ | 17310806 | Harju maakond | Transport and storage | 25.08.2025 |
| Enteen OÜ | 14801198 | Harju maakond | Transport and storage | 10.09.2019 |
| Eolia OÜ | 14173649 | Tartu maakond | Transport and storage | 22.12.2016 |
| Ercgamma OÜ | 16367180 | Harju maakond | Transport and storage | 16.11.2021 |
| ETEM LOGISTIKA OÜ | 14469752 | Ida-Viru maakond | Transport and storage | 13.04.2018 |
| EURASIA SUPPLY CHAIN MANAGEMENT LIMITED EESTI FILIAAL | 17329787 | Harju maakond | Transport and storage | 18.09.2025 |
| Eurmoto OÜ | 17185400 | Harju maakond | Transport and storage | 26.02.2025 |
| Eurologinvest OÜ | 14660421 | Harju maakond | Transport and storage | 12.02.2019 |
| Fastway Trucks OÜ | 11560624 | Harju maakond | Transport and storage | 23.12.2008 |
| FEV Grupp OÜ | 14698102 | Lääne-Viru maakond | Transport and storage | 05.04.2019 |
| Flexigo Logistics OÜ | 17218424 | Harju maakond | Transport and storage | 11.04.2025 |
| Flyman OÜ | 16038660 | — | Transport and storage | 27.08.2020 |
| Freight - On OÜ | 17640413 | Harju maakond | Transport and storage | 04.11.2026 |
| Fuxia Kaubandus OÜ | 14688905 | Harju maakond | Transport and storage | 25.03.2019 |
| GOLDWAY INTERNATIONAL OÜ | 11664329 | Harju maakond | Transport and storage | 03.06.2009 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →