Restaurant activities (NACE 56.11): companies in Estonia
Active companies with main activity code NACE 56.11 (Estonia): 2 594. Sorted alphabetically.
Harju maakond 1 491 Tartu maakond 257 Pärnu maakond 186 Ida-Viru maakond 143 Saare maakond 78 Lääne-Viru maakond 77 Võru maakond 58 Viljandi maakond 56 Rapla maakond 46 Lääne maakond 45 Valga maakond 36 Järva maakond 36 Jõgeva maakond 33 Hiiu maakond 26 Põlva maakond 23
NACE 56.11 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| 180 OÜ | 14397679 | Harju maakond | Accommodation and food service | 28.12.2017 |
| 2M Green Eesti OÜ | 17235995 | Lääne-Viru maakond | Accommodation and food service | 08.05.2025 |
| 33 Hells OÜ | 17009778 | Harju maakond | Accommodation and food service | 17.06.2024 |
| 3RDMAS OÜ | 16593396 | Harju maakond | Accommodation and food service | 13.10.2022 |
| 7ürti OÜ | 14027876 | Harju maakond | Accommodation and food service | 07.04.2016 |
| A&K Union OÜ | 14828004 | Harju maakond | Accommodation and food service | 16.10.2019 |
| A&T Prisce OÜ | 11214891 | Harju maakond | Accommodation and food service | 01.02.2006 |
| A.P.Raat osaühing | 12238929 | Harju maakond | Accommodation and food service | 22.02.2012 |
| A.U.S PARTNERS OÜ | 14244071 | Jõgeva maakond | Accommodation and food service | 20.04.2017 |
| Aashish Khadka | 17575673 | Pärnu maakond | Accommodation and food service | 13.08.2026 |
| Aasia Kebab OÜ | 17250310 | Tartu maakond | Accommodation and food service | 28.05.2025 |
| Aasia Restoran OÜ | 14793961 | Võru maakond | Accommodation and food service | 02.09.2019 |
| AAVESH Osaühing | 17526479 | Harju maakond | Accommodation and food service | 08.06.2026 |
| Aden OÜ | 14553837 | Harju maakond | Accommodation and food service | 29.08.2018 |
| Aedniku Pubi OÜ | 12162892 | Harju maakond | Accommodation and food service | 16.09.2011 |
| agaragar OÜ | 17488046 | Harju maakond | Accommodation and food service | 20.04.2026 |
| Agiato OÜ | 11700373 | Pärnu maakond | Accommodation and food service | 17.08.2009 |
| Agrant OÜ | 12556085 | Harju maakond | Accommodation and food service | 18.10.2013 |
| Ahjutegu OÜ | 14983928 | Rapla maakond | Accommodation and food service | 04.06.2020 |
| Ahmad Boy OÜ | 17374101 | Harju maakond | Accommodation and food service | 17.11.2025 |
| Ahvileib Bakery OÜ | 17377097 | Saare maakond | Accommodation and food service | 20.11.2025 |
| AIArtistry CATering OÜ | 16761391 | Harju maakond | Accommodation and food service | 19.06.2023 |
| Aiataimed OÜ | 17174098 | Harju maakond | Accommodation and food service | 10.02.2025 |
| AIME kartul OÜ | 16799703 | Tartu maakond | Accommodation and food service | 18.08.2023 |
| Ainfood OÜ | 16934762 | Tartu maakond | Accommodation and food service | 05.03.2024 |
| Ainuasi OÜ | 17586062 | Harju maakond | Accommodation and food service | 28.08.2026 |
| Airiin OÜ | 11922961 | Harju maakond | Accommodation and food service | 09.04.2010 |
| AJURESTO OÜ | 17537224 | Harju maakond | Accommodation and food service | 22.06.2026 |
| AK kebab OÜ | 16207246 | Viljandi maakond | Accommodation and food service | 14.04.2021 |
| AK Kitchen OÜ | 17386647 | Ida-Viru maakond | Accommodation and food service | 03.12.2025 |
| Akmal Kasap OÜ | 17119739 | Harju maakond | Accommodation and food service | 22.11.2024 |
| Aksim OÜ | 17611015 | Harju maakond | Accommodation and food service | 29.09.2026 |
| Aktsiaselts AGDECK | 10266845 | Ida-Viru maakond | Accommodation and food service | 11.09.1997 |
| Aktsiaselts AUTOTRANS-NARVA | 10228661 | Ida-Viru maakond | Accommodation and food service | 07.07.1997 |
| Aktsiaselts GMP Grupp | 10109324 | Harju maakond | Accommodation and food service | 16.12.1996 |
| Aktsiaselts Sorgent | 10393101 | Harju maakond | Accommodation and food service | 26.02.1998 |
| Aktsiaselts Tampe | 10348543 | Harju maakond | Accommodation and food service | 29.12.1997 |
| Aktsiaselts Vaiko Auto | 10506663 | Harju maakond | Accommodation and food service | 17.11.1998 |
| Akunk OÜ | 12111615 | Harju maakond | Accommodation and food service | 25.05.2011 |
| Alaksumsar OÜ | 12646581 | Järva maakond | Accommodation and food service | 16.04.2014 |
| Alambari OÜ | 14115557 | Harju maakond | Accommodation and food service | 16.09.2016 |
| Alaz OÜ | 16616217 | Harju maakond | Accommodation and food service | 18.11.2022 |
| Alberttoitlustus OÜ | 17467481 | Harju maakond | Accommodation and food service | 25.03.2026 |
| Alex Catering OÜ | 16750447 | Ida-Viru maakond | Accommodation and food service | 01.06.2023 |
| Alex Kohvik OÜ | 14476054 | Ida-Viru maakond | Accommodation and food service | 24.04.2018 |
| Alika Veski OÜ | 12273743 | Harju maakond | Accommodation and food service | 26.04.2012 |
| ALPETRI GROUP OÜ | 17533930 | Saare maakond | Accommodation and food service | 17.06.2026 |
| alto resto OÜ | 16869616 | Harju maakond | Accommodation and food service | 28.11.2023 |
| Aluste Mõisa OÜ | 16103297 | Pärnu maakond | Accommodation and food service | 20.11.2020 |
| Alzur City OÜ | 12861670 | Ida-Viru maakond | Accommodation and food service | 05.06.2015 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →