Activities of advertising agencies (NACE 73.11): companies in Estonia
Active companies with main activity code NACE 73.11 (Estonia): 4 613. Sorted alphabetically.
Harju maakond 3 486 Tartu maakond 321 Pärnu maakond 151 Ida-Viru maakond 77 Lääne-Viru maakond 70 Saare maakond 69 Võru maakond 53 Rapla maakond 47 Viljandi maakond 39 Järva maakond 38 Lääne maakond 30 Põlva maakond 28 Valga maakond 19 Jõgeva maakond 17 Hiiu maakond 16
NACE 73.11 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| 007 Agent & Partners OÜ | 16752073 | Harju maakond | Professional, scientific and technical activities | 05.06.2023 |
| 011 HOUSE OÜ | 16913932 | Harju maakond | Professional, scientific and technical activities | 05.02.2024 |
| 0213 Advisory OÜ | 17484901 | Harju maakond | Professional, scientific and technical activities | 16.04.2026 |
| 0x Marketing OÜ | 16552374 | Harju maakond | Professional, scientific and technical activities | 11.08.2022 |
| 1 Digi Studio OÜ | 14979430 | Harju maakond | Professional, scientific and technical activities | 27.05.2020 |
| 1 Turundusbüroo OÜ | 12810715 | Harju maakond | Professional, scientific and technical activities | 05.03.2015 |
| 101 Dream OÜ | 12979650 | Harju maakond | Professional, scientific and technical activities | 18.01.2016 |
| 11 MEDIA OÜ | 16909445 | Harju maakond | Professional, scientific and technical activities | 29.01.2024 |
| 123 Reklaam OÜ | 11346724 | Harju maakond | Professional, scientific and technical activities | 08.02.2007 |
| 123.ee OÜ | 11112363 | Harju maakond | Professional, scientific and technical activities | 18.02.2005 |
| 1reach OÜ | 17566487 | Harju maakond | Professional, scientific and technical activities | 03.08.2026 |
| 1st Investments OÜ | 14787966 | Harju maakond | Professional, scientific and technical activities | 23.08.2019 |
| 1TURUNDUS OÜ | 16667290 | Harju maakond | Professional, scientific and technical activities | 02.02.2023 |
| 20:20 Ideas Osaühing | 11055398 | Harju maakond | Professional, scientific and technical activities | 14.07.2004 |
| 21 Volts Creative OÜ | 16778799 | Harju maakond | Professional, scientific and technical activities | 18.07.2023 |
| 27colors OÜ | 16645236 | Harju maakond | Professional, scientific and technical activities | 04.01.2023 |
| 2goodapps OÜ | 16154515 | Harju maakond | Professional, scientific and technical activities | 04.02.2021 |
| 2TM Construction OÜ | 17164088 | Tartu maakond | Professional, scientific and technical activities | 27.01.2025 |
| 2W Brands OÜ | 17504880 | Harju maakond | Professional, scientific and technical activities | 12.05.2026 |
| 3110 Agency OÜ | 16360077 | Harju maakond | Professional, scientific and technical activities | 08.11.2021 |
| 335RSR OÜ | 17452841 | Harju maakond | Professional, scientific and technical activities | 09.03.2026 |
| 361 Creations OÜ | 16768950 | Harju maakond | Professional, scientific and technical activities | 03.07.2023 |
| 363 Agentuur OÜ | 16088735 | Valga maakond | Professional, scientific and technical activities | 02.11.2020 |
| 365ecom OÜ | 17018145 | Harju maakond | Professional, scientific and technical activities | 28.06.2024 |
| 39 Virtues OÜ | 17586783 | Harju maakond | Professional, scientific and technical activities | 31.08.2026 |
| 3Klikki OÜ | 16347208 | Harju maakond | Professional, scientific and technical activities | 21.10.2021 |
| 3MV Consulting OÜ | 16808879 | Harju maakond | Professional, scientific and technical activities | 31.08.2023 |
| 4D PR-lahendused OÜ | 12568527 | Harju maakond | Professional, scientific and technical activities | 12.11.2013 |
| 555MIA OÜ | 16641787 | Harju maakond | Professional, scientific and technical activities | 29.12.2022 |
| 5Corners OÜ | 16948451 | Harju maakond | Professional, scientific and technical activities | 21.03.2024 |
| 5five5 OÜ | 17337956 | Harju maakond | Professional, scientific and technical activities | 30.09.2025 |
| 5forests OÜ | 16575429 | Harju maakond | Professional, scientific and technical activities | 16.09.2022 |
| 6Zone Consulting OÜ | 16161053 | — | Professional, scientific and technical activities | 12.02.2021 |
| 7 Sundays OÜ | 17575242 | Harju maakond | Professional, scientific and technical activities | 13.08.2026 |
| 742 Time OÜ | 12884642 | Põlva maakond | Professional, scientific and technical activities | 24.07.2015 |
| 7Communications OÜ | 16760090 | Harju maakond | Professional, scientific and technical activities | 15.06.2023 |
| 7huh OÜ | 17212090 | Harju maakond | Professional, scientific and technical activities | 03.04.2025 |
| 7p.marketing OÜ | 16696481 | Harju maakond | Professional, scientific and technical activities | 16.03.2023 |
| 8 Artvision Studio OÜ | 12737651 | Ida-Viru maakond | Professional, scientific and technical activities | 20.10.2014 |
| 8LAB OÜ | 16249204 | Harju maakond | Professional, scientific and technical activities | 10.06.2021 |
| 925 Production OÜ | 17101484 | Hiiu maakond | Professional, scientific and technical activities | 28.10.2024 |
| 9KP Wealthy OÜ | 16806550 | Harju maakond | Professional, scientific and technical activities | 28.08.2023 |
| A Trepo OÜ | 16920079 | Rapla maakond | Professional, scientific and technical activities | 13.02.2024 |
| A-kleebised OÜ | 16040326 | Harju maakond | Professional, scientific and technical activities | 31.08.2020 |
| A-kleebised PRO OÜ | 16370319 | Harju maakond | Professional, scientific and technical activities | 19.11.2021 |
| A2 IT ELEMENT OÜ | 16319376 | Harju maakond | Professional, scientific and technical activities | 17.09.2021 |
| A21 HOLDING OÜ | 14571835 | Harju maakond | Professional, scientific and technical activities | 21.09.2018 |
| Aaber OÜ | 16404969 | Võru maakond | Professional, scientific and technical activities | 29.12.2021 |
| Aade Events OÜ | 11511991 | Harju maakond | Professional, scientific and technical activities | 18.06.2008 |
| Aaren OÜ | 16084482 | Harju maakond | Professional, scientific and technical activities | 27.10.2020 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →