Estonia: newly registered companies
Companies registered in the last 90 days (7 148), newest first. Updated daily.
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| Paperwork OÜ | 17647303 | Harju maakond | Financial and insurance activities | 13.11.2026 |
| Pintsel ja Plaat OÜ | 17647668 | Tartu maakond | Construction | 13.11.2026 |
| Pöialpoisi veod OÜ | 17647591 | Saare maakond | Transport and storage | 13.11.2026 |
| Radiance of Soul OÜ | 17647295 | Harju maakond | Arts, entertainment and recreation | 13.11.2026 |
| Rahvatantsuselts Tahan Tantsida | 80681409 | Harju maakond | Other services | 13.11.2026 |
| Refmek Group pro OÜ | 17647556 | Harju maakond | Administrative and support services | 13.11.2026 |
| RexbonT Technologies OÜ | 17647266 | Harju maakond | Information and communication | 13.11.2026 |
| Selectoria OÜ | 17647214 | Harju maakond | Education | 13.11.2026 |
| SENTCORP OÜ | 17647616 | Harju maakond | Wholesale and retail trade | 13.11.2026 |
| Skinera Studio OÜ | 17647763 | Tartu maakond | Other services | 13.11.2026 |
| Superscribe OÜ | 17647193 | Harju maakond | Information and communication | 13.11.2026 |
| Tartu vald, Raadi alev, Leedripuu tn 2 korteriühistu | 80681014 | — | — | 13.11.2026 |
| Technological Technologies OÜ | 17647237 | Tartu maakond | Information and communication | 13.11.2026 |
| Tervoria OÜ | 17647757 | Harju maakond | Information and communication | 13.11.2026 |
| The Remote Reps OÜ | 17647541 | Harju maakond | Professional, scientific and technical activities | 13.11.2026 |
| Tit Holding OÜ | 17647680 | Harju maakond | Arts, entertainment and recreation | 13.11.2026 |
| Tupique USA LLC Eesti filiaal | 17647734 | Harju maakond | Wholesale and retail trade | 13.11.2026 |
| VANTREE OÜ | 17647349 | Harju maakond | Professional, scientific and technical activities | 13.11.2026 |
| Velmarken Grupp OÜ | 17647312 | Harju maakond | Wholesale and retail trade | 13.11.2026 |
| Velmirex OÜ | 17647770 | Harju maakond | Wholesale and retail trade | 13.11.2026 |
| Virtual Xtelecom OÜ | 17647510 | Harju maakond | Information and communication | 13.11.2026 |
| Wholesta OÜ | 17647220 | Harju maakond | Wholesale and retail trade | 13.11.2026 |
| Yerety OÜ | 17647496 | Harju maakond | Manufacturing | 13.11.2026 |
| Yooklu Technologies OÜ | 17647639 | — | Information and communication | 13.11.2026 |
| 1.11 OÜ | 17646172 | Harju maakond | Arts, entertainment and recreation | 12.11.2026 |
| 1Day OÜ | 17646485 | Harju maakond | Information and communication | 12.11.2026 |
| Aberholm OÜ | 17646717 | Harju maakond | Real estate activities | 12.11.2026 |
| AEGRUP OÜ | 17646410 | Harju maakond | Transport and storage | 12.11.2026 |
| ALDERCHEMY OÜ | 17646189 | Harju maakond | Real estate activities | 12.11.2026 |
| Aramella Clean OÜ | 17646309 | Saare maakond | Administrative and support services | 12.11.2026 |
| Arne Motors OÜ | 17646396 | Rapla maakond | Manufacturing | 12.11.2026 |
| ARVENTUM OÜ | 17646479 | Harju maakond | Information and communication | 12.11.2026 |
| ASBIS Estonia OÜ | 17646551 | Harju maakond | Information and communication | 12.11.2026 |
| Astrohare OÜ | 17646731 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| ASV Business Advisory OÜ | 17646350 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| At-first OÜ | 17646568 | Harju maakond | Information and communication | 12.11.2026 |
| Aurevon Consult OÜ | 17646108 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| AVERA TECH OÜ | 17647059 | Harju maakond | Wholesale and retail trade | 12.11.2026 |
| Breathwork By Ziina OÜ | 17647036 | Harju maakond | Education | 12.11.2026 |
| Buildtime OÜ | 17646427 | Harju maakond | Construction | 12.11.2026 |
| CBLIS OÜ | 17646677 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| Codemint Digital OÜ | 17647007 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| Combatis OÜ | 17646154 | Harju maakond | Education | 12.11.2026 |
| Connectere OÜ | 17646628 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| Countiva OÜ | 17646249 | Harju maakond | Professional, scientific and technical activities | 12.11.2026 |
| Creativista OÜ | 17646290 | Harju maakond | Information and communication | 12.11.2026 |
| Dekofloor Eesti OÜ | 17646829 | Harju maakond | Construction | 12.11.2026 |
| DETAIL PARKETT OÜ | 17646491 | Pärnu maakond | Construction | 12.11.2026 |
| Devasak OÜ | 17646918 | Harju maakond | Wholesale and retail trade | 12.11.2026 |
| EG Boxing Gym MTÜ | 80681304 | Harju maakond | Arts, entertainment and recreation | 12.11.2026 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →