Mining and quarrying n.e.c. (NACE 08.9): companies in Latvia
Active companies with main activity code NACE 08.9 (Latvia): 95. Sorted alphabetically.
Rīga 28 Jēkabpils novads 7 Ķekavas novads 6 Valmieras novads 5 Tukuma novads 4 Dienvidkurzemes novads 4 Cēsu novads 4 Ludzas novads 3 Limbažu novads 3 Jelgavas novads 3 Bauskas novads 3 Valkas novads 2 Rēzeknes novads 2 Preiļu novads 2 Kuldīgas novads 2 Gulbenes novads 2 Ventspils novads 1 Ventspils 1 Talsu novads 1 Smiltenes novads 1 Siguldas novads 1 Saulkrastu novads 1 Saldus novads 1 Ropažu novads 1 Olaines novads 1 Mārupes novads 1 Līvānu novads 1 Liepāja 1 Balvu novads 1
NACE 08.9 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| Akciju sabiedrība "BALOŽI" | 40003009514 | Ķekavas novads | Mining and quarrying | 05.07.1991 |
| Akciju sabiedrība "Seda" | 40003134137 | Valmieras novads | Mining and quarrying | 16.06.1993 |
| Akciju sabiedrība "Stružānu kūdras fabrika" | 40003005175 | Rēzeknes novads | Mining and quarrying | 29.05.1991 |
| AS "AGARIS LATVIA" | 40003009548 | Bauskas novads | Mining and quarrying | 05.07.1991 |
| "B-PEAT" SIA | 44103053657 | Siguldas novads | Mining and quarrying | 16.10.2008 |
| IK "Adrian Ion Zaharia" | 40002139122 | Rīga | Mining and quarrying | 13.08.2008 |
| IK "Amar-Alin Boian" | 40002139067 | Rīga | Mining and quarrying | 11.08.2008 |
| IK "Emil Obretenov" | 40002138108 | Rīga | Mining and quarrying | 16.07.2008 |
| IK "Georgi Ganev" | 40002138767 | Rīga | Mining and quarrying | 04.08.2008 |
| IK "Gheza Gheza Pascu" | 40002138841 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Ion Ion Boros" | 40002139137 | Rīga | Mining and quarrying | 13.08.2008 |
| IK "Ion-Cosmin Ionitescu" | 40002138926 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Ion-Dorel Mihalache" | 40002138860 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Ionut-Colin Olaru" | 40002138930 | Rīga | Mining and quarrying | 08.08.2008 |
| IK "Ivailo Milev" | 40002138729 | Rīga | Mining and quarrying | 01.08.2008 |
| IK "Ivelina Ganeva" | 40002138771 | Rīga | Mining and quarrying | 04.08.2008 |
| IK "Mihai Ioan Sitea" | 40002138907 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Nedzhim Salimov" | 40002138127 | Rīga | Mining and quarrying | 16.07.2008 |
| IK "Nicolas-Cristian Dragomir" | 40002138837 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Nina Karamarikova" | 40002137969 | Rīga | Mining and quarrying | 10.07.2008 |
| IK "Rositsa Nikolova" | 40002138061 | Rīga | Mining and quarrying | 15.07.2008 |
| IK "Sevgyuzel Tahir" | 40002138095 | Rīga | Mining and quarrying | 16.07.2008 |
| IK "TŪJAS AUTO" | 44102023316 | Limbažu novads | Mining and quarrying | 15.11.2003 |
| IK "Vasil Belishki" | 40002138057 | Rīga | Mining and quarrying | 14.07.2008 |
| IK "Viorica Pascu" | 40002138894 | Rīga | Mining and quarrying | 07.08.2008 |
| IK "Vladimir Panayotov" | 40002138714 | Rīga | Mining and quarrying | 01.08.2008 |
| Klasmann-Deilmann Latvia SIA | 40003129329 | Valmieras novads | Mining and quarrying | 13.05.1993 |
| Kocēnu pagasta "GALENIEKI" SIA | 43603005683 | Cēsu novads | Mining and quarrying | 19.04.1994 |
| Sabiedrība ar ierobežotu atbildību "AHO" | 40103478535 | Jēkabpils novads | Mining and quarrying | 08.11.2011 |
| Sabiedrība ar ierobežotu atbildību "Airīšu purvs" | 40003605768 | Dienvidkurzemes novads | Mining and quarrying | 10.10.2002 |
| Sabiedrība ar ierobežotu atbildību "AVMB" | 44103077532 | Cēsu novads | Mining and quarrying | 29.06.2012 |
| Sabiedrība ar ierobežotu atbildību "BALOŽI & KO" | 40103018119 | Kuldīgas novads | Mining and quarrying | 01.08.1991 |
| Sabiedrība ar ierobežotu atbildību "BalRock Latvia" | 40103161019 | Ropažu novads | Mining and quarrying | 01.04.2008 |
| Sabiedrība ar ierobežotu atbildību "BRĪVZEMNIEKI-MELIOR" | 40001006640 | Tukuma novads | Mining and quarrying | 28.03.1996 |
| Sabiedrība ar ierobežotu atbildību "BĒRTNE" | 44103036996 | Valmieras novads | Mining and quarrying | 28.09.2005 |
| Sabiedrība ar ierobežotu atbildību "Calamum" | 52403029431 | Ludzas novads | Mining and quarrying | 14.02.2012 |
| Sabiedrība ar ierobežotu atbildību "CESVAINES KŪDRA" | 40003413388 | Jēkabpils novads | Mining and quarrying | 07.10.1998 |
| Sabiedrība ar ierobežotu atbildību "Dolomīts-Latvija" | 40003984506 | Rīga | Mining and quarrying | 17.01.2008 |
| Sabiedrība ar ierobežotu atbildību "EV Serviss" | 50003924621 | Ķekavas novads | Mining and quarrying | 21.05.2007 |
| Sabiedrība ar ierobežotu atbildību "FLORABALT SIA" | 40003516811 | Bauskas novads | Mining and quarrying | 03.11.2000 |
| Sabiedrība ar ierobežotu atbildību "GAMMANET" | 54103050671 | Rīga | Mining and quarrying | 20.03.2008 |
| Sabiedrība ar ierobežotu atbildību "IOR" | 40003435440 | Ķekavas novads | Mining and quarrying | 15.03.1999 |
| Sabiedrība ar ierobežotu atbildību "KAUDŽU PURVS" | 44103019962 | Gulbenes novads | Mining and quarrying | 08.06.2000 |
| Sabiedrība ar ierobežotu atbildību "Kūdra" | 47403002996 | Jelgavas novads | Mining and quarrying | 02.11.1992 |
| Sabiedrība ar ierobežotu atbildību "KŪDRAS ENERĢIJA" | 40003320073 | Aizkraukles novads | Mining and quarrying | 05.12.1996 |
| Sabiedrība ar ierobežotu atbildību "Laflora" | 40003258598 | Jelgavas novads | Mining and quarrying | 03.07.1995 |
| Sabiedrība ar ierobežotu atbildību "LASKA" | 42403017587 | Rēzeknes novads | Mining and quarrying | 20.12.2005 |
| Sabiedrība ar ierobežotu atbildību "Lat Saprox" | 42403025160 | Ludzas novads | Mining and quarrying | 25.02.2010 |
| Sabiedrība ar ierobežotu atbildību "LAUGA" | 44103007450 | Limbažu novads | Mining and quarrying | 05.09.1994 |
| Sabiedrība ar ierobežotu atbildību "LAUNAS" | 44103072268 | Valkas novads | Mining and quarrying | 09.12.2011 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →