Joinery installation (NACE 43.32): companies in Latvia
Active companies with main activity code NACE 43.32 (Latvia): 377. Sorted alphabetically.
Rīga 115 Jelgavas novads 19 Tukuma novads 17 Ogres novads 16 Cēsu novads 16 Jelgava 15 Jūrmala 13 Valmieras novads 11 Mārupes novads 11 Liepāja 11 Limbažu novads 10 Rēzekne 9 Talsu novads 8 Siguldas novads 8 Kuldīgas novads 8 Dobeles novads 8 Salaspils novads 7 Ādažu novads 7 Madonas novads 6 Ķekavas novads 6 Saldus novads 5 Jēkabpils novads 5 Gulbenes novads 5 Bauskas novads 5 Olaines novads 4 Dienvidkurzemes novads 4 Ventspils novads 3 Ventspils 3 Preiļu novads 3 Krāslavas novads 3
NACE 43.32 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| BALTART SIA | 42103101323 | Rīga | Construction | 04.11.2019 |
| Bergmann, SIA | 40103417390 | Ādažu novads | Construction | 17.05.2011 |
| "DIZAINA ALEJA" SIA | 44103114222 | Cēsu novads | Construction | 29.11.2017 |
| EK Woodwork SIA | 40203518622 | Cēsu novads | Construction | 31.10.2023 |
| "GP Pirtis" IK | 50002139251 | Siguldas novads | Construction | 19.08.2008 |
| "IGORA KOVAĻOVA GALDNIECĪBAS DARBNĪCA" IK | 40002093908 | Rīga | Construction | 20.01.2003 |
| IK "AGOSS" | 45402012310 | Madonas novads | Construction | 21.07.2003 |
| IK "Agris Cekuls" | 41202019574 | Talsu novads | Construction | 01.04.2004 |
| IK "BABAKI" | 43602019811 | Jelgavas novads | Construction | 23.10.2006 |
| IK "brāli Vanagi" | 41502037780 | Krāslavas novads | Construction | 24.11.2016 |
| IK "Durbewinds" | 40002217709 | Ogres novads | Construction | 19.11.2024 |
| IK "DVK Mēbeles" | 50002199871 | Jēkabpils novads | Construction | 28.11.2022 |
| IK "GALDNIEKU DARBI" | 44102031277 | Cēsu novads | Construction | 18.07.2008 |
| IK "Gulbja galdniecība" | 48502011126 | Saldus novads | Construction | 07.11.2007 |
| IK "IGORS SMIRNOVS" | 43602020153 | Jelgava | Construction | 16.01.2007 |
| IK "JJ company" | 40002167380 | Rīga | Construction | 19.02.2013 |
| IK "JONIS 1" | 44102027110 | Limbažu novads | Construction | 06.04.2006 |
| IK "JĀNIS BRAŽELIS" | 48502010686 | Dobeles novads | Construction | 24.05.2007 |
| IK "K.G.C MITENBERGS" | 44102023852 | Smiltenes novads | Construction | 11.03.2004 |
| IK "KoMak" | 50002110491 | Rīga | Construction | 16.03.2005 |
| IK "Miklāvs Gints" | 44102035940 | Cēsu novads | Construction | 10.12.2013 |
| IK "NB-KOKS" | 48502010987 | Saldus novads | Construction | 28.09.2007 |
| IK "Ozolstars" | 42402012116 | Balvu novads | Construction | 05.04.2007 |
| IK "PVC Logu durvju pasaule" | 53602024941 | Jelgavas novads | Construction | 29.11.2010 |
| IK "Sandis. S. Serviss" | 43602016266 | Jelgava | Construction | 20.07.2004 |
| IK "THUNDER" | 43602026546 | Jelgava | Construction | 20.05.2014 |
| IK "VG darbnīca" | 48502010667 | Saldus novads | Construction | 23.05.2007 |
| IK "Ģirts Ēķis" | 43602020312 | Bauskas novads | Construction | 15.02.2007 |
| IK ACC Building Services | 40002203412 | Limbažu novads | Construction | 18.04.2023 |
| IK Art-wood | 40002174630 | Mārupes novads | Construction | 14.05.2015 |
| IK JD Design | 40002213656 | Dobeles novads | Construction | 07.06.2024 |
| IK PM COMPANIES GROUP | 40002179981 | Jūrmala | Construction | 02.06.2017 |
| IK ProDrive | 40002212059 | Rīga | Construction | 15.04.2024 |
| Individuālais komersants "Alter 2015" | 41502036713 | Augšdaugavas novads | Construction | 22.04.2015 |
| Individuālais komersants "GS galdnieks" | 40002140579 | Tukuma novads | Construction | 10.10.2008 |
| Individuālais komersants "IVO V" | 50002118211 | Tukuma novads | Construction | 20.03.2006 |
| Individuālais komersants "Kalts" | 42102029310 | Liepāja | Construction | 27.05.2003 |
| Individuālais komersants "LUX MĒBELES" | 40002124625 | Tukuma novads | Construction | 11.01.2007 |
| Individuālais komersants "MATARS" | 44102030017 | Valmieras novads | Construction | 21.11.2007 |
| Individuālais komersants "O' STOL" | 40002099205 | Rīga | Construction | 15.10.2003 |
| Individuālais komersants "ORIJĀNS" | 42102028531 | Liepāja | Construction | 21.08.2002 |
| Individuālais komersants Artis Astičs | 40002177726 | Siguldas novads | Construction | 01.07.2016 |
| J & C IK | 40002156476 | Rīga | Construction | 18.08.2010 |
| JM mēbeles IK | 40002169678 | Mārupes novads | Construction | 09.10.2013 |
| KCT SIA | 45403019123 | Ogres novads | Construction | 27.03.2007 |
| Laimiņi R IK | 40002192585 | Madonas novads | Construction | 07.12.2021 |
| "LIEPAS GBC GRUPA" SIA | 54103031971 | Cēsu novads | Construction | 14.06.2004 |
| "MAIGA-M" IK | 40002041592 | Rīga | Construction | 21.12.1995 |
| MODESTUS SIA | 40103671007 | Talsu novads | Construction | 16.05.2013 |
| Sabiedrība ar ierobežotu atbildību "3HOME" | 50203282611 | Rīga | Construction | 29.12.2020 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →