Other building completion and finishing (NACE 43.35): companies in Latvia
Active companies with main activity code NACE 43.35 (Latvia): 563. Sorted alphabetically.
Rīga 225 Valmieras novads 25 Mārupes novads 25 Liepāja 22 Limbažu novads 19 Ropažu novads 18 Ogres novads 18 Jelgava 18 Cēsu novads 17 Jelgavas novads 14 Bauskas novads 13 Ķekavas novads 11 Siguldas novads 10 Olaines novads 10 Ventspils 9 Saldus novads 9 Rēzekne 8 Dienvidkurzemes novads 8 Saulkrastu novads 7 Jēkabpils novads 7 Kuldīgas novads 6 Jūrmala 6 Tukuma novads 5 Salaspils novads 5 Madonas novads 5 Gulbenes novads 5 Aizkraukles novads 5 Smiltenes novads 4 Daugavpils 4 Ādažu novads 4
NACE 43.35 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| "AIGARS Bygg" IK | 48502012831 | Dobeles novads | Construction | 06.12.2011 |
| Airsoft RS IK | 45402020750 | Jēkabpils novads | Construction | 24.03.2015 |
| "ARCEL" SIA | 44103081129 | Valmieras novads | Construction | 23.11.2012 |
| "Astra House" būve SIA | 50203394931 | Rīga | Construction | 22.04.2022 |
| BPC SIA | 44103137865 | Rīga | Construction | 14.01.2020 |
| Build consult SIA | 40203495546 | Jelgava | Construction | 12.07.2023 |
| CK Serviss SIA | 40203525658 | Rīga | Construction | 01.12.2023 |
| Daugavpils pilsētas sabiedrība ar ierobežotu atbildību firma "DAUGAVA" | 41503000639 | Rīga | Construction | 04.06.1991 |
| DKPLUS SIA | 40203017798 | Mārupes novads | Construction | 07.09.2016 |
| ERTI Legal SIA | 40203419025 | Mārupes novads | Construction | 10.08.2022 |
| Flomasters Apdare SIA | 40103979060 | Rīga | Construction | 22.03.2016 |
| "I.S. EXITO" SIA | 44103045039 | Ropažu novads | Construction | 30.03.2007 |
| IK "A.K.S.V." | 41502026414 | Daugavpils | Construction | 27.02.2007 |
| IK "Aijas lapas" | 40002120587 | Rīga | Construction | 10.07.2006 |
| IK "AR serviss" | 40002207895 | Liepāja | Construction | 13.11.2023 |
| IK "ARMOSS" | 45402004544 | Jēkabpils novads | Construction | 20.07.1994 |
| IK "B.A.S." | 41202017408 | Ventspils | Construction | 23.05.2002 |
| IK "CDV" | 40002141574 | Rīga | Construction | 05.11.2008 |
| IK "DAVIKT" | 52102040771 | Dienvidkurzemes novads | Construction | 08.08.2017 |
| IK "DEKO APMETUMS" | 54102029931 | Limbažu novads | Construction | 26.10.2007 |
| IK "DK PROF" | 40002170732 | Rīga | Construction | 21.01.2014 |
| IK "E.E. CELTNIEKS" | 41202029002 | Ventspils | Construction | 30.01.2013 |
| IK "ENIGMA AL 7" | 42402011093 | Balvu novads | Construction | 10.11.2005 |
| IK "GIZU" | 44102024773 | Limbažu novads | Construction | 27.10.2004 |
| IK "HUS SERVICE" | 40002145082 | Rīga | Construction | 10.03.2009 |
| IK "IFINS" | 44102035688 | Limbažu novads | Construction | 15.04.2013 |
| IK "ISARAU Baltic GmbH" | 40002148322 | Rīga | Construction | 14.07.2009 |
| IK "J. Gulbis" | 44102033757 | Valmieras novads | Construction | 08.04.2010 |
| IK "JR TECHNIK" | 40002161354 | Rīga | Construction | 22.06.2011 |
| IK "KAJAX" | 42102031315 | Dienvidkurzemes novads | Construction | 13.04.2005 |
| IK "Kaspars Gulbis" | 44102035122 | Valmieras novads | Construction | 13.10.2011 |
| IK "Kompānija Medeja Baltik" | 42102032128 | Liepāja | Construction | 06.01.2006 |
| IK "M.G.C.E.C." | 42102035088 | Liepāja | Construction | 14.05.2008 |
| IK "Mark-V" | 40002106028 | Ogres novads | Construction | 03.09.2004 |
| IK "MAZAIS KASTANIS" | 44102033935 | Cēsu novads | Construction | 28.05.2010 |
| IK "METZ" | 44102034485 | Valmieras novads | Construction | 24.02.2011 |
| IK "MKE BŪVE" | 44102037299 | Limbažu novads | Construction | 05.07.2016 |
| IK "MĀRCIS UN PARTNERI" | 44102029817 | Valmieras novads | Construction | 02.10.2007 |
| IK "Natana" | 41502034869 | Daugavpils | Construction | 15.03.2013 |
| IK "NIK" | 41502027123 | Daugavpils | Construction | 06.08.2007 |
| IK "O.Kaņeps" | 41202027355 | Ventspils novads | Construction | 18.05.2010 |
| IK "Onikss-7" | 45402015872 | Jēkabpils novads | Construction | 19.07.2007 |
| IK "OSTAPS" | 43602021110 | Bauskas novads | Construction | 13.09.2007 |
| IK "Plutus" | 40002211763 | Olaines novads | Construction | 03.04.2024 |
| IK "REMDARIS K" | 43602013310 | Bauskas novads | Construction | 20.11.2003 |
| IK "RIMS BŪVE" | 44102026562 | Valmieras novads | Construction | 07.12.2005 |
| IK "Sergejs M.R." | 42102038224 | Liepāja | Construction | 29.09.2011 |
| IK "VEOLI" | 44102024307 | Cēsu novads | Construction | 17.06.2004 |
| IK "VITAL" | 43602018727 | Bauskas novads | Construction | 28.02.2006 |
| IK "VLMONT" | 50002157581 | Rīga | Construction | 27.10.2010 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →